Tulsa Expo Square hosted the 100X Reining Classic August 29–September 6, 2026, an event with $1.8 million in added money for its fourth year.
Futurity, stakes, and derby-age horses had a full slate of chances to pad their lifetime earnings over the nine-day run. The show brought back its marquee classes: the Invitational Futurity, the 100X Stakes, and the NARS Futurity and Derby. Find full results below.
100x Reining Classic Results
Find the 100x Reining Classic schedule here.
Open
Futurity & Invitational
Mic Drop Open Futurity
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Spookadoo | Fernando Salgado | Jillane B Brown | 225 | $19,047.54 |
| 2 | Upgrayed | Casey L. Deary | Jose Fernando Fagundes | 223 | $11,594.15 |
| 3 | TR Got Em Saying Wow | Trevor Elliott Dare | Tamarack Ranch LLC | 222½ | $8,695.61 |
| 4 | Gunna FS Doc | Andrea Fappani | Leal Quarter Horses LLC | 222 | $7,453.38 |
| 5 | Back In Blaq | Luca Fappani | Chandler Winard | 221½ | $6,211.15 |
| 5 | Compadre | Casey L. Deary | Amy E Medows | 221½ | $6,211.15 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | CS Top Pick | David Mor | David Mor | 221 | $12,333.55 |
| 2 | All In On Red | Abby Lengel Page | Abby Lengel Page | 220 | $7,507.38 |
| 3 | Eight Oh Five | Jack Daniels | Peter A Morgan / Courtney R Morgan | 219½ | $5,228.35 |
| 3 | Alpha Come Together | Gabriel B Diano | Alpha Quarter Horses LLC | 219½ | $5,228.35 |
| 5 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $3,753.69 |
| 5 | Gotta Getya Diamonds | Stefano Calcagnini | Stefano Calcagnini | 219 | $3,753.69 |
| 5 | LV Americas Dream | Jordan Larson | Ixtul Quarter Horses LLC | 219 | $3,753.69 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | CS Top Pick | David Mor | David Mor | 221 | $7,457.84 |
| 2 | Alpha Come Together | Gabriel B Diano | Alpha Quarter Horses LLC | 219½ | $4,539.55 |
| 3 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $3,161.47 |
| 3 | Gotta Getya Diamonds | Stefano Calcagnini | Stefano Calcagnini | 219 | $3,161.47 |
| 5 | Therighttobeararms | Ryan Rushing | RMJ Ranch | 218½ | $2,594.03 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $2,585.00 |
| 2 | Pendlton 1910 | Marcos Guimaraes | Marcos Guimaraes | 217 | $1,573.48 |
| 3 | Hair Trigger Magnum | Samuel Wyatt Deary | Darrel Gustafson | 216 | $1,180.11 |
| 4 | Weaponizer | Christina Croston-Boyes | Tanner K Boyes | 215½ | $1,011.52 |
| 5 | LV Ice Olena | Edouard Winne | Hillis Ranch Reiners | 215 | $899.13 |
NARS Open Futurity
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Spookadoo | Fernando Salgado | Jillane B Brown | 225 | $18,204.29 |
| 2 | Upgrayed | Casey L. Deary | Jose Fernando Fagundes | 223 | $11,080.87 |
| 3 | TR Got Em Saying Wow | Trevor Elliott Dare | Tamarack Ranch LLC | 222½ | $8,310.65 |
| 4 | Gunna FS Doc | Andrea Fappani | Leal Quarter Horses LLC | 222 | $7,123.42 |
| 5 | Back In Blaq | Luca Fappani | Chandler Winard | 221½ | $5,936.18 |
| 5 | Compadre | Casey L. Deary | Amy E Medows | 221½ | $5,936.18 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | CS Top Pick | David Mor | David Mor | 221 | $4,633.74 |
| 2 | All In On Red | Abby Lengel Page | Abby Lengel Page | 220 | $2,820.54 |
| 3 | Eight Oh Five | Jack Daniels | Peter A Morgan / Courtney R Morgan | 219½ | $1,964.31 |
| 3 | Alpha Come Together | Gabriel B Diano | Alpha Quarter Horses LLC | 219½ | $1,964.31 |
| 5 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $1,511.00 |
| 5 | LV Americas Dream | Jordan Larson | Ixtul Quarter Horses LLC | 219 | $1,511.00 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | CS Top Pick | David Mor | David Mor | 221 | $2,471.00 |
| 2 | Alpha Come Together | Gabriel B Diano | Alpha Quarter Horses LLC | 219½ | $1,504.08 |
| 3 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $1,128.06 |
| 4 | Gotta Voodoo Whiz | Sebastian Petroll | Ellen Lloyd Cummins | 217½ | $966.91 |
| 5 | Pendlton 1910 | Marcos Guimaraes | Marcos Guimaraes | 217 | $859.48 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Gunna Be Hollygun QR | Jone Carlos Da Silva | Francisco Feitosa Lima Filho | 219 | $1,168.46 |
| 2 | Pendlton 1910 | Marcos Guimaraes | Marcos Guimaraes | 217 | $794.55 |
| 3 | Hair Trigger Magnum | Samuel Wyatt Deary | Darrel Gustafson | 216 | $560.86 |
| 4 | LV Ice Olena | Edouard Winne | Hillis Ranch Reiners | 215 | $444.02 |
| 5 | Dun Drinkin Juice | Nathan Ivie | Ivie Ranch LLC | 214½ | $373.91 |
100X Invitational Open
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Twohundreddegrees | Cade McCutcheon | DFS Group | 223½ | $75,000 |
| 2 | Midnight Crush | Cade McCutcheon | Bosque Ranch Performance Horses LLC | 223 | $37,799 |
| 2 | Markedfourgreatness | Casey L. Deary | Amy Liske | 223 | $37,799 |
| 4 | Gunfire Sixtysix | Craig C. Schmersal | Lisa Jacquin | 222½ | $18,776.50 |
| 4 | Takincareofbizzzness | Clemerson Gomes Barbalho | Mary K. Cachat | 222½ | $18,776.50 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Takincareofbizzzness | Clemerson Gomes Barbalho | Mary K. Cachat | 222½ | $45,000 |
| 2 | Sixty Six Stops | Jordan Larson | Ixtul Quarter Horses LLC | 222 | $30,000 |
| 3 | Sheza Shiningvintage | Brandon A. Brant | Cathy C. Brant | 221½ | $16,568 |
| 4 | Sip N Shine | Sebastian Petroll | Rachel Rawls | 220 | $11,296 |
| 5 | Be My Wingman | Jesse P Gentile | Tori Thomas, Don Thomas | 219½ | $6,589.50 |
| 5 | Caronte | Stefano Calcagnini | Stefano Calcagnini | 219½ | $6,589.50 |
| 5 | Gottatinkerwithspark | Jack Daniels | Danny J Hostetler | 219½ | $6,589.50 |
| 5 | Thiscoloneldreamsbig | Erik Caddeo | Cherie A Vachon | 219½ | $6,589.50 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Takincareofbizzzness | Clemerson Gomes Barbalho | Mary K. Cachat | 222½ | $25,000 |
| 2 | Sip N Shine | Sebastian Petroll | Rachel Rawls | 220 | $15,000 |
| 3 | Caronte | Stefano Calcagnini | Stefano Calcagnini | 219½ | $11,471 |
| 4 | Krushed Ice | Arnaud Ferret | Arnaud Ferret, Lauren Love | 218½ | $5,735.50 |
| 4 | Girl Cant Help It | Kaleb Nicholson | Unhitched Partners | 218½ | $5,735.50 |
| 4 | Berry Best Vintage | Ryan Rushing | Sydney Baty | 218½ | $5,735.50 |
| 4 | Sixtysix Wimpy Steps | Martin L. Larcombe | Martin L. Larcombe, Andrea Costa | 218½ | $5,735.50 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Girl Cant Help It | Kaleb Nicholson | Unhitched Partners | 218½ | $10,000 |
| 2 | Live And Let Die | Samuel Wyatt Deary | Mary Kimelman | 217 | $6,000 |
| 3 | Dun Gotta Shine | Boyd Rice | Boyd Rice | 216 | $4,733 |
| 4 | Gunna Head To Folsom | Marcus J Miller | Elisabeth B. Carter | 215½ | $3,227 |
| 5 | The Star Of David | Diego F Gaona | B & K Leasing | 215 | $2,366.50 |
| 5 | Ebonee Smoke | Axel Pesek | Axel Pesek, Yannick Pesek | 215 | $2,366.50 |
Stakes
100X Open 4-year-old Stakes
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Best Is Yet Too Come | Andrea Fappani | Tim J Anderson, Clark Reining Horses LLC | 232 | $62,207.87 |
| 2 | Slide Action | Craig C. Schmersal | Diamond Creek Ranch | 230 | $37,865.66 |
| 3 | Noize Complaint | Cade McCutcheon | Bosque Ranch | 229½ | $28,399.25 |
| 4 | Belissimo | Casey L. Deary | Arcese Quarter Horses USA | 229 | $24,342.21 |
| 5 | TR Git R Done | Gabriel Borges | Triple R Equine LLC | 226½ | $21,637.52 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Danger Zone | Samuel Wyatt Deary | Jody L Puno, Puno Performance Horses, LLC | 223½ | $23,547.06 |
| 1 | She Is So Dreamy | Mirjam Stillo | Carter M Smith | 223½ | $23,547.06 |
| 3 | This Dejas Smokinhot | Cira Baeck | SJW Ranch | 222½ | $12,409.94 |
| 3 | RR Shining Custom | Sylvia Rzepka | Hans Raasok | 222½ | $12,409.94 |
| 5 | Gotta Be Big Time | Brandon A. Brant | Robert A. Rosenfeld | 222 | $10,182.51 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Danger Zone | Samuel Wyatt Deary | Jody L Puno, Puno Performance Horses, LLC | 223½ | $10,612.36 |
| 2 | RR Shining Custom | Sylvia Rzepka | Hans Raasok | 222½ | $6,459.70 |
| 3 | Splashy Additude | Joe Schmidt | Toyon Ranch LLC | 221 | $4,844.77 |
| 4 | Alittlebittrashy | Nimroid Vannietvelt | Peter A Morgan, Courtney R Morgan | 220½ | $3,921.96 |
| 4 | Comin for ya | Billy G. Williams | Billy G. Williams | 220½ | $3,921.96 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Danger Zone | Samuel Wyatt Deary | Jody L Puno, Puno Performance Horses, LLC | 223½ | $2,300.00 |
| 2 | Alittlebittrashy | Nimroid Vannietvelt | Peter A Morgan, Courtney R Morgan | 220½ | $1,400.00 |
| 3 | Ima Rockn Enterprize | Edouard Winne | Roxanne Koepsell | 218 | $1,050.00 |
| 4 | Nexttopguninstructor | Samuel Wyatt Deary | Jose Fernando Fagundes | 217½ | $900.00 |
| 5 | HF Game Changer | Kreistal S Anderson | Lisa Ann Merrigan | 216½ | $800.00 |
Prime Time
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Vintage Royaltee | Shawn W. Flarida | Broken Board Farm | 222½ | $3,458.22 |
| 2 | HF Livin The Dream | Shawn W. Flarida | Robert Santagata, Arcese Quarter Horses/C | 221½ | $2,717.17 |
| 3 | Slide Action | Craig C. Schmersal | Diamond Creek Ranch | 221 | $2,099.63 |
| 4 | Ima Dreamin Jeannie | Ruben Vandorp | Villa Di Roma | 218 | $1,235.08 |
| 5 | TR Fierce Ambition | Martin L. Larcombe | Wesley Wetherell | 217½ | $1,111.57 |
Novice
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Best Is Yet Too Come | Andrea Fappani | Tim J Anderson, Clark Reining Horses LLC | 224½ | $10,733.20 |
| 2 | Noize Complaint | Cade McCutcheon | Bosque Ranch Performance Horse | 223 | $6,533.25 |
| 3 | Vintage Royaltee | Shawn W. Flarida | Broken Board Farm | 222½ | $4,549.94 |
| 3 | TR Git R Done | Gabriel Borges | Triple R Equine LLC | 222½ | $4,549.94 |
| 5 | Maverickbuzthetower | Cade McCutcheon | Bosque Ranch Performance Horse | 222 | $3,733.29 |
NARS Open 4-Year-Old Stakes
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Noize Complaint | Cade McCutcheon | Bosque Ranch Performance Horse | 223 | $4,798.44 |
| 2 | No Rushh | Fernando Salgado | Skye E Lazaro | 221½ | $2,920.79 |
| 3 | Gotta Be Big Time | Brandon A. Brant | Robert A. Rosenfeld | 220½ | $2,190.59 |
| 4 | Magnum Gold | Erik Caddeo | Wright Reining LLC | 219 | $1,773.34 |
| 4 | Only All The Time | Erik Caddeo | Wright Reining LLC | 219 | $1,773.34 |
Derby
Open Derby
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | OO7 | Andrea Fappani | Sandy Vargo | 226½ | $15,189.03 |
| 1 | Shining Guns N Roses | Andrea Fappani | 23 Quarter Horses SRL | 226½ | $15,189.03 |
| 3 | Frankey Blue Eyes | Erik Caddeo | Wright Reining LLC | 225½ | $8,620.80 |
| 4 | Outta Yur League | Cade MCCutcheon | Theorem Ranch | 224½ | $7,389.26 |
| 5 | Steamy Dreams | Craig C. Schmersal | Diamond Creek Ranch | 224 | $6,568.23 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Frankey Blue Eyes | Erik Caddeo | Wright Reining LLC | 225½ | $13,120.15 |
| 2 | Gunna Glow | Jeronimo Leal Lobo | Smart Like Juice Inc. | 222½ | $6,987.91 |
| 2 | Lenas Dunnit Again | Brandon A. Brant | Bur Oak LLC | 222½ | $6,987.91 |
| 4 | Frozen Starburst | Leonardo Kellermann | Janice Laney | 222 | $5,133.97 |
| 5 | Catching Sparks | Leonardo Kellermann | Janice Laney | 221½ | $3,993.09 |
| 5 | Pale Faced Yankee | Jesse P Gentile | Bill Maxwell | 221½ | $3,993.09 |
| 5 | RT Bentley | Mirjam Stillo | Mirjam Stillo / Andrea Stillo | 221½ | $3,993.09 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Gunna Glow | Jeronimo Leal Lobo | Smart Like Juice Inc. | 222½ | $7,408.67 |
| 2 | Smart Chic 66 | Kaleb Nicholson | Kaleb Nicholson | 221 | $4,509.63 |
| 3 | Sparkling Face | Nicole Renick Johnson | The Denim And Debt Partners | 220 | $3,140.63 |
| 3 | Jacs Lucky Star | Justin L. Michels | White River AG Products Inc | 220 | $3,140.63 |
| 5 | In Your Royal Dreams | Joe Schmidt | Allison Renee Chappell / Alan D. Chappell | 219½ | $2,254.82 |
| 5 | Leave Em Spooked | Ryan Rushing | Goose Creek Ranch LLC | 219½ | $2,254.82 |
| 5 | Fortunefavorsthebold | Jarvis M. Anderson | Scott Wallace | 219½ | $2,254.82 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Smart Chic 66 | Kaleb Nicholson | Kaleb Nicholson | 221 | $2,060.60 |
| 2 | A Spook In My Genes | Lena Maas | Rancho OSO RIO LLC | 219 | $1,254.28 |
| 3 | Gunna Make My Mark | Nimroid Vannietvelt | Montgomery Reining Horses, LLC | 218½ | $940.71 |
| 4 | This Guys Smart | Shea Graham | OBrien Performance Horses LLC | 217½ | $806.32 |
| 5 | Pale Face Vintage | Samuel Wyatt Deary | Jody L Puno / Puno Performance Horses, LLC | 217 | $671.93 |
| 5 | L O V E | Edouard Winne | Thorsport | 217 | $671.93 |
Prime Time
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Steamy Dreams | Craig C. Schmersal | Diamond Creek Ranch | 224 | $1,097.90 |
| 2 | Meradas Shine Prize | Shawn W. Flarida | Bosque Ranch | 223½ | $871.86 |
| 3 | Vulcano | Franco Bertolani | Vulcano LLC | 220½ | $645.83 |
| 4 | In Your Royal Dreams | Joe Schmidt | Allison Renee Chappell / Alan D. Chappell | 219½ | $322.91 |
| 5 | Chardonnay | Shawn W. Flarida | Tracy L Cole | 218½ | $290.63 |
NARS Open Derby
Level 4
| 1 | OO7 | Andrea Fappani | Sandy Vargo | 226½ | $24,853.49 |
| 1 | Shining Guns N Roses | Andrea Fappani | 23 Quarter Horses SRL | 226½ | $24,853.49 |
| 3 | Frankey Blue Eyes | Erik Caddeo | Wright Reining LLC | 225½ | $14,106.04 |
| 4 | Outta Yur League | Cade MCCutcheon | Theorem Ranch | 224½ | $12,090.89 |
| 5 | Steamy Dreams | Craig C. Schmersal | Diamond Creek Ranch | 224 | $10,747.46 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Frankey Blue Eyes | Erik Caddeo | Wright Reining LLC | 225½ | $11,495.22 |
| 2 | Lenas Dunnit Again | Brandon A. Brant | Bur Oak LLC | 222½ | $6,997.09 |
| 3 | Frozen Starburst | Leonardo Kellermann | Janice Laney | 222 | $5,247.82 |
| 4 | Catching Sparks | Leonardo Kellermann | Janice Laney | 221½ | $3,998.34 |
| 4 | Pale Faced Yankee | Jesse P Gentile | Bill Maxwell | 221½ | $3,998.34 |
| 4 | RT Bentley | Mirjam Stillo | Mirjam Stillo / Andrea Stillo | 221½ | $3,998.34 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Sparkling Face | Nicole Renick Johnson | The Denim And Debt Partners | 220 | $4,652.14 |
| 1 | Jacs Lucky Star | Justin L. Michels | White River AG Products Inc | 220 | $4,652.14 |
| 3 | In Your Royal Dreams | Joe Schmidt | Allison Renee Chappell / Alan D. Chappell | 219½ | $2,305.12 |
| 3 | Leave Em Spooked | Ryan Rushing | Goose Creek Ranch LLC | 219½ | $2,305.12 |
| 3 | Fortunefavorsthebold | Jarvis M. Anderson | Scott Wallace | 219½ | $2,305.12 |
| 6 | A Spook In My Genes | Lena Maas | Rancho OSO RIO LLC | 219 | $1,634.53 |
| 6 | CSG Beforetherain | Justin L. Michels | White River AG Products Inc | 219 | $1,634.53 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | A Spook In My Genes | Lena Maas | Rancho OSO RIO LLC | 219 | $1,756.05 |
| 2 | Gunna Make My Mark | Nimroid Vannietvelt | Montgomery Reining Horses, LLC | 218½ | $1,404.84 |
| 3 | This Guys Smart | Shea Graham | OBrien Performance Horses LLC | 217½ | $913.15 |
| 4 | Pale Face Vintage | Samuel Wyatt Deary | Jody L Puno / Puno Performance Horses, LLC | 217 | $667.30 |
| 4 | L O V E | Edouard Winne | Thorsport | 217 | $667.30 |
Novice Horse
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Frankey Blue Eyes | Erik Caddeo | Wright Reining LLC | 225½ | $3,376.97 |
| 2 | Pale Faced Yankee | Jesse P Gentile | Bill Maxwell | 221½ | $1,958.64 |
| 2 | Smartgottawhiz | Gabriel Borges | Grhegory Paiva Pires Moreira Maia | 221½ | $1,958.64 |
| 4 | Smart Chic 66 | Kaleb Nicholson | Kaleb Nicholson | 221 | $1,283.25 |
| 5 | Mr Sixty Six Guns | Casey Hinton | Kathy A Hinton / Casey Hinton | 218½ | $1,080.63 |
Non Pro
Futurity & Invitational
Non Pro Futurity
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $6,769.56 |
| 2 | TR The Goat | Kim L. Muehlstaetter | Martin Muehlstaetter / Kim L. Muehlstaette | 220½ | $4,120.60 |
| 3 | Chexagunner | Taylor A Zimmerman | Vaughn C. Zimmerman | 220 | $3,090.45 |
| 4 | Dunnit With Icing | Addisyn Schmersal | Hickory Creek Ranch LLC | 219½ | $2,648.96 |
| 5 | CS Top Chex | Gina-Maria Schumacher | CS Ranch LLC | 219 | $2,354.63 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $4,849.35 |
| 2 | Dunnit With Icing | Addisyn Schmersal | Hickory Creek Ranch LLC | 219½ | $2,951.78 |
| 3 | Slick Movez | Parker Slavin | Slavin Equine | 218½ | $2,055.70 |
| 3 | SS Titan Up | Joetta Bell | Joetta Bell | 218½ | $2,055.70 |
| 5 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $1,475.89 |
| 5 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $1,475.89 |
| 5 | Merkury | Lexi McCutcheon | Cade MCCutcheon / Lexi McCutcheon | 218 | $1,475.89 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $3,020.89 |
| 1 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $3,020.89 |
| 3 | Sweet Baybe James | Emma K Lane | Bundy Lane | 215½ | $1,714.56 |
| 4 | Lil Whizkey Gun | Courtney Goodman | Courtney Goodman | 213 | $1,469.62 |
| 5 | Electric Custom | Taylor M Larson | Larson Performance Horses INC | 212½ | $1,224.68 |
| 5 | The Good Ill Doo | Alexander P Purus | Empire Ranch | 212½ | $1,224.68 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Sweet Baybe James | Emma K Lane | Bundy Lane | 215½ | $2,093.37 |
| 2 | Lil Whizkey Gun | Courtney Goodman | Courtney Goodman | 213 | $1,274.23 |
| 3 | The Good Ill Doo | Alexander P Purus | Empire Ranch | 212½ | $955.67 |
| 4 | Pretty Enterprise | Anna Layne Harris | Delaina Harris | 211 | $728.13 |
| 4 | Gottalilsugarush | Karly Diane Kopp | Karly Diane Kopp | 211 | $728.13 |
| 4 | JJ Topshelf Shiner | McKinnon Larcombe | Shauna Larcombe | 211 | $728.13 |
Invitational Non Pro Futurity
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $40,000.00 |
| 2 | CS Top Chex | Gina-Maria Schumacher | CS Ranch LLC | 219 | $22,000.00 |
| 3 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $6,296.25 |
| 3 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $6,296.25 |
| 3 | SHR Kidsaresailing | Taylor A Zimmerman | Vaughn C. Zimmerman | 218 | $6,296.25 |
| 3 | Merkury | Lexi McCutcheon | Cade MCCutcheon / Lexi McCutcheon | 218 | $6,296.25 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $20,000.00 |
| 2 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $7,312.67 |
| 2 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $7,312.67 |
| 2 | Merkury | Lexi McCutcheon | Cade MCCutcheon / Lexi McCutcheon | 218 | $7,312.67 |
| 5 | Miss Addy Tude | Dani Latimer | Dean Latimer | 213 | $3,061.00 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $8,500.00 |
| 1 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $8,500.00 |
| 3 | FR Wimpysgundunit | Macy Mae Borges | Gabriel Borges | 213 | $3,672.00 |
| 4 | Electric Custom | Taylor M Larson | Larson Performance Horses INC | 212½ | $2,504.00 |
| 5 | Stevie Nixs | Kynley Ray Bell | Spence Bell | 211 | $2,003.00 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | FR Wimpysgundunit | Macy Mae Borges | Gabriel Borges | 213 | $5,000.00 |
| 2 | Jersey Number 66 | Kyndall Peeples | Creekside Stables | 209½ | $3,000.00 |
| 3 | Gunna Stop For Juice | Grace Kakaletris | Ronald F. Anderson | 208½ | $1,346.50 |
| 3 | GSN Inferno | Peyton Rio Hostetler | Leland Ray Hostetler | 208½ | $1,346.50 |
| 5 | No Scandi | Kevin Truax | Kevin Truax | 207 | $873.00 |
NARS Non Pro Futurity
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $8,103.81 |
| 2 | TR The Goat | Kim L. Muehlstaetter | Martin Muehlstaetter / Kim L. Muehlstaette | 220½ | $4,932.76 |
| 3 | Chexagunner | Taylor A Zimmerman | Vaughn C. Zimmerman | 220 | $3,699.57 |
| 4 | Dunnit With Icing | Addisyn Schmersal | Hickory Creek Ranch LLC | 219½ | $3,171.06 |
| 5 | CS Top Chex | Gina-Maria Schumacher | CS Ranch LLC | 219 | $2,818.71 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Dust | Lane Colston | Kevin M. Colston | 222 | $4,358.43 |
| 2 | Dunnit With Icing | Addisyn Schmersal | Hickory Creek Ranch LLC | 219½ | $2,652.96 |
| 3 | Slick Movez | Parker Slavin | Slavin Equine | 218½ | $1,737.06 |
| 3 | SS Titan Up | Joetta Bell | Joetta Bell | 218½ | $1,737.06 |
| 3 | Elligance | Stephanie Gentile | Stephanie Gentile / Jesse P Gentile | 218½ | $1,737.06 |
Level 2
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Elligance | Stephanie Gentile | Stephanie Gentile / Jesse P Gentile | 218½ | $2,235.02 |
| 2 | Yakira | Joshua Hattig | Joshua Hattig | 218 | $1,190.39 |
| 2 | Crushin On A Diamond | Sally Piskun | Barn 66 LLC | 218 | $1,190.39 |
| 4 | Sweet Baybe James | Emma K Lane | Bundy Lane | 215½ | $874.57 |
| 5 | Lil Whizkey Gun | Courtney Goodman | Courtney Goodman | 213 | $777.40 |
Level 1
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Sweet Baybe James | Emma K Lane | Bundy Lane | 215½ | $1,061.58 |
| 2 | Lil Whizkey Gun | Courtney Goodman | Courtney Goodman | 213 | $849.27 |
| 3 | The Good Ill Doo | Alexander P Purus | Empire Ranch | 212½ | $552.02 |
| 4 | Pretty Enterprise | Anna Layne Harris | Delaina Harris | 211 | $403.40 |
| 4 | Gottalilsugarush | Karly Diane Kopp | Karly Diane Kopp | 211 | $403.40 |
Stakes
100X Non Pro 4-year-old Stakes
Level 4
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Smoking Bubblegun | Owen Deary | Owen Deary | 222½ | $22,590.37 |
| 2 | Birkin | Robert L Peterson | Goose Creek Ranch LLC | 221½ | $13,750.66 |
| 3 | Grand Marshall | Sydney Muehlstaetter | Sydney Muehlstaetter | 219½ | $9,576.36 |
| 3 | Walla Deja Cricket | Robert L Peterson | Goose Creek Ranch LLC | 219½ | $9,576.36 |
| 5 | One Mighty Gunner | Taylor A Zimmerman | Vaughn C. Zimmerman | 219 | $7,366.43 |
| 5 | Just Dewy | Julie Boer | Julie Boer | 219 | $7,366.43 |
Level 3
| Place | Horse | Rider | Owner | Score | Earnings |
|---|---|---|---|---|---|
| 1 | Birkin | Robert L Peterson | Goose Creek Ranch LLC | 221½ | $10,104.22 |
| 2 | Grand Marshall | Sydney Muehlstaetter | Sydney Muehlstaetter | 219½ | $5,381.60 |
| 2 | Walla Deja Cricket | Robert L Peterson | Goose Creek Ranch LLC | 219½ | $5,381.60 |
| 4 | Just Dewy | Julie Boer | Julie Boer | 219 | $3,953.80 |
