With the 2026 NCHA World Standings race is well underway, the race to the World Finals is taking shape across all 13 divisions.
The top 15 money-earners in each division will earn a coveted spot at the World Finals, which runs alongside the prestigious NCHA Futurity in Fort Worth later this year making every weekend show an opportunity to climb the standings.
Table of contents
- Open
- Non-Pro
- Unlimited Amateur
- 75K Amateur
- 50K Non-Pro
- 25K Amateur
- 25K Novice
- 25K Novice Non-Pro
- 5K Novice
- 5K Novice Non-Pro
- 4K Rider Any Horse
- Youth Junior
- Youth Senior
- Open Horse Of The Year
- Non-Pro Horse Of The Year
- Amateur Horse Of The Year
- Amateur Rider Of The Year
- Rookie Of The Year (Weekend)
- Rookie Of The Year (Limited Age)
- Youth Rookie Of The Year (Senior)
Open
| Place | Horse | Owner | Shows | Earnings | Rider(s) |
|---|---|---|---|---|---|
| 1 | JUST REBELLING | Jerry & Suzanne Rava | 36 | $45,911.30 | Philip Rapp; Russ Westfall |
| 2 | WH CATASTROPHIC | Wayne Holden | 58 | $42,176.48 | Bradey Davis |
| 3 | STYLIN HIGH BROW | Redtown’s N5 Land & Livestock | 59 | $35,389.71 | Bradey Davis |
| 4 | BUY GEORGE | Parri & Jerry Longworth | 55 | $30,436.91 | Robert Trent Bell |
| 5 | BAR NOTHING DANCER | Juliet Sierra LLC | 35 | $29,344.40 | Benjamin Roberson |
Non-Pro
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | Elizabeth Quirk | 46 | $64,231.04 | Rockn The Rollz; Hott Nu Cowboy; Mighty KD Cat; Steem |
| 2 | Cameron Maben Thompson | 63 | $42,437.64 | Cat Rock; Mr Klean; Hardtags; Dragonn Fly |
| 3 | Jennifer Cooper | 74 | $37,994.10 | Bella Louella; DMAC Wide Track; Hey Stevie; Flatlinee |
| 4 | Blakley Simoneaux | 37 | $34,792.47 | Special Edition Cat; Goal Diggin; Bama Jelly |
| 5 | Starr Whitley | 65 | $25,892.66 | Dont Look For Troubl; Vons Smooth Rey; Redd Rock; Matereyal Girl; Vu Ja Roy; Sweet Lookin Pepto |
Unlimited Amateur
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | Brad Weiss | 78 | $43,300.54 | Poppin Buttons; Found My Dream; Hott N Bothered; Smoothmaetagsreytag; Metallic Cincin Up; My Smooth Lizzy |
| 2 | Starr Whitley | 56 | $31,787.18 | Shivverz; Sweet Lookin Pepto; Cattango; Dont Look For Troubl; Matereyal Girl; Vu Ja Roy; Roseanne; Vons Smooth Rey |
| 3 | Jamie Hays | 51 | $29,827.75 | Twisted Metal |
| 4 | Lauren Salon | 57 | $28,405.67 | Chex My Cat; Lenny Rey; DMAC Wide Track; Reys Talkin |
| 5 | Denise Bendele | 63 | $25,083.62 | Mississippi Showgirl; Ooh Soo Shakey; Gottie Dottie |
75K Amateur
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | C.J. Pease | 79 | $61,046.87 | Man Of Metal; Call To Arms |
| 2 | Sidney Weiss | 78 | $36,490.81 | Hott N Bothered; Found My Dream; Smoothmaetagsreytag; Metallic Cincin Up |
| 3 | Apryl Lewis | 65 | $32,800.18 | Smooth Talkin Joyce; Birdy |
| 4 | Josey Frerck | 53 | $21,503.85 | Hotter Than Spot; Bad Business; On My Own Termz |
| 5 | Robyn Killion | 34 | $18,192.29 | Catchyalater |
50K Non-Pro
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | Penelope Klimko | 39 | $8,483.04 | Shez Choosy |
| 2 | Rylee Finley | 32 | $6,858.87 | This Isa Third |
| 3 | Tyler Dudley | 24 | $5,396.45 | Dual Rey Mas; Ragnaar |
| 4 | Dunn Waters | 17 | $4,255.92 | Dual N At Dawn |
| 5 | Hunter Tharp | 18 | $3,374.56 | Pretty Kat |
25K Amateur
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | Creelie Coberly | 32 | $9,072.81 | Skittish Kat; Que Lass Abra |
| 2 | Tyler Dudley | 30 | $7,745.66 | Ragnaar; Dual Rey Mas |
| 3 | Robert McDonald | 31 | $7,114.82 | Hi Interest CD |
| 4 | Addison Coleman | 24 | $5,576.58 | My Salvation |
| 5 | David Briner | 24 | $4,575.16 | KTZ Cash Money; Bueno Grande |
25K Novice
| Place | Horse | Owner | Shows | Earnings | Rider(s) |
|---|---|---|---|---|---|
| 1 | HONOR THY KING | Tracy & Sue Barton | 43 | $24,919.81 | Tracy Barton |
| 2 | MIDNIGHT TALKEN | D.L. & Beverly Funderburgh | 36 | $21,451.72 | Casey Crouch |
| 3 | TUFF TUESDAY | Chris & Shannon Collier | 30 | $16,865.17 | Dale Robbins; Casey Crouch |
| 4 | L A LADIE | Elizabeth Nametz | 49 | $16,097.02 | Robert Trent Bell |
| 5 | HOTT IN HEELS | VP Cutting Horses LLC | 39 | $14,921.44 | Gaylon Wells |
25K Novice Non-Pro
| Place | Horse | Owner | Shows | Earnings | Rider(s) |
|---|---|---|---|---|---|
| 1 | THE HACKER | Broke Spur LLC | 61 | $29,896.60 | James Figiel |
| 2 | SINN CITY | Stacie Pettitt | 49 | $23,890.93 | Nate Pettitt; Stacie Pettitt |
| 3 | STARS GO BLU | Sloan Stahnke | 31 | $16,849.78 | Sloan Stahnke; Debra Shriver |
| 4 | MIDNIGHT GRACIE | Rose Cattle, LLLP | 24 | $16,031.74 | Priscilla Crawley Wilson |
| 5 | HASHTAGS FIFTH | Joshua Clark | 45 | $15,460.54 | Joshua Clark |
5K Novice
| Place | Horse | Owner | Shows | Earnings | Rider(s) |
|---|---|---|---|---|---|
| 1 | LOVE STRUCK BABIE | Elizabeth Nametz | 54 | $40,085.69 | Robert Trent Bell |
| 2 | CATTIN IN A ROLLZ | Sharon Beach | 35 | $27,189.43 | Nathen Anderson |
| 3 | WHO LA TOO SUEN | Charles Mayo | 39 | $21,786.58 | Tracy Barton |
| 4 | PINKALICIOUS | William Riddle Jr. | 28 | $20,441.92 | Andrew Nave |
| 5 | BAD BOON RIZING | Dawn Chapman | 36 | $17,017.98 | Mike Wood |
5K Novice Non-Pro
| Place | Horse | Owner | Shows | Earnings | Rider(s) |
|---|---|---|---|---|---|
| 1 | TALKIN UP SALLY | Elaine Jackson | 39 | $17,438.42 | Hannah Jackson |
| 2 | WHAT HAPPENS NOW | Clarke Butte Ranch | 26 | $15,182.63 | Julie Clarke |
| 3 | BAD BOON RIZING | Dawn Chapman | 24 | $13,978.88 | Dawn Chapman |
| 4 | SMOOTH HOTTISH | Thomas & Andrea Lewis | 23 | $12,748.16 | EJ Dale Woods; Ali Watts |
| 5 | MS REBELLIOUS | Dacole Investment Company | 13 | $10,789.63 | Debbie Day |
4K Rider Any Horse
| Place | Rider | Shows | Earnings | Horse(s) |
|---|---|---|---|---|
| 1 | Catherine Payne | 38 | $9,498.08 | Too Hot Too Ichi |
| 2 | Jesus Roman Martin-Herrera | 26 | $6,651.60 | Believin Me; Reylee Cat; Beauty For Ashez |
| 3 | Ethan Hulme | 28 | $6,472.20 | Red Hot Rubi; Alley Cat Royalty; Steele Monkey |
| 4 | Everlee Conrad | 21 | $5,959.76 | Looking Awesome; Reyckless Cat |
| 5 | Brandon Wagstaff | 17 | $5,452.38 | Poor Lil Guy; Mada Drallop |
Youth Junior
**Pending Youth World Finals
| Place | Rider | Shows | Points | Horse(s) |
|---|---|---|---|---|
| 1 | Brand Brewer | 58 | 142 | Metallic Merry; Stag; Shack; Elementall; Asterisk; Stevie Rey Boon; Merrey; Playin A Rebel; Megan Merroney; Martini In Style; Dothattomeonemortime; Telet Like It Is |
| 2 | Penelope Klimko | 47 | 97 | Shez Choosy |
| 3 | Benton Scheer | 22 | 84 | Sepia; Billie Idol; Justa Lil Mo; Lil Red Hott; Teles Bout Texas; Red Zeppelin; Lip Gallagher |
| 4 | Kay Hunt | 17 | 68 | SVR Caught Ya Lookin; Sweet Lil Prime Time; Acres In Autumn; Crafty With Cows; Goodness Its A Skeet |
| 5 | Brody Eaves | 20 | 64 | Boons Stylin; Tripple C |
Youth Senior
**Pending Youth World Finals
| Place | Rider | Shows | Points | Horse(s) |
|---|---|---|---|---|
| 1 | Josey Sikorski-Bell | 53 | 151 | Jaun Sauve Cat; Doralee; SDP Hylight Reel; RJ Sanny Squared; Entirely Metallic; Reyvin; Buy George; SDP Carpe Diem Baby; Love Struck Babie; True Believers; L A Ladie; LHR Smooth James Rey; Woody Bee Smooth |
| 2 | Clara Ashlock | 35 | 109 | Too Hot To Copy; Souljaa Boy; Suppose To Be Black; Smooth Strategy |
| 3 | Kate Roberson | 24 | 80 | Im A Platinum Kitty; Teddie Bear; Bordeauxx; Hott Cat; Wiskeemakesmefriskee; CR Sweet Lights; Spookys Jackpot; Tuspot Shakur; The Golden Shot |
| 4-5 | Will Erwin | 25 | 67 | Bama Bearr; Bet Some Memories 15; Reyzin Smoothness; KR Fancy Stylin; Play Like Stevie Rey; Marshall Mathers CD |
| 4-5 | Landon Beason | 19 | 67 | Shez Fancy Boon |
Open Horse Of The Year
| Place | Horse | Owner | Points |
|---|---|---|---|
| 1 | MINKISH | Jackpot Farm / Ellen Carter | 390 |
| 2 | CALL ME STEVIE | Julie & Michael Magness | 388 |
| 3 | LBR HANGEM | Solo Select / Carpenter / Don Ham | 380 |
| 4 | RED N MILDS | Wheeler Dealer Cutting Horses, LP | 374 |
| 5 | NU REBELION | Kathleen Moore | 268 |
Non-Pro Horse Of The Year
| Place | Horse | Owner | Points |
|---|---|---|---|
| 1 | KOLT 45 | 00 Ranch | 252 |
| 2 | XXPLOSIVE | Glover/Galyean Partnership LLC | 216 |
| 3 | DOUBLE TRUBLE | Cowan Ranch, Inc. | 138 |
| 4 | RUMBL SEAT | Jim Milne | 128 |
| 5 | ALZATA | Sean & Ashley Flynn | 121 |
Amateur Horse Of The Year
| Place | Horse | Points |
|---|---|---|
| 1 | TESSA REY | 326 |
| 2 | SHIFTIN GEARS | 216 |
| 3 | ONE ROWDY KITN | 180 |
| 4 | NU ROLLZ ROYCE | 164 |
| 5-6 | PRETTY KOOL | 150 |
| 5-6 | TIMES ALL GONE | 150 |
Amateur Rider Of The Year
| Place | Rider | Earnings |
|---|---|---|
| 1 | Kathy Bro | $114,114.57 |
| 2 | Trystan Crow | $113,686.50 |
| 3 | Blake Heid | $92,405.03 |
| 4 | Trey Fricke | $72,228.50 |
| 5 | Christina Huntley | $70,719.60 |
Rookie Of The Year (Weekend)
| Place | Rider | City/State | Earnings |
|---|---|---|---|
| 1 | Josey Frerck | Paradise, TX | $21,503.85 |
| 2 | Jennie Tyler | Jacksonville, FL | $12,809.98 |
| 3 | D.L. Funderburgh | Stephenville, TX | $11,153.56 |
| 4 | Bailie Loggins | Lufkin, TX | $10,910.06 |
| 5 | Jake Frazier | Normangee, TX | $7,584.85 |
Rookie Of The Year (Limited Age)
| Place | Rider | City/State | Earnings |
|---|---|---|---|
| 1 | Kaylyn Frizzell | Sterling City, TX | $15,898.86 |
| 2 | Lisa Watson | Bluff Dale, TX | $11,855.83 |
| 3 | Shawn Lain | Azle, TX | $4,880.10 |
| 4 | Pete Rosales | Cedar Hill, TX | $4,446.43 |
| 5 | Arielle Manresa | Winter Park, FL | $3,268.97 |
Youth Rookie Of The Year (Senior)
Season in early stages — 2 entries recorded to date.
| Place | Rider | City/State | Points |
|---|---|---|---|
| 1 | Sheridan Ellingson | St. Anthony, ND | 3 |
| 2 | Cooper Martin | Beulah, ND | 1 |