The 2026 National Cutting Horse Association Futurity, presented by Metallic Cat, has released the draw for the open futurity horses competing starting Monday, Nov. 16, in the Will Rogers Coliseum.
These 693 open entries represent two years of training and countless hours of breeding planning, foaling out, sale fitting, and more that brought them to the biggest stage of their lives so far.
2026 NCHA Futurity Open Draw
NCHA Futurity Open Draw
1st Go Round · Nov. 16–21, 2026
1st Go Round: Monday, Nov. 16, 2026
| WO | Horse | Sire & Dam | Cls | Owner | Rider |
|---|---|---|---|---|---|
| Cattle Set 1 | |||||
| 1 | LUV LESSONS | STEVIE REY VONPEPTOTOODIE | O | ARTHUR NOBLE | |
| 2 | PEPTO SMART PLAYGIRL | PURE PEPTODMAC BOSS LADY | OIL | CHAPENCOS RANCH | ZEB MCLEAN |
| 3 | GINGERBRED MAN | DUAL REYISHGINGERBRED CAT | OIL | LACHLAN PERKS | BROC SCHWARTZKOPF |
| 4 | TAPP DANCE | CR GOTCHA COVEREDTAP THIS | OIL | DEA & NICOLE HOPPER | CHARLES DORSEY |
| 5 | MILE HIGH SALLY | REYZIN THE CASHSALLY CATS MEOW | O | IRON ROSE RANCH | JESSE LENNOX |
| 6 | SIGMA | SMOOTH TALKIN STYLECANDYSTRIPER | O | JUSTIN NELSON | CHRISTIAN MILLER |
| 7 | MY SMART BABE | WR THIS CATS SMARTMY LIZZY BABE | O | COYOTE ROCK RANCH LLC | KENNETH PLATT |
| 8 | SMART SMOKIN STEEL | METALLIC CATHAIDANDSMOKE | O | HEARTS FROM HEAVEN LLC | GABE REYNOLDS |
| 9 | REDDHOTCHILIPEPPER | METALLIC CATDUAL PEPPY KITTY | OIL | TRINITY RANCH | GREYSON CROMER |
| 10 | AWESOME ISH | HOTTISHTWISTING PLAYDOUGH | O | JOHN BRADLEY HAUERLAND | CASEY GREEN |
| 11 | NIKES LIL REBEL | METALLIC REBELNIKES LIL SUE | O | MOLLY BELLEFEUILLE | |
| 12 | HEATTED | HOTTISHTOYTALLIC | O | TERRY GREEN JACKPOT BUSINESS CO | |
| 13 | ARISTO METAL | METALLIC CATARISTO SALLY | O | TREW JAMES | |
| 14 | OU JUSTIFIED | ROCKEM SOCKEM REYOU TURTLE DOVE | O | FISCHER PERFORMANCE HORSES LTD | |
| 14.1 | G RIDE | NRR CAT KING COLEREYZ OF STYLE | OIL | CHRIS & KAREN FITZPATRICK | BO WARREN |
| Cattle Set 2 | |||||
| 15 | A RABID REBEL | METALLIC REBELSWEET TAYLOR REY | O | VAN BOEKEL HOG FARMS | |
| 16 | BLU METAL RUBY | ONCE IN A BLU BOONMAID OF METAL | OI | TROY BOUTONNET | JERRY PALMER |
| 17 | SHC CHECK YER PEP | CHECK YER METALLIL PEPPET | O | WILLIAM & KAREN COLE | |
| 18 | DIAL UP VALENTINA | METALLIC CATCREY ZEE | O | T BAR K CUTTING HORSES | |
| 19 | DANCIN N THE REYN | DUAL REYISHMETALLIC MADE | OIL | TODD & CASSYE BLANKS | MICHAEL SEATON |
| 20 | MARYS METALLIC | METALLIC CATLIL PEP N TIME | OIL | SCOTT SKINKIS | RANDALL WEST |
| 21 | KISS THIZZ | METELES CATA LITTLE ROYAL REY | OI | BROKEN ARROW LIVESTOCK INC. | BRAD BAXTER |
| 22 | SCARLETT OH MARA | METALLIC REBELCR DUAL HEARTED CAT | O | A & J PARTNERS | MATT MILLER |
| 23 | COLD MUG N A LIME | DUAL REYISHCOPPERISH | O | KATHLEEN MOORE | |
| 24 | SEA MONSTERR | ONCE IN A BLU BOONNOW YOU SEA ME | O | EMILY CLARK | MORGAN CROMER |
| 25 | SAFARI MANN | SANNMANREYSTAFARI | OIL | SHANE HILTON | COREY TRAMMEL |
| 26 | THE BANDITT | HIGH BROW CATPLAYFUL RICOCHET | OI | MICHAEL PARKER PROFESSIONAL CORP | BEAR DAVIS |
| 27 | JW RED HOT SANNBAR | SANNMANRED HOT CANDY BAR | OIL | MEGAN PREJEAN | ANDREW LOWTHER |
| 28 | BEAUTIFUL CHAOS | HASHTAGSCYNDI CAT | OIL | DON & G ROSE JOHNSON | ANDREW RODRIGUEZ |
| 28.1 | CAT IS ARISING | BADBOONARISINGWSR CASSIES CAT | O | TANNER & AIYANA GASTINEAU | |
| Cattle Set 3 | |||||
| 29 | HALOFA REYIOUS REBEL | METALLIC REBELMISS PEPDUALREYIOUS | O | GCH LAND & CATTLE CO | |
| 30 | EXHILEREYTING | STEVIE REY VONTHIS CATS GOT STYLE | O | XRC RANCH LLC | MORGAN CROMER |
| 31 | SUEPER COOL | COOL N HOTSUEPER KITTY | O | KAREN & GARY FIELDS | |
| 32 | DF DELIGHTFULLY TUFF | WOODY BE TUFFREYS DELIGHT | O | WES ASHLOCK | |
| 33 | RANGER MAX | COUNTIN HOT CHECKSMETALLIQ BLUE | O | PAUL TROYER | |
| 34 | WINTER | METALLIC CATNURSE MOSS | O | WATERSTONE RANCH | |
| 35 | HASHTAGS DITTO | HASHTAGSCAT OLENA HICKORY | O | NAPIER RANCH, LLC | |
| 36 | REYISH AND SHINE | DUAL REYISHCHECKING THE CATS | OI | CHARLES ISRAEL | |
| 37 | THE WRONG MISSY | ONCE IN A BLU BOONBITTERSWEET | OI | CROWN RANCH LP | PHILIP HANSON |
| 38 | GR KING CAKE CAT | NRR CAT KING COLEPARA MI AMOR | O | MICHAEL & SUZANNE WOOD | TRACY BARTON |
| 39 | BOMMBAY | ONCE IN A BLU BOONCALL ME CATNISS | O | JASMINE SHUMACK | |
| 40 | THE RED CLAY STRAY | ROLLZ ROYCEMAMAS PRIDE N JOY | O | KODY & CHEYENNE PORTERFIELD | |
| 41 | THEE FIRST LADY | DUAL SMART REYSOMETHINGTOBELIEVEIN | OI | BRETT & JODY MCGLOTHLIN | BRETT MCGLOTHLIN |
| 42 | HYADUALIN COLE | NRR CAT KING COLEHYADUALIN DARLIN | OIL | MARK SENN | MIRANDA WESTFALL |
| Cattle Set 4 | |||||
| 43 | ROLLING DIRTY | ROLLZ ROYCELITTLE DIRTY DEEDS | O | TEXAS HOLY COW PERF HORSES LLC | MATT MILLER |
| 44 | SHES CASHIN OUT | CATOLENA CASHIN INSHES A PEPTO LENA | OI | TRINITY RANCH | JEFF SCHWITZER |
| 45 | CATS REBEL RED | METALLIC REBELLIL KITTY | O | KOEN DEE & SHERRY MCKIMMEY | JOSE CRUZ |
| 46 | MINKED | METALLIC REY MINKMELLANIA | O | SONNY & KARA MURPHY | |
| 47 | JIMMY CHILL | NRR CAT KING COLEHONEY BEEZ | O | WILL & BLAIR PARKER | |
| 48 | CHECK THE CASH | REYZIN THE CASHCHECK ON IT | O | IGO HOLDINGS LLC | |
| 49 | WH SMOOTH LIL REBEL | METALLIC REBELSMOOTH LIL COWTOWN | O | WAYNE HOLDEN | |
| 50 | LOU VON REY | STEVIE REY VONDOCS FANCI CABERNET | OI | STEPHEN PAUL BERGERON | RONNIE RICE |
| 51 | JAY WALKIN | METALLIC CATREY JAY PLAY | O | DEAN HOLDEN | |
| 52 | LOOK DONT TALK | SMOOTH TALKIN STYLELOOK THE LOOK | OI | GINA ROIDOPOULOS | STEVE OEHLHOF |
| 53 | SMART TAGS | HASHTAGSSMART N SPECIAL | OIL | DON & G ROSE JOHNSON | FONS DE BARBANSON |
| 54 | MAGICNMIDNIGHT LACE | SPOTS HOTMETAL AND LACE | O | LACHLAN PERKS | |
| 55 | SAINT MERRY | BADBOONARISINGMETALLIC MERRY | O | JIM HAWORTH | |
| 56 | PLATINUM CHECKERS | IM COUNTIN CHECKSCY PLATINUM BLUE | OIL | CAROLINE MELANSON MCNEELY | PAUL WASYLN |
| Cattle Set 5 | |||||
| 57 | SMOOTH AS JAZZ | FULL BROTHERJAZZY PLAYDOX | OIL | ASHLEY BULL | TROY CHAIS STRICKLEN |
| 58 | BADD TO THE BOON | BADBOONARISINGADELLE | O | LEW HALL | |
| 59 | SMOKED SUGAR | KIT KAT SUGARSWEET SMOKE LENA | O | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO |
| 60 | GOOD LOOKN | HASHTAGSLOOKN SMOOTH N SASSY | OI | PATRICIA & SCOTT FOEHRENBACH | SONNY MARTIN |
| 61 | ONE FO THE MONEY | REYZIN THE CASHMARE E HUGHES | O | GERMAN LUGO | |
| 62 | RISE N PURR | BADBOONARISINGPURRIN AGAIN | OI | LES TRANBERG | ERIC FERREIRA |
| 63 | DRAGONS RED SUNDAY | METALLIC RED DRAGONATHENASGOODINTENTION | OI | TRACY BOND | CASEY MOORE |
| 64 | REYCY ROLLZ | ROLLZ ROYCEREYCY CAT | O | JEREMY BARWICK | LEE FRANCOIS |
| 65 | SWIFTNSMOOOTH | DUAL REYSMOOTH DUALIN CAT | O | VP CUTTING HORSES LLC | |
| 66 | MY PRETTY POISON | DUAL SMART REYCAT BLACK I | OIL | DENISE WILLIAMS | KYLIE SEAMONSON |
| 67 | THUNDER BOOMS | METALLIC BOOMBOWMAN FANCY PEPTO | OI | DECORDOVA CATTLE CO | CODY DECORDOVA |
| 68 | KRZY TRAIN | STEVIE REY VONCR ONE TIME CATTY | OIL | ROSEMONT CATTLE CO. | NATE PETTITT |
| 69 | KING OF SHOWBIZ | DUAL REYISHSHOW BIZ KIT KAT | OIL | KAYCE MIDKIFF | JASPER PATRICK |
| 70 | REBELSTOKE | METALLIC REBELJUNE BUG JAM | OI | THE SLIPPERY SLOPE LLC | CLAYTON CARTER |
| Cattle Set 6 | |||||
| 71 | EASIE STEVIE | STEVIE REY VONKHALEESI KAT | OI | JOSHUA CODY ENTERPRISES INC | JUSTIN WHITE |
| 72 | RUBY ROSA | STEVIE REY VONHOTT KITTY KAT | OI | WINTHROP & JUDITH ALDRICH | CONSTANTINE CALOUDAS |
| 73 | HOT MOM | HOTTISHCAT MOM DO | O | J FIVE HORSE RANCH MGMT LLC | |
| 74 | FAITHFULLYY | DONT STOPP BELIEVINSTYLE ME PRETTY | OI | TODD & CASSYE BLANKS | TYLER DARROCH |
| 75 | MAHOGANY BAY | CATOLENA CASHIN INCHECKS OUT MY MOM | O | LINDA WHENT | |
| 76 | SWEET LIL STYLE | SMOOTH TALKIN STYLESWEET LIL KIT KAT | O | RENATO E REZENDE BARBOSA | ARMANDO COSTA NETO |
| 77 | COOKIE CRISP | BADBOONARISINGSHESMYPRIDENJOY | O | TEN/27 RANCH | |
| 78 | TITANIUM BONES | ROLLZ ROYCEMETELESNESS | O | ANGIE HIGHLAND | |
| 79 | CHILLING THE MOST | STEVIE REY VONA LITTLE HOTREY | O | CINDY URRESTI | |
| 80 | METALLIC MVP GOODNUS | METALLICS MVPCATS R GOOD NUS | OIL | ROCKIN W CATTLE CO LLC | CLAY JOHNS |
| 81 | GUCCI CASH | REYZIN THE CASHDEES CATS MEOW | O | JACKIE BRENNER | |
| 82 | JB PSR HASHTAGS | HASHTAGSPEPPY SMART REY | O | JOHN BALDWIN | |
| 83 | WOOD U TALK | SMOOTH TALKIN STYLEJANIE WOOD | O | SLATE RIVER RANCH | |
| 84 | WW PINK PLAYS TAG | HASHTAGSWW MERRY PLAYCAT | OI | KAREN WEAVER | LANGSTON PATTILLO |
| Cattle Set 7 | |||||
| 85 | LOVE WYNONNA | STEVIE REY VONMY POWDER SPOT | O | CROWN RANCH LP | CHAD BUSHAW |
| 86 | METALLIC MAC | METALLIC CATHANNAH STARLIGHT | O | LACHLAN PERKS | CODY HEDLUND |
| 87 | LBR CATAMAYA | METALLIC CATCINCA DE MAYA | O | CHARLES BURGER | GEOFFREY SHEEHAN |
| 88 | COUNTIN HOT BETTY | COUNTIN HOT CHECKSDUAL REYS MS BOBBI | OI | EVERETT & LISA WATSON | TROY DAVIS |
| 89 | RAVVISHING | METALLIC REBELLIL RATTLER | O | GLOVER/GALYEAN PARTNERSHIP LLC | WESLEY GALYEAN |
| 90 | STARSTRUC | DUAL REYCATS PEPTOLENA | O | LINDY ASHLOCK | |
| 91 | CAYMOUS | METALLIC CATCOUREYGOUS | O | C4 CUTTING HORSES LLC | |
| 92 | MIC SWAGGER | DUAL REYISHSASSY LIL SUE | OIL | SHERRY WEEKS | ALEX BANUELOS |
| 93 | MIKE N IKE | MAGGIC MIKECOTTON CANDY (DNA) | OIL | L5 CUTTING HORSES LLC | RAMON PACHECO |
| 94 | WICKED MOVEZ | METALLIC CATWICKED WANDA REY | O | IGO HOLDINGS LLC | |
| 95 | SABER | ROLLZ ROYCEPEPTOS OPUS CAT | OIL | HEAVEN SENT RANCH LLC | CAIN EATON |
| 96 | STYLIN STEVIE | STEVIE REY VONFRECKLESAREINSTYLE | O | KT RANCH LLC | RUSS WESTFALL |
| 97 | WILDIST DREEMZ | SMOOTH TALKIN STYLEANGEL N DISGUISE 016 | O | 00 RANCH | ALI GOOD |
| 98 | SILKYS COOL | COOL N HOTNU METALLIC SILK | O | KENNETH PLATT | |
| Cattle Set 8 | |||||
| 99 | AIGHT THEN | STEVIE REY VONONE TIME CLEMENTINE | O | C B FINCHER | TAG RICE |
| 100 | COUNTESS LOUELLA | IM COUNTIN CHECKSLOUELLAS CAT | O | J FIVE HORSE RANCH MGMT LLC | |
| 101 | DRELILAH | DUAL REYISHMETALLIC ALLEY | O | DENNIS LEVERING | JAMES BRADLEY MITCHELL |
| 102 | BAD BOON OF THUNDER | BADBOONARISINGDAYZ OF THUNDER | OI | GINA ROIDOPOULOS | STEVE OEHLHOF |
| 103 | MINK INC | METALLIC CATDUAL REY MINK | O | THOMAS & TERRI CHILDRESS | |
| 104 | STARZ LIKE CONFETTI | BOON TOO SUENCATRINA STARLIGHT | O | AMANDA & RHEIN STANDISH | |
| 105 | PLAYFUL LIL COLE | NRR CAT KING COLEPLAYFUL RICOCHET | OI | BAILEY GRIBBLE | NATHAN GRIBBLE |
| 106 | CADILACSONTWENTYTWOS | STEVIE REY VONCOUREYGOUS | O | TONY & LARABETH SMITH | |
| 107 | SOMETIMES IM FUNNY | STEVIE REY VONARC SOME TIME AGO | O | 4 DIAMOND LIVESTOCK | |
| 108 | HARLEYY QUINNN | STEVIE REY VONA LITTLE REYLENA | O | ROSE VALLEY RANCH | |
| 109 | IMPULSIVE THOUGHTS | DUAL REYISHPLAY MISS BOONSMAL | OIL | BILLY WOLF | ALEX BILLINGSLEY |
| 110 | COWBOI CASANOVA | BADBOONARISINGCATTY MINX | O | COWAN RANCH, INC. | WILLIAM COWAN |
| 111 | FIDDLIN | FIDDLE AND STEELSMOOTH LIL FRECK | O | HOOF & WHEEL LTD | ERIC WISEHART |
| 112 | CAUSE YOURE MINE | STEVIE REY VONCREEDENCE CLEARWATER | OIL | RED AMERICAN CATTLE LLC | PEDRO ROJAS |
No matches on Monday.
1st Go Round: Tuesday, Nov. 17, 2026
| WO | Horse | Sire & Dam | Cls | Owner | Rider |
|---|---|---|---|---|---|
| Cattle Set 1 | |||||
| 113 | NEAT LITTLE TAG | HASHTAGSROSAS LIL BITA CAT | OIL | KENNETH HARVICK | ANDREW LOWTHER |
| 114 | BADDEST ALIVE | BADBOONARISINGTF CATS REMEDY | O | JASON WHITAKER | MORGAN CROMER |
| 115 | QUEEN OF SHOWBIZ | NRR CAT KING COLESHOW BIZ KIT KAT | O | CASARAY RANCH LLC | JOSE CRUZ |
| 116 | MAGGIC SONORA | MAGGIC MIKESONNYS SAN JO TWO | OIL | 1501 LAND AND CATTLE | RICHARD HAYES |
| 117 | TAGLIATA | HIGH BROW CATDUAL REY TAG | O | ROCKING V HORSES | |
| 118 | SCR SIMMA DOWN | REYZIN THE CASHTHIRD LUCINDA | O | PEDRO ROJAS | |
| 119 | ROCK N AT NOON | STEVIE REY VONCAT N AT NOON | O | DILLON & KELLEE CRUMPLER | |
| 120 | ONE TIME FAITH | SMOOTH TALKIN STYLEROSA DEL PEPTO | O | TURNER WEST PERFORMANCE HORSES | |
| 121 | BEATZ BY DRE | DUAL REYISHMISPLACED CAT | O | IGO HOLDINGS LLC | |
| 122 | BAD INTENTIONZ | BADBOONARISINGBET ON METALIC | O | ROSE VALLEY RANCH | |
| 123 | CHECKS ON DECK | IM COUNTIN CHECKSWSR GLAMOROUS CAT | OIL | BRANDY RATTA | DERRICK NORWOOD |
| 124 | STEVIE SMOOTHE | STEVIE REY VONMERCEDES SMOOTHE | O | W BAR R LLC | |
| 125 | BOOM DIGGITY | METALLIC BOOMTHE GOLDEN SHOT | O | KATHLEEN MOORE | |
| 126 | KISS MY BOON | BADBOONARISINGTWISTIN TAMALE | OIL | WHIRLWIND RANCH | ARCHIE COLE |
| Cattle Set 2 | |||||
| 127 | GRACEFUL STEVIE | STEVIE REY VONGRACEFUL CAN DUAL | OIL | LARRY HALL CUTTING HORSES LLC | DANIEL SALVADOR |
| 128 | PIPIN HOTT | STEVIE REY VONSOME LIKE IT HOTT | O | WEISS PERFORMANCE HORSES, LLC. | |
| 129 | PICKETTS METALIC SHO | METALLIC REY MINKSASSY COUNT DOWN | O | AMANDA PICKETT | |
| 130 | WATRMELN SUGR HI RR5 | KIT KAT SUGARESR TABITHA | OI | REINALDO RODRIGUEZ | TREVER BULLOCK |
| 131 | TAGGALONGG | HASHTAGSCD SUPER FREAK | O | BRADLEY BUCKLEY | JONATHAN ROGERS |
| 132 | MOR SASSY CAT | METALLIC CATONCE MOR | O | ROCK CREEK CUTTING HORSES, LLC | |
| 133 | TAGONTHIRD | HASHTAGSCATJUMPEDOVERTHIRD | O | AMANDA FILL | GLEN BEVERIDGE |
| 134 | MISS MARILYN VON | STEVIE REY VONMISS SEA REY | O | ALEX & SHELLEY FRANZ RANCH LLC | |
| 135 | PURDY STEVIE | STEVIE REY VONBET SHES PURDY | OI | MILNER ENTERPRISE LLC | ED FLYNN |
| 136 | UP TOO NO GOOD | STEVIE REY VONDRESSIN UP | OIL | GARY AND MICHELLE REICHART | TYSON BENSON |
| 137 | JOHNNY CASH | REYZIN THE CASHTHAT CATOMINE | O | PJW RANCH LLC | |
| 138 | BET HES HOT | COOL N HOTBET SHES SMOOTH | O | JOHN & HOPE MITCHELL | |
| 139 | WHISLIN DIXIE | METALLIC CATLIL GUNNIN CAT | OI | GREG MULLIS | TREY WILSON |
| 140 | ILLUMINATED STYLE | SMOOTH TALKIN STYLELUMINNOUS | OIL | RONALD SHELTON | TRAVIS BARTON |
| Cattle Set 3 | |||||
| 141 | CROWN THAT BOON | ONCE IN A BLU BOONCROWN THAT CAT | OIL | STAR C LAND & CATTLE CO LLC | CASEN CLINE |
| 142 | METALLIC CAT FIVE | METALLIC CATTUNED UP TO DRIVE | OI | RUSSELL ALLEN | TOM SHELLY |
| 143 | SCATTERED SHOWERS | SPOTS HOTCAROLENA REYN | OIL | FRANCISCO SIGALA | FRANCISCO SIGALA |
| 144 | FROZTED FLANKZ | BADBOONARISINGCINCA CAT | O | REIMEL CREEK RANCH LLC | |
| 145 | METALLIC VOUGE | METALLIC REY MINKTHIS CATS STYLISH | O | STANFORD RANCH PERFORMANCE HORSES | |
| 146 | PIPE DOWN | DUAL REYPIPE BOMB DREAM | O | SMF CUTTING HORSES LLC | |
| 147 | JG CALL ME MC | METALLIC CATCALL ME QUEEN B | OI | KAREN COX | STEVE SCHLESINGER |
| 148 | REYZD BY METALLIC | METALLIC CATREYS DESIRE | O | CHRIS HARBISON | |
| 149 | BETINWEISER | BADBOONARISINGBET SHES A SMOOTHIE | O | VP CUTTING HORSES LLC | |
| 150 | REYMARKABLE MINK | METALLIC REY MINKREYMARKABLY STYLISH | OIL | BENSON RANCHES | GABRIEL BELLENFANT |
| 151 | SHOW GIRRL | DUAL REYISHSS KITTYS SHOW BIZ | O | NANCY AND STEVE MARTIN | |
| 152 | MY AMERICAN GIRL | METALLIC CATPEEPABOO | O | ALEXA STENT | |
| 153 | IR TWICE THE CASH | REYZIN THE CASHCR TWICE AS CATTY | O | RICHARD IRBY | |
| 154 | STEVIES ANGEL | STEVIE REY VONLENAS CHURCH MOUSE | O | KIM & VANCE BURCK | TRAVIS REMPEL |
| Cattle Set 4 | |||||
| 155 | SHES REYLY METALLIC | DUAL REYSHES METALLIC | O | CROSSED HORN RANCH LLC | |
| 156 | GYPSY ROSIE | STEVIE REY VONWHITE LEG | O | CHARLES PEARSON | |
| 157 | SUEN TO BE QUEEN | NRR CAT KING COLESUEN YOU WILL SEE | O | BELLE TERRE RANCH | |
| 158 | DIRTEE DANCIN | STEVIE REY VONCATSA MOVIN 2 | O | MICHAEL BIEHLE | TARIN RICE |
| 159 | MILLIONDOLLAR CHEK | COUNTIN HOT CHECKSMILLIONDOLLAR BABY 2 | OIL | KATHY LESSARD | JACK ERVIN |
| 160 | STEVIE REYPLAY | STEVIE REY VONPLAYA | OI | NICK MEAGHER | RAYMOND RICE |
| 161 | THE ONE STYLISH CAT | METALLIC CATONE STYLISH BABE | O | STANFORD RANCH PERFORMANCE HORSES | |
| 162 | SDP BALBOA | STEVIE REY VONSWING THRU THE DRIVE | O | SDP BUFFALO RANCH | |
| 163 | SPOT HEARS A HOO | SPOTS HOTHOO REY FOR DREAMS | OIL | DACOLE INVESTMENT COMPANY | GAETAN FOULATIER |
| 164 | TALKATINI | SMOOTH TALKIN STYLEOLIVE MARTINI | O | ROCK CREEK CUTTING HORSES, LLC | |
| 165 | TALK TWO MUCH | SMOOTH TALKIN STYLETWICE IN SANTIAGO | O | J FIVE HORSE RANCH MGMT LLC | |
| 166 | TAGNABBIT | METALLIC CATDUAL REY TAG | O | SCOTT & CARA BREWER | |
| 167 | BOONDOCK KITTY | ONCE IN A BLU BOONCROMED OUT CAT | OI | RICK BEARD | JUSTIN CHALMERS |
| 168 | THROW ME SUM MISTER | DUAL REYISHMELS LITTLE SASSY | OIL | J E JUMONVILLE | J E JUMONVILLE |
| Cattle Set 5 | |||||
| 169 | ABILENE CLARK | HIT THA FLOBILLIE IDOL | O | BRANDI SCHEER | |
| 170 | LAWMANN | DUAL REYISHMS BABY CAKES | O | CARPENTER FARMS | |
| 171 | DEALINWITHAQUEEN | DEALNWITHACOOLCATWSR SMARTEST JOSE | O | ORA & FRANK DIEHL | |
| 172 | MAMAS LOVE CASH | CATOLENA CASHIN INMAMAS LOVE DULCES | OI | DAVE WALLACE | WAYNE CZISNY |
| 173 | SR HI HO SILVER | LITTLE PUMAMISS CATILAC REY | O | KRISTI JARVIS | |
| 174 | HOT REBEL FOR YOU | METALLIC REBELHOTTISH FOR YOU | O | W BAR R LLC | |
| 175 | SUNNY JOS GIRL | WOODY BE TUFFARA MAE REY | OIL | CHRISTOPHER GLASS | KOLE STRAYHORN |
| 176 | GOTCHA IN JACKSON | CR GOTCHA COVEREDLITTLE JACKSON CAT | O | DAWN CHAPMAN | MIKE WOOD |
| 177 | EE RED SANGRIA | STEVIE REY VONICHI SANGRIA | OI | EE RANCHES INC | GUY WOODS |
| 178 | REBELLIOUS SUGAR | METALLIC REBELSUGRSPIZNEVRTHINGNIZ | O | ROCKIN R RANCH | SCOTT AMOS |
| 179 | TEQUILA SUNRIZE | STEVIE REY VONSELVAREY | OIL | RUSS MOTHERSHEAD | CHRIS DAWSON |
| 180 | SNOWY DAY | NRR CAT KING COLENURSE MOSS | OI | D L & BEVERLY FUNDERBURGH | WAYNE ROBINSON |
| 181 | REBEL ON FIRE | METALLIC REBELSET FIRE TO THE REYN | O | DOUBLE W PARTNERSHIP | |
| 182 | LITTLE SWISSTER | WOODY BE TUFFSWISS CAT PEPTO | O | TURNER WEST PERFORMANCE HORSES | |
| 183 | HOTEL ZAZA | METALLIC REY MINKHOTEL CALI | O | CURTIS & BRENDA WEEKS | |
| Cattle Set 6 | |||||
| 184 | TSU LENAS LUCKY GUN | MC COWHAMMERLENAS MOIRA | O | SAMRAY HOOPER | |
| 185 | COUNTESSAS REBEL | METALLIC REBELCOUNTESSA KITTY | O | VINCE MCBURNEY | |
| 186 | STARRTING OVER | REYZIN THE CASHCOUNTING STARZ | O | LISA BAILEY | |
| 187 | RED 7 | SMOOTH TALKIN STYLEREDHEAD FROM DENVER | O | XIT RANCH LLC | JESSE LENNOX |
| 188 | SNAKEPIT | METALLIC CATLIL RATTLER | O | 00 RANCH | ALI GOOD |
| 189 | MINK WOOD | METALLIC REY MINKHI MAINTENANCE WOODY | O | BOSQUE RANCH PERFORMANCE HORSES LLC | |
| 190 | STELLA LOUELLA | REYZIN THE CASHCATTY LOUELLA | O | MACCALLUM PERFORMANCE | MORGAN CROMER |
| 191 | TOO HOTT TO CASH | CATOLENA CASHIN INTOO HOT | O | CARPENTER FARMS | |
| 192 | SMOKIN REMIX | SMOOTH AS A CATSMOKIN NU DUALLY | OIL | SCOTT WARDLEY | LAURA BUTCHER |
| 193 | INFERNNO | HOTTISHJUSTASASSYCAT | O | BEECHFORK RANCH | BEAU GALYEAN |
| 194 | COUNTING METAL | METALLIC CATGS COUNTING ON KITTY | O | KELSEY JOHNSON | |
| 195 | HEAVY POUR | KIT KAT SUGARPEPTOTOODIE | O | CROWN RANCH LP | CHAD BUSHAW |
| 196 | KILLER QUEENN | NRR CAT KING COLEPRETTY SMART KITTY | O | NICK MEAGHER | |
| 197 | EVERY SECOND | STEVIE REY VONSECOND SPOT | O | GARY & SHANNON BARKER | |
| 198 | DANCIN IN THE REYN | METALLIC CATCAROLENA REYN | OIL | RYAN FLAT CATTLE COMPANY | TYLER SHAY GATES |
| Cattle Set 7 | |||||
| 199 | BOON TOO IRENE | BOON TOO SUENKR GOODNIGHT IRENE | OI | RODNEY GREEN | KOBIE WOOD |
| 200 | PEPTOS HOT SPOT | PEPTOBOONSMALSALLY CATS HOT | OIL | 4B RANCH | COREY TRAMMEL |
| 201 | SDP BOMBSHELL | BADBOONARISINGMISS MEOW | O | C5 RANCH | |
| 202 | MIDKNIGHT TRAIN | DONT STOPP BELIEVINPLAYIN UP | O | SAMRAY HOOPER | |
| 203 | DREAMIN DENVER | METALLIC CATHOO REY FOR DREAMS | O | STAR C LAND & CATTLE CO LLC | |
| 204 | ONE STOPP SHOP | DONT STOPP BELIEVINONE RED MIST | O | PHILIP & MARY ANN RAPP | |
| 205 | GURL TALK | SMOOTH TALKIN STYLEDMAC CHESHIRE CAT | O | BLAKE GRAHAM | |
| 206 | BILANCIA | DUAL REYISHSTYLIN METALLIC CAT | O | JOEY JINGOLI | |
| 207 | BLUEISHH | STEVIE REY VONBLACKISH | OIL | SOTOL INVESTMENTS, LLC | TODD BERGEN |
| 208 | TUFF TO BEE QUEEN | DUAL REYISHCR DUALIN OUT TUFF | O | DOUBLE B RANCH | |
| 209 | MERRY MAKER | REYZIN THE CASHMETALLIC MERRY | O | J+ RANCHES LLC | |
| 210 | B TO THE BOON | ONCE IN A BLU BOONMEANT TO B | OI | LES & COREEN JACK | LES JACK |
| 211 | SPICEE | DUAL REYTOYTALLIC | O | TIM & PAM MAY | |
| 212 | BAPTISH | DUAL REYISHDESIRES CATS MEOW | O | BOSQUE RANCH PERFORMANCE HORSES LLC | |
| 213 | POPPIN BOTTELZ | SPOTS HOTCHAMPAYNE DREAMS | OIL | LIZ GUERRA | MATT TUNE |
| Cattle Set 8 | |||||
| 214 | CARIBBEAN QWEEN | CARIBBEAN CATRR BLUE EYES | OIL | ASHLEY FOX | SEAN BROWN |
| 215 | SOLO | ROLLZ ROYCESMART AN SWEET | OI | H2O CATTLE CO | RANDY BROOKS |
| 216 | RICO SWAVE | METALLICS MVPPLAY MORE RED | O | 333 SILVER SPUR RANCH, LLC | |
| 217 | ALL FAITH | BADBOONARISINGSASSI TALK | O | ANDERSON CATTLE CO | |
| 218 | LONG LIV THE KING | NRR CAT KING COLELIL SHINY LONG LEGS | OIL | SIERRA SELLS & AMY L KING | SIERRA SELLS |
| 219 | FOXY ANIMAL | THE ANIMALSUGAR SWEETIE | OIL | WR DIVERSIFIED HOLDINGS LP | WES REEDER |
