The Breeder’s Invitational returns May 9-22 with two weeks of elite cutting horse competition, highlighted by major-aged event action, championship finals and one of the industry’s richest purses.
Since its inception, the Breeder’s Invitational has grown into one of the cutting industry’s premier events, paying out nearly $20 million across its first 12 shows while continuing to elevate the sport through stallion incentives and breeder participation.
Founded as a non-profit corporation dedicated to promoting and enhancing the cutting horse industry, the Breeder’s Invitational was designed to create another marquee event capable of generating significant earnings opportunities for owners, breeders and riders alike.
Today, the program includes more than 300 of the cutting industry’s leading stallions, with oversight from a Board of Directors made up of many of the sport’s top industry professionals.
Breeder’s Invitational Schedule & Results ⤵️
Saturday, May 9
Cl/Ch Open Combined 1st Go — Day 1
See Sunday, May 10 for complete Cl/Ch Open 1st go results.
Sunday, May 10
Cl/Ch Open Combined 1st Go — Day 2
Open – took a 216 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 225 | JAZLYN | James Payne | Kathleen Moore | HASHTAGS |
| 2 | 223.5 | TOO HOT TO TAGG | Kenny Platt | J H Nail Ranch | HASHTAGS |
| 3 | 223 | KAVIARR | Sean Flynn | Fults Ranch Ltd | STEVIE REY VON |
| 4 | 222.5 | REY DUDE | Kenny Platt | Renato Resende Barbosa | REYZIN THE CASH |
| 5 | 222 | BELLA LOUELLA | Michael Cooper | Michael & Jennifer Cooper | METALLIC REBEL |
| 6 | 222 | COLD SHOT OR CHECKS | Stuart Bozeman | Stuart Bozeman | STEVIE REY VON |
| 7 | 222 | VON KATNESS | Boyd Rice | Weatherby Ranch | STEVIE REY VON |
| 8 | 221.5 | ARMOUR | Wesley Galyean | Meyer M6 Horses | METALLIC REBEL |
| 9 | 221.5 | CONOR | Hayden Upton | Bar RR Ranches LLC | HOTTISH |
| 10 | 221.5 | DONT STOP SWINGIN | Ryan Rapp | Phil & Mary Ann Rapp | DONT STOPP BELIEVIN |
| 11 | 221.5 | RENEGADES AND ROSES | Lloyd Cox | Kathleen Moore | STEVIE REY VON |
| 12 | 221 | ROULZANA | Grant Setnicka | VanBoekel Hog Farms Inc | ROLLZ ROYCE |
| 13 | 221 | HONEY BEEZ | Justin White | Melissa Ann Hoelscher | STEVIE REY VON |
| 14 | 221 | SMART STEVIE CHIC | Tosten Peterson | Reined Creek Ranch LLC | STEVIE REY VON |
| 15 | 221 | SWEET ON STEVIE | William Moore | Todd Hinton Carpenter | STEVIE REY VON |
| 16 | 220.5 | BETHESAREBEL | Tarin Rice | Crockett Sand & Gravel Inc | METALLIC REBEL |
| 17 | 220 | DMAC TEXAS FLOOD | Clint Allen | David & Stacie McDavid | STEVIE REY VON |
| 18 | 220 | DUTCHESS DELUXE | Kenny Platt | Todd Carpenter | HASHTAGS |
| 19 | 220 | POPPIN BUTTONS | Tosten Peterson | Weiss Performance Horses LLC | METALLIC REBEL |
| 20 | 220 | REYDIATING | Gavin Callahan | C4 Cutting Horses LLC | STEVIE REY VON |
| 21 | 220 | SMART METALLIC REBEL | Matt Miller | Matt & Megan Miller | METALLIC REBEL |
| 22 | 220 | STEVIES BEST BET | Lance Cooper | Stevies Best Bet Partners | STEVIE REY VON |
| 23 | 220 | VOODOO TOY | Lloyd Cox | Kathleen Moore | STEVIE REY VON |
| 24 | 219.5 | RED LIGHTS | Ryan Rapp | Phil & Mary Ann Rapp | DONT STOPP BELIEVIN |
| 25 | 219 | CAT | Kenny Platt | Linda Holmes | HIGH BROW CAT |
| 26 | 219 | CHARHISSMATIC | Geoffrey Sheehan | Bosque Ranch Perf Horses LLC | PURDY BOY FLASH |
| 27 | 219 | HASHS PEPDUALREY | Chris Bates | GCH Land & Cattle Co LLC | HASHTAGS |
| 28 | 219 | HEARTSTRINGS | Shane Calton | Cowan Ranch Inc | STEVIE REY VON |
| 29 | 219 | MINI METALLIC | Hayden Upton | Becky Nelson | BADBOONARISING |
| 30 | 219 | REYZED FOR GREATNESS | Clay Carter | Carol Anderson Ward | REYZIN THE CASH |
| 31 | 219 | VITANNI | Michael Cooper | Greg & Candy Abshire | ROLLZ ROYCE |
| 32 | 219 | WOOD U LOOK AT THAT | Thomas Bray | J1 Plus Ranches LLC | STEVIE REY VON |
| 33 | 218.5 | COVERED IN CAT | Cass Tatum | VP Cutting Horses LLC | CR GOTCHA COVERED |
| 34 | 218.5 | DMAC JOAN OF ARC | Clint Allen | David & Stacie McDavid | METALLIC REBEL |
| 35 | 218.5 | LYONESS | Geoffrey Sheehan | Mark Ruff | STEVIE REY VON |
| 36 | 218.5 | MUSTANG SALLY | Russ Errol | Alan & Tandy Steen | HIGH BROW CAT |
| 37 | 218 | BET ON BLK | Michael Cooper | Rose Valley Ranch LLC | BADBOONARISING |
| 38 | 218 | HOTTISH LINK | Lloyd Cox | Sherman Livestock & Land LLC | HOTTISH |
| 39 | 218 | LITTLE JOEY | Tosten Peterson | Theresa Lungwitz | METALLIC REBEL |
| 40 | 218 | WRECKED THE ROUZ | Cade Shepard | Beechfork Ranch | ROLLZ ROYCE |
| 41 | 217.5 | BROWN NOODLES | Grant Setnicka | Robert Thigpen Jr | DUAL SMART REY |
| 42 | 217.5 | JOE COOL IS HOT | Kenny Platt | Danrica Percevich | HOTTISH |
| 43 | 217.5 | LOOKS DUAL | Grant Setnicka | Robert Thigpen Jr | DUAL SMART REY |
| 44 | 217.5 | REYNIN FIRE | Jonathan Rogers | Johnny Mancuso | HOTTISH |
| 45 | 217.5 | SLINGINSANN | Cass Tatum | Chase Lackey | SANMAN |
| 46 | 217 | STASHIN CASH | Matt Miller | Lauren Salon | REYZIN THE CASH |
| 47 | 217 | HAWTISH | Lloyd Cox | Mark Ruff | HOTTISH |
| 48 | 217 | MISS PHANTOM CAT | William Moore | Jody & Bridget Galyean | ROLLZ ROYCE |
| 49 | 217 | REBELLIOUS LIL SISTER | Gavin Callahan | C4 Cutting Horses LLC | METALLIC REBEL |
| 50 | 217 | ROLLIN STYLISH | Zeb Corvin | Painted Valley Ranch | ROLLZ ROYCE |
| 51 | 217 | WILD AND BLU | James Payne | Dana Russell | METALLIC CAT |
| 52 | 216.5 | DUALZ | Cade Shepard | Austin & Stacy Shepard | DUAL REYISH |
| 53 | 216.5 | FLASHING MY ROYCE | Eric Magby | Angie Highland | ROLLZ ROYCE |
| 54 | 216.5 | LBR GAVIN | Geoffrey Sheehan | Chaves Burger | DUAL REYISH |
| 55 | 216.5 | LBR HANGEM | Kenny Platt | Solo Select Carpenter Don Ham | DUAL REYISH |
| 56 | 216.5 | TRNDSTTR | Tarin Rice | John & Barbara Gaughan | REYZIN THE CASH |
| 57 | 216 | ABSOLUTELY A TALKER | Sean Flynn | Tom Williams | SMOOTH TALKIN STYLE |
| 58 | 216 | BABYISH | Lloyd Cox | Kathleen Moore | HOTTISH |
| 59 | 216 | HAUTE N MARVELOUS | Lloyd Cox | Kathleen Moore | METALLIC REBEL |
| 60 | 216 | JUST ONCE | Tosten Peterson | Margot Hazel Inc | ONCE IN A BLU BOON |
| 61 | 216 | MUI FUEGO | Beau Galyean | Fults Jackpot Partnership | HOTTISH |
| 62 | 216 | STEELE MAGNOLIA | Jesse Lennox | Iron Rose Ranch LLC | METALLIC REBEL |
| 63 | 216 | SYDE HUSTLE | Lance Cooper | Jimy & Shawna Pursley | STEVIE REY VON |
| 64 | 216 | THEE PAINTER | Kenny Platt | Iron Rock Ranch LLC | SMOOTH TALKIN STYLE |
| 65 | 216 | TIARAS AND WHISKEY | Coty Holthund | Tonia Allen | METALLIC REBEL |
Intermediate – took a 210 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 219 | HEARTSTRINGS | Shane Carlon | Cowan Ranch Inc | STEVIE REY VON |
| 2 | 219 | QUINTAN | Wes Ashlock | Circle Y Ranch | IM COUNTIN CHECKS |
| 3 | 218.5 | CATTY DUAL REYISH | Shane Carlon | Richard Irby | DUAL REYISH |
| 4 | 218 | IR METALLIC REYS | Shane Carlon | Richard Irby | METALLIC CAT |
| 5 | 217.5 | REBELLIOUS LIL SISTER | Gavin Callahan | C4 Cutting Horses LLC | METALLIC REBEL |
| 6 | 217 | GETTIN WICKED WITH IT | Thomas Bray | J Plus Ranches LLC | STEVIE REY VON |
| 7 | 217 | ROLLIN STYLISH | Zeb Corvin | Painted Valley Ranch | ROLLZ ROYCE |
| 8 | 217 | THE BITTER TRUTH | Colby Moore | Cable Lee | DUAL SMART REY |
| 9 | 216.5 | FLASHING MY ROYCE | Eric Magby | Angie Highland | ROLLZ ROYCE |
| 10 | 216.5 | REYZED FOR GREATNESS | Clay Carter | Carol Anderson Ward | REYZIN THE CASH |
| 11 | 216.5 | TWICE AS HOTT | Shane Carlon | Richard Irby | HOTTISH |
| 12 | 216 | HONEY BEEZ | Justin White | Melissa Ann Hoelscher | STEVIE REY VON |
| 13 | 216 | SPECIAL NU HOPE | Colby Moore | Crystal Creek Ranch | HIGH BROW CAT |
| 14 | 216 | STEVIE HAS GAME | Cooper Clark | Iron Rose Ranch LLC | STEVIE REY VON |
| 15 | 215.5 | PARADOX REY CHARLES | Nick O’Dell | Ann Heimbach | STEVIE REY VON |
| 16 | 214 | CR ABRAS TUFF | Rowdy Larson | Nick Magher | WOOD BE TUFF |
| 17 | 213 | BEE BEE BLUE | Rance Keeth | Ramey J Keeth | HASHTAGS |
| 18 | 213 | CHERIMETALLIC | Nick O’Dell | Kevin C Murray | METALLIC REBEL |
| 19 | 213 | WOOD U B A REY | Russ Errol | Brenda Wolgamott | STEVIE REY VON |
| 20 | 212.5 | SWISH | Clay Carter | Carol Anderson Ward | HOTTISH |
| 21 | 212 | STELLA ARTOSS | Sawyer Setnicka | Greg Williamson | METALLIC REBEL |
| 22 | 211 | GINGER AND TONIC | Kolby Moore | Rick & Traci Horton | DUAL SMART REY |
| 23 | 210 | TAG THIS CAT | Eric Magby | Kent & Susan Jarnagin | HASHTAGS |
| 24 | 210 | XTRA HOTT | Eric Magby | Ellen Carter | HOTTISH |
Limited – took a 203 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 215 | BELIEVIN N BUCKEYE | Charles Cody Gann | Kayla M Norris | DONT STOPP BELIEVIN |
| 2 | 213 | BEE BEE BLUE | Rance Keeth | Ramey J Keeth LLC | HASHTAGS |
| 3 | 210 | REYL JELLY | Brody Magby | C4 Cutting Horses LLC | BAMA JELLY |
| 4 | 208 | MISS TAKE | Charles Cody Gann | Adam & Lacey Simmons | IM COUNTIN CHECKS |
| 5 | 203 | RIZER | Evan Blackburn | Spring Lake Ranch LLC | BADBOONARISING |
Derby Open Combined 1st Go — Day 1
See Tuesday, May 12 for complete Derby Open 1st go results.
Monday, May 11
Derby Open Combined 1st Go — Day 2
See Tuesday, May 12 for complete Derby Open 1st go results.
Tuesday, May 12
Derby Open Combined 1st Go — Day 3
Open – took a 216 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 225 | GOTTI | Tarin Rice | Todd Carpenter | CR GOTCHA COVERED |
| 2 | 222 | ADONIS CREED | Tosten Peterson | Theresa Lungwitz | KIT KAT SUGAR |
| 3 | 222 | CIGARETTE DAYDREAM | Jesse Lennox | Erica Lennox | BADBOONARISING |
| 4 | 222 | RAMBLIN MAN | Kody Porterfield | Stanford Ranch Perf Horses | STEVIE REY VON |
| 5 | 221.5 | DMAC DIVA | Clint Allen | David & Stacie McDavid | METALLIC CAT |
| 6 | 221.5 | MAZERATIS MINK | Kenny Platt | Dwayne & Amber Haslep | METALLIC REY MINK |
| 7 | 221.5 | PLAYY DUAL | William Moore | OCR Investments LLC | DUAL REYISH |
| 8 | 221 | GRACEFUL MYP | Ryan Rapp | Henrietta Armstrong | METALLICS MVP |
| 9 | 221 | MEGAN MERRONEY | Michael Cooper | M & B Partnership | ROLLZ ROYCE |
| 10 | 221 | REUBEN | Tarin Rice | Ray & Brenda Lipsey | HIGH BROW CAT |
| 11 | 220.5 | GAR STEEL | Andy Sherrerd | Mark & Eva Gardiner | METALLIC CAT |
| 12 | 220 | CALL ME STEVIE | Tarin Rice | Julie & Mike Magness | STEVIE REY VON |
| 13 | 220 | DUAL CATALICIOUS | Cade Shepard | Blakley Simmons | DUAL REYISH |
| 14 | 220 | MINKISH | Beau Galyean | Jackpot Farm/Ellen Carter | METALLIC REY MINK |
| 15 | 220 | MISS CALLIE CASH | Kenny Platt | Jim Crawford | REYZIN THE CASH |
| 16 | 220 | PIEL ROJA | Tosten Peterson | Theresa Lungwitz | BADBOONARISING |
| 17 | 220 | PURR | Kenny Platt | Buck Creek Cutting Horses LLC | COOL N HOT |
| 18 | 220 | RED N MILDS | Michael Cooper | Wheeler Dealer Cutting Horses LP | METALLIC REY MINK |
| 19 | 220 | RT PLAYIN MY JAM | Sean Flynn | Tim & Pam May | BAMA JELLY |
| 20 | 219.5 | HOT ON THE SEAMS | Grant Setnicka | 333 Silver Spur Ranch LLC | SPOTS HOT |
| 21 | 219.5 | SHATTER THE MOON | Geoffrey Sheehan | Bosque Ranch Perf Horses LLC | METALLIC CAT |
| 22 | 219.5 | SPLENDID SPLINTER | Shane Carlon | Shane & Ashley Carlon | BADBOONARISING |
| 23 | 219.5 | WOOD SHE B ARISING | Adam Banuelos | Ten/27 Ranch LLC | BADBOONARISING |
| 24 | 219.5 | XPLOSIVE | Wesley Galyean | Glover Galyean Partnership LLC | DUAL REYISH |
| 25 | 219 | IRR DIRTY CROW | Adam Banuelos | Iron Rose Ranch LLC | REYZIN THE CASH |
| 26 | 219 | REYZIN HOTTY TODDY | Justin White | Booner Beck | REYZIN THE CASH |
| 27 | 219 | RUMBL SEAT | Justin White | Jim Milne | ROLLZ ROYCE |
| 28 | 219 | SENDERO | Lloyd Cox | Mark Ruff | METALLIC REY MINK |
| 29 | 219 | SUPER PUNCHER | Cade Shepard | Austin & Stacy Shepard | METALLIC REY MINK |
| 30 | 219 | THE BAD ICH | Hayden Upton | Sandra Halladay Patton | BADBOONARISING |
| 31 | 218.5 | BLUE ORIGIN | Kenny Platt | Crown Ranch LP | ONCE IN A BLU BOON |
| 32 | 218.5 | BOSS BAYB | Matt Miller | Holy Cow P Horses LLC | BADBOONARISING |
| 33 | 218.5 | IRR SPRING FLING | Adam Banuelos | Iron Rose Ranch LLC | METALLIC CAT |
| 34 | 218.5 | MOTOREDBATTIN | Cass Tatum | VP Cutting Horses LLC | METALLIC REBEL |
| 35 | 218.5 | MY KINDA MINK | Austin Shepard | Belle Terre Ranch | METALLIC REY MINK |
| 36 | 218.5 | NSYNC | Austin Shepard | Billy Wolf | METALLIC CAT |
| 37 | 218.5 | REBEL IN STYLE | Kory Pounds | Melissa Lyons | METALLIC REBEL |
| 38 | 218.5 | TSUNAMI | Kenny Platt | Kennon Jt, Jessie | STEVIE REY VON |
| 39 | 218.5 | UNPLUG THE BOMB | Tosten Peterson | Margot Hazell Inc | BADBOONARISING |
| 40 | 218.5 | WHITE WIDOW | Lance Cooper | Fults Ranch Ltd | ROLLZ ROYCE |
| 41 | 218 | BOON SHAKA LAKKA | Hayden Upton | Bar RR Ranches, LLC | BADBOONARISING |
| 42 | 218 | CALIFORNIA REYZZIN | Dirk Blakesley | James & Elaine Rohleder | REYZIN THE CASH |
| 43 | 218 | IMBUYINTHENEXTROUND | Grant Setnicka | GS Cutting Horses LLC | METALLIC REY MINK |
| 44 | 218 | MS SHORTCAKES | Lloyd Cox | Gl & Becky Galyean | SMOOTH TALKIN STYLE |
| 45 | 218 | SECRET LITTLE LIES | William Moore | Jim & Gay Kahla | STEVIE REY VON |
| 46 | 218 | THE MARKSMAN | James Payne | Travis / Paige Phillips | SANMAN |
| 47 | 218 | WOOD HE B MAGIC | Jesse Lennox | Heritage Performance Horses | WOODY BE TUFF |
| 48 | 217.5 | AUDIEVIOUS | Wesley Galyean | Wesley & Kristen Galyean | METALLIC CAT |
| 49 | 217.5 | LIVIN DANGEROUSLY | Lance Cooper | Molly Bellefeuille | COUNTIN HOT CHECKS |
| 50 | 217.5 | MINKED OUT | Tommy Marvin | Bernard or Carla Taylor | METALLIC REY MINK |
| 51 | 217.5 | MORE HOT THAN NOT | Kenny Platt | Robert D Treqemba | HOTTISH |
| 52 | 217.5 | REBELL | William Moore | WR Diversified Holdings LP | METALLIC REBEL |
| 53 | 217.5 | SCR IMA HOTTISH PEP | Jasper Patrick | Lloyd Estes | COUNTIN HOT CHECKS |
| 54 | 217.5 | SECRETARISING | Lance Cooper | Fults Ranch Ltd | BADBOONARISING |
| 55 | 217.5 | THE DOGGFATHER | Kody Porterfield | Stanford Ranch Perf Horses | DUAL REYISH |
| 56 | 217.5 | WE GOTCHA NOW | Lance Cooper | Patrik & Denise Bendale | CR GOTCHA COVERED |
| 57 | 217 | DAY DREYKM | Chris Bates | GCH Land & Cattle Co LLC | DUAL SMART REY |
| 58 | 217 | GOSSUP GIRL | Lloyd Cox | Zipper Valley Ranch LLC | SMOOTH TALKIN STYLE |
| 59 | 217 | GOTCHA LENA | Cade Shepard | Joel M Colgrove Sr | CR GOTCHA COVERED |
| 60 | 217 | HIT THA FLOOR | Brad Mitchell | Becky Calabria | HIT THA FLO |
| 61 | 217 | KEEPIN TABS | Cass Tatum | Beechfork Ranch | STEVIE REY VON |
| 62 | 217 | LBR STELLA | Hayden Upton | Steve Bell | METALLIC REBEL |
| 63 | 217 | LOADED DICE | Jesse Lennox | EV Partnership LLC | ONCE IN A BLU BOON |
| 64 | 217 | NITIXI | Jesse Lennox | Robert H Morse | STEVIE REY VON |
| 65 | 217 | PIPE DOWN | Austin Shepard | Joel M Colgrove Sr | DUAL REYISH |
| 66 | 217 | TAGTICAL | Care Shreeve | James Haworth | HIGH BROW CAT |
| 67 | 217 | THE MISSING MINK | Rodrigo Taboga | Darrell Hensley | METALLIC REY MINK |
| 68 | 217 | VON GOGH | Sean Flynn | Aledo Horses LLC | STEVIE REY VON |
| 69 | 216.5 | BAD IN A GOOD WAY | Clay Carter | Carol Anderson Ward | BADBOONARISING |
| 70 | 216.5 | DMAC TRIPLE THREAT | Clint Allen | David & Stacie McDavid | METALLIC CAT |
| 71 | 216.5 | GET UM TALKIN | Kenny Platt | Robert D Tregemba | SMOOTH TALKIN STYLE |
| 72 | 216.5 | NEONN BOON | Austin Shepard | Lew Hall | BADBOONARISING |
| 73 | 216.5 | NIGHTT MOOZ | Rowdy Larson | Todd Hinton Carpenter | ROLLZ ROYCE |
| 74 | 216.5 | SWEET MISBELIEF | Lance Cooper | Fults Ranch Ltd | STEVIE REY VON |
| 75 | 216.5 | THE MISSTRESS | Grant Setnicka | Toni Spencer | BADBOONARISING |
| 76 | 216.5 | WORTH THE WAIT | Adam Banuelos | SMF Cutting Horses LLC | SMOOTH TALKIN STYLE |
| 77 | 216 | ARISTOTALLIC | Clint Allen | Clint Cutting Horses LLC Allen | METALLIC CAT |
| 78 | 216 | CASHIN ON CHROME | Geoffrey Sheehan | Iron Rose Ranch LLC | REYZIN THE CASH |
| 79 | 216 | CLEOPATRA | Justin White | Rocking W Ranch | HASHTAGS |
| 80 | 216 | DIPPED IN BLUE ICE | Jesse Lennox | Blue Sky Ranch | METALLIC CAT |
| 81 | 216 | DOCTRESS CAT | Geoffrey Sheehan | ST Cattle Co | HIGH BROW CAT |
| 82 | 216 | EE RASPBERRY RED | Cass Tatum | EE Ranches Inc | STEVIE REY VON |
| 83 | 216 | KEYLARR | Wesley Galyean | Wesley & Kristen Galyean | METALLIC REBEL |
| 84 | 216 | LOLA REY VON | Clay Carter | Carol Anderson Ward | STEVIE REY VON |
| 85 | 216 | MACCAN | Cade Shepard | Khalder Daoud | REYZIN THE CASH |
| 86 | 216 | MIDNIGHT IN HARLEM | Beau Galyean | Beau & Ashley Galyean | METALLIC REBEL |
| 87 | 216 | ONCE UPON A THYME | Grant Setnicka | Sheryl & Tom Peterson | ONCE IN A BLU BOON |
| 88 | 216 | SRIRA CHA CHA | Adam Banuelos | Ten/27 Ranch LLC | REYZIN THE CASH |
| 89 | 216 | STELLAS SHADOW | Cody Hedlund | Lachlan Perks | METALLIC REY MINK |
| 90 | 216 | STYLISH STEVEN | Michael Cooper | Elizabeth J Para | STEVIE REY VON |
| 91 | 216 | TERMYREYATOR | Tarin Rice | John Bradley Hauerland | REYZIN THE CASH |
| 92 | 216 | THAT FANCY REYISH | Adam Banuelos | Pat & Cindy Hicks | DUAL REYISH |
| 93 | 216 | WINKS | Russ Elrod | Jean Luxford Hulbert | ONCE IN A BLU BOON |
Intermediate – took a 213 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 222 | REYZIN HOTTY TODDY | Justin White | Booner Beck | REYZIN THE CASH |
| 2 | 221 | GAR STEEL | Andy Sherrerd | Mark & Eva Gardiner | METALLIC CAT |
| 3 | 219.5 | DOWN LIKE WATER | Wes Ashlock | Paul K Smith | KIT KAT SUGAR |
| 4 | 219.5 | SPLENDID SPLINTER | Shane Carlon | Shane & Ashley Carlon | BADBOONARISING |
| 5 | 219 | BASE STEALER | Jasper Patrick | Kayce Midkiff | METALLIC CAT |
| 6 | 219 | CHADTER BOX | Rowdy Larson | Nick Meagher | SMOOTH TALKIN STYLE |
| 7 | 218.5 | RUMBL SEAT | Justin White | Jim Milne | ROLLZ ROYCE |
| 8 | 217.5 | MINKED OUT | Tommy Marvin | Bernard or Carla Taylor | METALLIC REY MINK |
| 9 | 217.5 | SCR IMA HOTTISH PEP | Jasper Patrick | Lloyd Estes | COUNTIN HOT CHECKS |
| 10 | 217 | PURE LOVE | Rance Keeth | Ramey J Keeth | ONCE IN A BLU BOON |
| 11 | 217 | SKRRT SKRRT | Gavin Callahan | C4 Cutting Horses LLC | METALLIC CAT |
| 12 | 216 | BOON SCOOTING BOOGIE | Tommy Marvin | Bernard Taylor | BADBOONARISING |
| 13 | 216 | LOLA REY VON | Clay Carter | Carol Anderson Ward | STEVIE REY VON |
| 14 | 216 | REYN IN ON THE BOON | Thomas Bray | J+ Ranches LLC | BADBOONARISING |
| 15 | 216 | ROSE ALL DAY | Cooper Clark | Iron Rose Ranch LLC | REYZIN THE CASH |
| 16 | 216 | WINKS | Russ Elrod | Jean Luxford Hulbert | ONCE IN A BLU BOON |
| 17 | 215.5 | BAD IN A GOOD WAY | Clay Carter | Carol Anderson Ward | BADBOONARISING |
| 18 | 215 | IT AINT ME | Austin Johnson | Blazing The Wild Productions LLC | HOTTISH |
| 19 | 215 | NIGHTT MOOVEZ | Rowdy Larson | Todd Hinton Carpenter | ROLLZ ROYCE |
| 20 | 214 | ONCE BITTIN | Zeb Corvin | Mike or Leah Gregory | ONCE IN A BLU BOON |
| 21 | 213.5 | ADDICTED TO A DOLLA | Rowdy Larson | Todd Hinton Carpenter | COUNTIN HOT CHECKS |
| 22 | 213.5 | WOLFFISH | Russ Elrod | Crago Land & Livestock | DUAL REYISH |
| 23 | 213 | YETTY CAT | Wes Ashlock | Woody Folsom | HIGH BROW CAT |
Limited – took a 203 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 219 | BASE STEALER | Jasper Patrick | Kayce Midkiff | METALLIC CAT |
| 2 | 217.5 | SCR IMA HOTTISH PEP | Jasper Patrick | Lloyd Estes | COUNTIN HOT CHECKS |
| 3 | 217.5 | SNAKEYES | Charles Cody Gann | Adam & Lacey Simmons | NRR CAT KING COLE |
| 4 | 217 | PURE LOVE | Rance Keeth | Ramey J Keeth | ONCE IN A BLU BOON |
| 5 | 216 | THIS CATS HOTT | Sammy Gillis | ThorSport Inc | HOTTISH |
| 6 | 213 | RIPSTICK | Emma Lane | SMF Cutting Horses LLC | SPOTS HOT |
| 7 | 212 | QUICK TOO TAG | Justin Nadeau | David C Hanson | HASHTAGS |
| 8 | 211 | THEO VONN | Jack Ervin | Jade Parton Lackey | STEVIE REY VON |
Open $10K – took a 213 to advance to 2nd go
| Place | Score | Horse | Rider | Owner | Sire |
| 1 | 223.5 | MOTORBOATINN | Cass Tatum | VP Cutting Horses LLC | METALLIC REBEL |
| 2 | 221 | MORE HOT THAN NOT | Kenny Platt | Robert D Tregemba | HOTTISH |
| 3 | 221 | TSUNEMI | Kenny Platt | Kennon Jr, Jessie | STEVIE REY VON |
| 4 | 219 | QUICKNSANN | Michael Cooper | Star C Land & Cattle LLC | SANMAN |
| 5 | 219 | TALKIN LEGEND | Matt Miller | Brengard Cutting Horses | SMOOTH TALKIN STYLE |
| 6 | 219 | THE MISSING MINK | Rodrigo Taboga | Darrell Hensley | METALLIC REY MINK |
| 7 | 219 | WOOD HE B MAGIC | Jesse Lennox | Heritage Performance Horses | WOODY BE TUFF |
| 8 | 218.5 | BOSS BAYBE | Matt Miller | Holy Cow PH Texas LLC | BADBOONARISING |
| 9 | 218.5 | HASHTAGS PLAY | Cody Hedlund | James Washington | HASHTAGS |
| 10 | 218 | GRACEFUL MVP | Ryan Rapp | Henrietta Armstrong | METALLICS MVP |
| 11 | 218 | ONCE BITTIN | Zeb Corvin | Mike or Leah Gregory | ONCE IN A BLU BOON |
| 12 | 218 | SECRET LITTLE LIES | William Moore | Jim & Gay Karhan | STEVIE REY VON |
| 13 | 217.5 | GETTIN BY | Cass Tatum | CT Cutting Horses LLC | DUAL REY |
| 14 | 217.5 | HOOKD ON YOU | Sean Flynn | Sinking Creek Cutting Horses LLC | HIGH BROW CAT |
| 15 | 217.5 | IT AINT ME | Austin Johnson | Blazing The Wild Productions LLC | HOTTISH |
| 16 | 217.5 | ONCE UPON A THYME | Grant Setnicka | Sheryl & Tom Peterson | ONCE IN A BLU BOON |
| 17 | 217.5 | THE COUNTTISS | Brad Mitchell | Jeff & Jennifer Foland | IM COUNTIN CHECKS |
| 18 | 217 | STEVIE JOBS | Adam Banuelos | Diamond R Perf Horses | STEVIE REY VON |
| 19 | 216.5 | NEONN BOON | Austin Shepard | Lew Hall | BADBOONARISING |
| 20 | 216.5 | NIGHTT MOOVEZ | Rowdy Larson | Todd Hinton Carpenter | ROLLZ ROYCE |
| 21 | 216 | BAYBE IM WORTH IT | Lloyd Cox | Kathleen Moore | ONCE IN A BLU BOON |
| 22 | 216 | BOON SCOOTING BOOGIE | Tommy Marvin | Bernard Taylor | BADBOONARISING |
| 23 | 216 | CALLISTO | Grant Setnicka | VanBoekel Hog Farms Inc | ONCE IN A BLU BOON |
| 24 | 216 | CANTCHA SEE | Tarin Rice | Tarin & Katie Rice | CR GOTCHA COVERED |
| 25 | 216 | FIGHT CLUB | Adam Banuelos | SMF Cutting Horses LLC | METALLIC REBEL |
| 26 | 216 | FUHGEDABOUTIT | Kelle Earnheart | Paige Hadlock | DUAL SMART REY |
| 27 | 215.5 | DUALISH KITTY | Sean Flynn | Lynn & Kara Goforth | DUAL REYISH |
| 28 | 215.5 | LBR STELLA | Hayden Upton | Steve Bell | METALLIC REBEL |
| 29 | 215.5 | LIL BIT EXTRA | James Payne | Dana Russell | METALLICS MVP |
| 30 | 215.5 | ROLLED IN COPPER | Lloyd Cox | Jimmie Miller Smith | ROLLZ ROYCE |
| 31 | 215.5 | SENDERO | Lloyd Cox | Mark Ruff | METALLIC REY MINK |
| 32 | 215 | APACHE MATCH | Michael Cooper | Heather Stiles | BADBOONARISING |
| 33 | 215 | RED HOT N COOL BLU | Jonathan Rogers | Malte Doering | COOL N HOT |
| 34 | 215 | STELLA REY VON | Kory Pounds | RJA Ranches/Russell Akin | STEVIE REY VON |
| 35 | 215 | TOMMY PICKLES | Brad Mitchell | Bill & Rosemary Atwood | METALLIC REY MINK |
