The 2026 NRCHA Kimes Ranch Derby returns to WestWorld of Scottsdale from May 26 through June 6, 2026, with $125,000 in added money for cow horse competitors.
The event includes Open and Non Pro Derbies, the World’s Greatest Non Pro competition, the final qualifier for the 2026 Run for a Million Cow Horse Challenge and the Holy Cow Performance Horses CD Survivor Open Bridle Spectacular, where the Doug Williamson Memorial Award goes to the rider with the high cow‑work score.
Find more information about the NRCHA Derby below, thanks to Classic Equine.
Table of contents
Where to Watch NRCHA Kimes Ranch Derby
- Live stream & scoring: Live-steam the NRCHA Derby here. The event is available on-demand following the conclusion of the event on Ride TV.
- Text updates: Spectators can opt‑in for text updates by texting “DERBY” to 855‑702‑0035. This service provides schedule changes, draw announcements and winner alerts during the show.
Watch the NRCHA Derby after the event concludes on Ride TV
NRCHA Kimes Ranch Derby Schedule

NRCHA Kimes Ranch Derby Results
Tuesday, May 26
Derby Rein Work (Open divisions)
| Open Derby Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | THUNDR STRUKK | Shadd Parkinson | Hannes Winkler | 223.0 |
| 1 | RSR CLOSING TIME | Justin T Wright | Ray Shell Ranch LLC | 223.0 |
| 3 | METALLIC SANNREY | Trapper J. Lowndes | Ruth Nixon | 222.5 |
| 4 | SCOOT ON BY | Jared Jones | Becky Stockett | 222.0 |
| 5 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F Velazquez | 221.5 |
| 5 | THE MIDNIGHT TRAIN | Sarah L. Dawson | Beverly Servi | 221.5 |
| 5 | TUFF AND ARISING | Trent S. Pedersen | Kelly Lindell | 221.5 |
| 5 | RED BEANZ N RICE | Erin L Taormino | Julie Anna Bowden | 221.5 |
| Int Op Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | METALLIC SANNREY | Trapper J. Lowndes | Ruth Nixon | 222.5 |
| 2 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F Velazquez | 221.5 |
| 2 | TUFF AND ARISING | Trent S. Pedersen | Kelly Lindell | 221.5 |
| 4 | METALLIC STRIKE | Nicolas Barthelemy | White Tail Ranch Performance Horses | 219.5 |
| 4 | OSKAR WILDE | Lance B. Johnston | Katie G. Moon | 219.5 |
| Lim Op Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | GUNNACATYA | Nic Howard | Charmain J. Weiser | 218.5 |
| 2 | JEWEL REY VON | Trevor Haught | Chloe Smith | 217.5 |
| 3 | JUST CAUSE ITS DOPE | Clinton R. Anderson | Ashley Corbin / Clinton Anderson | 217.0 |
| 4 | SCOOTEN N SLIDING | Frank J. Heinrichs | Greg F and Lisa M Harlan | 216.5 |
| 5 | L VISS | Matthew Armenta | Ty Boggeman | 216.0 |
| Lvl 1 Op Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | JEWEL REY VON | Trevor Haught | Chloe Smith | 217.5 |
| 2 | SMOOTH TALKIN PRIZE | Luke P. Holland | Luke Patrick Holland | 216.0 |
| 2 | GUNNA BE SMOKIN HOT | Paige L Smoroden | Travis & Rene David | 216.0 |
| 4 | WHATA SMART CALL | Kiley Newkirk | Kiley Newkirk | 215.5 |
| 5 | LR MISS BLUE REY | Pietro Soragni | Lassen Ranch | 214.5 |
| Nov. H Op Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | RED BEANZ N RICE | Erin L Taormino | Julie Anna Bowden | 221.5 |
| 2 | METALLIC STRIKE | Nicolas Barthelemy | White Tail Ranch Performance Horses | 219.5 |
| 2 | OSKAR WILDE | Lance B. Johnston | Katie G. Moon | 219.5 |
| 4 | LOVE STRUK BABY | Jay McLaughlin | JT & Sandra Neal III | 218.5 |
| 4 | OUTLAW DOUBLE DUALED | Cara M Hencratt | Josie Driscoll | 218.5 |
| Op Cl Ch Rank | Horse | Rider | Owner | Score |
|---|---|---|---|---|
| 1 | RSR CLOSING TIME | Justin T Wright | Ray Shell Ranch LLC | 223.0 |
| 2 | THE MIDNIGHT TRAIN | Sarah L. Dawson | Beverly Servi | 221.5 |
| 3 | GIBBERISSH | Abbie Phillips | Jeffrey W and Jennifer Foland | 220.5 |
| 3 | DT HES REYZIN CASH | Nicholas S. Dowers | DT Horses LLC | 220.5 |
| 5 | SMART DRESSED DUDE | Corey D Cushing | Bar One Land & Cattle Company | 219.5 |
Wednesday, May 27
Derby Rein Work (Open divisions cont)
| Open Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 223.5 | $3,218.40 | THA RIZZLER | Nicholas S. Dowers | Triple D Ranches LLC |
| 2 | 223.0 | $2,413.80 | THUNDR STRUKK | Shadd Parkinson | Hannes Winkler |
| 2 | 223.0 | $2,413.80 | RSR CLOSING TIME | Justin T Wright | Ray Shell Ranch LLC |
| 4 | 222.5 | $1,609.20 | METALLIC SANNREY | Trapper J. Lowndes | Ruth Nixon |
| 5 | 222.0 | $536.40 | SCOOT ON BY | Jared Jones | Becky Stockett |
| 5 | 222.0 | $536.40 | RAZOR SCOOTER | Russell A. Dilday | Russell and Tanna Dilday |
| Int Open Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 222.5 | $983.40 | METALLIC SANNREY | Trapper J. Lowndes | Ruth Nixon |
| 2 | 222.0 | $819.50 | RAZOR SCOOTER | Russell A. Dilday | Russell and Tanna Dilday |
| 3 | 221.5 | $573.65 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F Velazquez |
| 3 | 221.5 | $573.65 | TUFF AND ARISING | Trent S. Pedersen | Kelly Lindell |
| 5 | 220.5 | $327.80 | TUFF BEANS | Paige L Smoroden | Michael F. Robin |
| Lmt Open Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 220.5 | $268.20 | TUFF BEANS | Paige L Smoroden | Michael F. Robin |
| 2 | 218.5 | $223.50 | GUNNACATYA | Nic Howard | Charmain J. Weiser |
| 3 | 217.5 | $156.45 | TAKIN NO PRISONERS | Clinton R. Anderson | Robin L Cole / Clinton R Anderson |
| 3 | 217.5 | $156.45 | JEWEL REY VON | Trevor Haught | Chloe Smith |
| 5 | 217.0 | $89.40 | JUST CAUSE ITS DOPE | Clinton R. Anderson | Ashley Corbin / Clinton Anderson |
| Lvl 1 Open Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 220.5 | $209.60 | TUFF BEANS | Paige L Smoroden | Michael F. Robin |
| 2 | 217.5 | $174.67 | JEWEL REY VON | Trevor Haught | Chloe Smith |
| 3 | 216.0 | $104.80 | KATIES KAT | Hunter Hays | Orlando R. Gonzalez |
| 3 | 216.0 | $104.80 | SMOOTH TALKIN PRIZE | Luke P. Holland | Luke Patrick Holland |
| 3 | 216.0 | $104.80 | GUNNA BE SMOKIN HOT | Paige L Smoroden | Travis & Rene David |
| Nv Horse Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 221.5 | $346.75 | RED BEANZ N RICE | Erin L Taormino | Julie Anna Bowden |
| 2 | 220.0 | $288.96 | MIGHTY FINE STEVE | Erin L Taormino | Sarah Deane |
| 3 | 219.5 | $202.27 | METALLIC STRIKE | Nicolas Barthelemy | White Tail Ranch Performance Horses |
| 3 | 219.5 | $202.27 | OSKAR WILDE | Lance B. Johnston | Katie G. Moon |
| 5 | 218.5 | $57.79 | LOVE STRUK BABY | Jay McLaughlin | JT & Sandra Neal III |
| 5 | 218.5 | $57.79 | OUTLAW DOUBLE DUALED | Cara M Hencratt | Josie Driscoll |
Non Pro Boxing Spectacular Herd Work
See Thursday for complete results
Thursday, May 28
Non Pro Boxing Spectacular Rein/Cow
| NPBXS Rank | Horse | Rider | Owner | Herd | Rein | Cow | Total | Money |
|---|---|---|---|---|---|---|---|---|
| 1 | IMA LIL COW FRESH | Ellie B. Haaby | Tenley Haaby | 144.5 | 144.0 | 146.5 | 435.0 | $6,850.00 |
| 2 | ROYAL STUNNER | Heather Vatcher | Heather Vatcher | 145.5 | 144.0 | 144.0 | 433.5 | $5,480.00 |
| 3 | CATCHIN THOSE REYS | Jessica Smith | Jessica & Robert Smith | 145.0 | 141.5 | 145.0 | 431.5 | $4,281.25 |
| 4 | BOOT SKOOTIN | Anita D. Lacher | Anita D. Lacher | 143.0 | 141.0 | 147.0 | 431.0 | $3,082.50 |
| 4 | PEPPYS ON TIME | Lindsay J. Foreman | Randy J. Paul | 142.0 | 142.5 | 146.5 | 431.0 | $3,082.50 |
| NPBX Rank | Horse | Rider | Owner | Herd | Rein/Cow | Total | Money |
|---|---|---|---|---|---|---|---|
| 1 | IMA LIL COW FRESH | Ellie B. Haaby | Tenley Haaby | 144.0 | 146.5 | 290.5 | $3,980.00 |
| 2 | HICKORY VOODOO TIME | Kaylee Fisher | Top Fuel Ranch | 143.5 | 146.0 | 289.5 | $3,184.00 |
| 3 | PEPPYS ON TIME | Lindsay J. Foreman | Randy J. Paul | 142.5 | 146.5 | 289.0 | $2,487.50 |
| 4 | BOOT SKOOTIN | Anita D. Lacher | Anita D. Lacher | 141.0 | 147.0 | 288.0 | $1,791.00 |
| 4 | ROYAL STUNNER | Heather Vatcher | Heather Vatcher | 144.0 | 144.0 | 288.0 | $1,791.00 |
| SNPBX Rank | Horse | Rider | Owner | Herd | Rein/Cow | Total |
|---|---|---|---|---|---|---|
| 1 | ROYAL STUNNER | Heather Vatcher | Heather Vatcher | 144.0 | 144.0 | 288.0 |
| 2 | HEART OF GLASS | Lisa C. Novatt | Lisa C. Novatt | 141.0 | 145.0 | 286.0 |
| 3 | METALLIC RIVER | Ann Matthews | Ann Matthews | 141.5 | 142.0 | 283.5 |
| 4 | ONCE IN A BLU BAY | Heather Vatcher | Heather Vatcher | 140.5 | 142.5 | 283.0 |
| 4 | ONE METALLIC SPARK | Lori Adamski-Peek | Lori Adamski-Peek | 141.0 | 142.0 | 283.0 |
Non Pro Two Rein Spectacular Herd Work
| NPTRS Rank | Horse | Rider | Owner | Herd Work |
|---|---|---|---|---|
| 1 | SCOOTER FIVE | Amber Wright | Amber Wright | 147.0 |
| 2 | METELES ONE TIME | Toni M. Hagen Heath | Daniel Heath | 146.5 |
| 3 | LIGHTLY ARMED | Amy D. Bailey | Paul E or Amy D Bailey | 144.0 |
| 3 | CATTARAY | Mary H. Staub-Stevenson | MS Horses LLC | 144.0 |
| 5 | PLL ONE TUFF PEPTO | Calley Rae Satriana | Calley Rae Satriana | 143.5 |
Youth Boxing Spectacular Herd Work
| Rank | Horse | Rider | Owner | Herd Work |
|---|---|---|---|---|
| 1 | IMA LIL COW FRESH | Ellie B. Haaby | Tenley Haaby | 146.0 |
| 2 | SIPPIN BOONS FARM | Ricky J. Nicolazzi | Heather Vatcher | 144.0 |
| 3 | VERY EBONY BOON | Darby R. Franson | Angela Rebecca Garcia | 143.0 |
| 4 | HALF PAST BOON | Haven E. Whitesell | Country Hills Farms | 139.0 |
| 5 | NU TROUBLE SIGNS AHEAD | Tucker Crafton | Debbie R. Crafton | 137.0 |
Derby Herd Work (Open divisions) L1/NH
| Lvl 1 Open Derby Rank | Horse | Rider | Owner | Herd | Rein | Total |
|---|---|---|---|---|---|---|
| 1 | WHATA SMART CALL | Kiley Newkirk | Kiley Newkirk | 215.5 | 215.0 | 430.5 |
| 2 | MISS SMART LIGHT | Trevor Haught | Chloe Smith | 212.0 | 215.5 | 427.5 |
| 3 | VE AUTUMN EMPIRE | Bailey Bearup | Vera Earl Ranch Inc | 210.0 | 216.0 | 426.0 |
| 3 | REYLLIE STUNNING | Kalai Nobriga | S C Ranch Co., Inc. | 212.0 | 214.0 | 426.0 |
| 5 | SCOOT OVER ONE TIME | Emma Lane | Emma Kate Lane | 212.5 | 212.5 | 425.0 |
| 5 | DINAMYTE | Pietro Soragni | Redgie Probst | 208.0 | 217.0 | 425.0 |
| NH Open Derby Rank | Horse | Rider | Owner | Herd | Rein | Total |
|---|---|---|---|---|---|---|
| 1 | STAY UP | Ricky Nicolazzi | Calle Real Land & Livestock | 216.0 | 218.5 | 434.5 |
| 1 | BACK IN BLACKK | Brandon C. Buttars | Amelia Wakley / Joseph Wakley | 213.5 | 221.0 | 434.5 |
| 3 | COMING N CLUTCH | Clayton M. Edsall | K & L Phillips LLC | 208.5 | 217.0 | 425.5 |
| 4 | REBEL AND SHINE | Tucker Smith | Brandi Smith | 206.5 | 215.5 | 422.0 |
| 5 | UNO SANCTO | Abbie Phillips | Scott Durham / Traci Nelson | 206.0 | 209.0 | 415.0 |
Friday, May 29
Box Drive Rein/Cow
| BD Rank | Horse | Rider | Owner | Rein | Cow | Total |
|---|---|---|---|---|---|---|
| 1 | JORGE JONEZ | Stephenie Bjorkman | Stephenie Bjorkman | 146.5 | 146.5 | 293.0 |
| 2 | HICKORYS ONE TIME | Makenna Jane Vanpelt | McDaniel Ranch | 145.5 | 147.0 | 292.5 |
| 3 | DIXIES REYBL YELL | Erin M Keys | Erin M Keys | 146.0 | 143.0 | 289.0 |
| 4 | SHEZA SHININ CHIC | Megan E. Harrison | Megan E Harrison | 145.0 | 143.0 | 288.0 |
| 5 | BET ON ANNE | Monica Duflock | Monica Duflock | 142.0 | 145.0 | 287.0 |
| SBD Rank | Horse | Rider | Owner | Rein | Cow | Total |
|---|---|---|---|---|---|---|
| 1 | BETHESAITTYBITTYCAT | Mark D. Warrack | Jamie Walters | 140.5 | 143.0 | 283.5 |
| 2 | WRIGHT ON FOREVER | Mary C. Aronson | Mary C Aronson | 140.5 | 137.0 | 277.5 |
| 3 | HEART OF GLASS | Lisa C. Novatt | Lisa C. Novatt | 133.0 | 143.0 | 276.0 |
| 3 | METALLIC RIVER | Ann Matthews | Ann Matthews | 142.0 | 134.0 | 276.0 |
| 5 | ONE METALLIC SPARK | Lori Adamski-Peek | Lori Adamski-Peek | 143.0 | 126.0 | 269.0 |
Youth Boxing Spectacular Rein/Cow
| YBXS Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 435.5 | $1,050.00 | IMA LIL COW FRESH | Ellie B. Haaby | Tenley Haaby |
| 2 | 434.5 | $787.50 | SIPPIN BOONS FARM | Ricky J. Nicolazzi | Heather Vatcher |
| 3 | 425.0 | $525.00 | NU TROUBLE SIGNS AHEAD | Tucker Crafton | Debbie R. Crafton |
| 4 | 422.0 | $262.50 | VERY EBONY BOON | Darby R. Franson | Angela Rebecca Garcia |
| YBX Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 290.5 | $719.60 | SIPPIN BOONS FARM | Ricky J. Nicolazzi | Heather Vatcher |
| 2 | 290.0 | $565.40 | SURELY THIS TIME | Riley Franz | Karey Louthan |
| 3 | 289.5 | $436.90 | IMA LIL COW FRESH | Ellie B. Haaby | Tenley Haaby |
| 4 | 288.0 | $239.87 | NU TROUBLE SIGNS AHEAD | Tucker Crafton | Debbie R. Crafton |
| 4 | 288.0 | $239.87 | SMART SHINEY PLAYBOY | Jovi Dowers | Clinton Marshall |
| 4 | 288.0 | $239.87 | SOULA SHINING STAR | Hailey A. Harrison | Hailey A. Harrison |
Non Pro Two Rein Spectacular Rein/Cow
| NPTRS Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 432.5 | $2,550.00 | PEPTOS LIL PET | Chantz T. Stewart Bond | Trevor / Tiffiny Bond |
| 2 | 431.5 | $2,125.00 | MSU HERE KITTY KITTY | Mindy L. Barkemeyer | Mindy L. Barkemeyer |
| 3 | 427.0 | $1,275.00 | WHOLE LOTTA HOLLY | Toni M. Hagen Heath | Daniel Heath |
| 3 | 427.0 | $1,275.00 | LIGHTLY ARMED | Amy D. Bailey | Paul E or Amy D Bailey |
| 3 | 427.0 | $1,275.00 | CATTARAY | Mary H. Staub-Stevenson | MS Horses LLC |
| NPTR Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 291.5 | $1,590.00 | PEPTOS LIL PET | Chantz T. Stewart Bond | Trevor / Tiffiny Bond |
| 2 | 288.5 | $1,325.00 | MSU HERE KITTY KITTY | Mindy L. Barkemeyer | Mindy L. Barkemeyer |
| 3 | 287.0 | $1,060.00 | WHOLE LOTTA HOLLY | Toni M. Hagen Heath | Daniel Heath |
| 4 | 284.5 | $795.00 | OH CAY MAVERICK | Sarah Marold Clymer | Sarah Marold Clymer |
| 5 | 283.0 | $176.67 | LIGHTLY ARMED | Amy D. Bailey | Paul E or Amy D Bailey |
| 5 | 283.0 | $176.67 | PLL ONE TUFF PEPTO | Calley Rae Satriana | Calley Rae Satriana |
| 5 | 283.0 | $176.67 | CATTARAY | Mary H. Staub-Stevenson | MS Horses LLC |
Derby Herd Work (Open divisions cont.)
| Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | RSR CLOSING TIME | Justin T Wright | Ray Shell Ranch LLC | 223.0 | 221.0 | 444.0 |
| 2 | DT HES REYZIN CASH | Nicholas S. Dowers | DT Horses LLC | 220.5 | 222.0 | 442.5 |
| 3 | SCOOT ON BY | Jared Jones | Becky Stockett | 222.0 | 220.0 | 442.0 |
| 3 | BADDDAZZZZZZ STEVIE | Ben Baldus | Tres Hombres Equine Partners LLC | 220.5 | 221.5 | 442.0 |
| 5 | THUNDR STRUKK | Shadd Parkinson | Hannes Winkler | 223.0 | 217.0 | 440.0 |
| Int Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | TUFF AND ARISING | Trent S. Pedersen | Kelly Lindell | 221.5 | 217.0 | 438.5 |
| 2 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F Velazquez | 221.5 | 215.0 | 436.5 |
| 3 | TALKINALILTOOSWEET | Dustin Mills | Robert & Allysn Light | 216.5 | 219.5 | 436.0 |
| 4 | SHINING KITTY | Clay J. Roeser | Rocking Blue Ridge Farms | 217.0 | 218.0 | 435.0 |
| 4 | OSKAR WILDE | Lance B. Johnston | Katie G. Moon | 219.5 | 215.5 | 435.0 |
| Lim Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | GUNNACATYA | Nic Howard | Charmain J. Weiser | 218.5 | 214.0 | 432.5 |
| 2 | LOTTI DA | Sawyer C. Sanders | Deborah K Sanders | 212.0 | 219.5 | 431.5 |
| 3 | SCOOTEN N SLIDING | Frank J. Heinrichs | Greg F and Lisa M Harlan | 216.5 | 211.0 | 427.5 |
| 3 | KB MISS THIS | Caleb J. Jantz | Kent Blough | 211.5 | 216.0 | 427.5 |
| 5 | SCOOT OVER ONE TIME | Emma Lane | Emma Kate Lane | 212.5 | 212.5 | 425.0 |
| 5 | STYLISH TALKER | Andrew T Steiger | Scott & Darnell Trueblood / Andrew Steiger | 213.0 | 212.0 | 425.0 |
| Lvl 1 Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | WHATA SMART CALL | Kiley Newkirk | Kiley Newkirk | 215.5 | 215.0 | 430.5 |
| 2 | MISS SMART LIGHT | Trevor Haught | Chloe Smith | 212.0 | 215.5 | 427.5 |
| 3 | VE AUTUMN EMPIRE | Bailey Bearup | Vera Earl Ranch Inc | 210.0 | 216.0 | 426.0 |
| 3 | REYLLIE STUNNING | Kalai Nobriga | S C Ranch Co., Inc. | 212.0 | 214.0 | 426.0 |
| 5 | SCOOT OVER ONE TIME | Emma Lane | Emma Kate Lane | 212.5 | 212.5 | 425.0 |
| 5 | DINAMYTE | Pietro Soragni | Redgie Probst | 208.0 | 217.0 | 425.0 |
| Nov H Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | CANYON BATTLE TOUR | Abbie Phillips | Ashley Irvin Weaver | 217.5 | 219.5 | 437.0 |
| 2 | OSKAR WILDE | Lance B. Johnston | Katie G. Moon | 219.5 | 215.5 | 435.0 |
| 3 | METALLIC STRIKE | Nicolas Barthelemy | White Tail Ranch Performance Horses | 219.5 | 215.0 | 434.5 |
| 3 | OUTLAW DOUBLE DUALED | Cara M Hencratt | Josie Driscoll | 218.5 | 216.0 | 434.5 |
| 3 | BACK IN BLACKK | Brandon C. Buttars | Amelia Wakley / Joseph Wakley | 213.5 | 221.0 | 434.5 |
| Cl Ch Open Derby Rank | Horse | Rider | Owner | Rein | Herd | Total |
|---|---|---|---|---|---|---|
| 1 | RSR CLOSING TIME | Justin T Wright | Ray Shell Ranch LLC | 223.0 | 221.0 | 444.0 |
| 2 | DT HES REYZIN CASH | Nicholas S. Dowers | DT Horses LLC | 220.5 | 222.0 | 442.5 |
| 3 | HALREYCIOUS REBEL | Boyd J. Rice | Robert B Grieve | 215.5 | 222.0 | 437.5 |
| 4 | GIBBERISSH | Abbie Phillips | Jeffrey W and Jennifer Foland | 220.5 | 216.5 | 437.0 |
| 4 | THE MIDNIGHT TRAIN | Sarah L. Dawson | Beverly Servi | 221.5 | 215.5 | 437.0 |
Saturday, May 30
Derby Rein Work (Non Pro Boxing divisions)
| NPBXD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 219.0 | $358.70 | JORGE JONEZ | Stephenie Bjorkman | Stephenie Bjorkman |
| 2 | 218.5 | $298.92 | SJR APACHE OAK | DJ Crafton | Debbie R. Crafton |
| 3 | 217.0 | $239.13 | TRAINSTATIONS | Hannah Valdez | Ray and Betsy Hardy |
| 4 | 216.5 | $149.46 | BOOT SKOOTIN | Anita D. Lacher | Anita D. Lacher |
| 4 | 216.5 | $149.46 | LICENSED TO STEAL | Lori Adamski-Peek | Lori Adamski Peek |
| L1NPBXD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 211.0 | $105.50 | BAY RHUM | Darby R. Franson | Angela Rebecca Garcia |
| 2 | 210.5 | $63.30 | SMART LITTLE JETT | Nancy Merlino | Nancy Merlino |
| 3 | 208.5 | $21.10 | SADIES GOTTHE BLUS | Kelly Grewing | Kelly Grewing |
| 3 | 208.5 | $21.10 | ANNIEREYVON | Katherine Kimes | Kimes Family Trust |
Derby Rein Work (Non Pro divisions)
| NPD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 220.0 | $582.40 | BELIEVE IN DYNACAT | Lanham W Brown | R A Brown Ranch |
| 2 | 218.5 | $485.33 | RASCAL REY | Paris M. Starn | Paris and Clayton Williams |
| 3 | 218.0 | $339.74 | TR HELLO SUGAR | Brent Ratliff | Brent Ratliff |
| 3 | 218.0 | $339.74 | TINY DANCR | Tylor Rachael Todd | Tylor Rachael Todd |
| 5 | 217.5 | $194.10 | JUST A STYLISH BOON | Shannon L. Haskins | Shannon L. Haskins |
| INPD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 218.0 | $224.00 | TINY DANCR | Tylor Rachael Todd | Tylor Rachael Todd |
| 2 | 216.5 | $149.33 | ESPECIALLY SMOOTH | Faith Amber Showalter | Caitlyn Showalter |
| 2 | 216.5 | $149.33 | LADEE OUTLAW | Arianna N. Picciotti | Rein Maker Ranch LLC |
| 2 | 216.5 | $149.33 | CABANNA GIRL | Crue Dowers | Triple D Ranches LLC |
| 5 | 216.0 | $74.67 | KK GOTCHA ONMY RADAR | Chesney M. Reeves | Chesney M. Reeves |
| LNPD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 216.5 | $104.54 | ESPECIALLY SMOOTH | Faith Amber Showalter | Caitlyn Showalter |
| 1 | 216.5 | $104.54 | LADEE OUTLAW | Arianna N. Picciotti | Rein Maker Ranch LLC |
| 3 | 216.0 | $59.73 | KK GOTCHA ONMY RADAR | Chesney M. Reeves | Chesney M. Reeves |
| 4 | 215.0 | $14.94 | VESSPA | Danielle Griffiths | D & S Performance Horses |
| 4 | 215.0 | $14.94 | SO RIDDLE ME THIS | Tajah Braganca | Tajah Braganca |
| L1NPD Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 216.5 | $124.00 | ESPECIALLY SMOOTH | Faith Amber Showalter | Caitlyn Showalter |
| 2 | 216.0 | $82.67 | KK GOTCHA ONMY RADAR | Chesney M. Reeves | Chesney M. Reeves |
Derby Herd Work (Open divisions cont.)
| Open Derby Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 222.0 | $2,145.60 | HALREYCIOUS REBEL | Boyd J. Rice | Robert B Grieve |
| 1 | 222.0 | $2,145.60 | REALITY BYTES | Boyd J. Rice | Abrian J. Bass |
| 1 | 222.0 | $2,145.60 | MAHOGANY TEAKWOOD | Phillip J. Ralls | Moore Farming LLC |
| 1 | 222.0 | $2,145.60 | DT HES REYZIN CASH | Nicholas S. Dowers | DT Horses LLC |
| 1 | 222.0 | $2,145.60 | TALK TO THE PRINCE | Clayton M. Edsall | Neal or Jody Wanless |
| Int Open Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 221.5 | $983.40 | RAZOR SCOOTER | Russell A. Dilday | Russell and Tanna Dilday |
| 2 | 219.5 | $737.55 | LOTTI DA | Sawyer C. Sanders | Deborah K Sanders |
| 2 | 219.5 | $737.55 | TALKINALILTOOSWEET | Dustin Mills | Robert & Allysn Light |
| 4 | 218.5 | $491.70 | LIFE BY THE DROP | Tyler G. Merrill | Holy Cow Performance Horses, Texas, LLC |
| 5 | 218.0 | $327.80 | SHINING KITTY | Clay J. Roeser | Rocking Blue Ridge Farms |
| Lim Open Derby Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 219.5 | $268.20 | LOTTI DA | Sawyer C. Sanders | Deborah K Sanders |
| 2 | 216.5 | $223.50 | LR MISS BLUE REY | Pietro Soragni | Lassen Ranch |
| 3 | 216.0 | $156.45 | ONE STYLISH KAT | Lausanne Hillmuth | Todd S. Brown |
| 3 | 216.0 | $156.45 | KB MISS THIS | Caleb J. Jantz | Kent Blough |
| 5 | 215.0 | $89.40 | JEWEL REY VON | Trevor Haught | Chloe Smith |
| Lvl 1 Open Derby Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 217.0 | $209.60 | DINAMYTE | Pietro Soragni | Redgie Probst |
| 2 | 216.5 | $174.67 | LR MISS BLUE REY | Pietro Soragni | Lassen Ranch |
| 3 | 216.0 | $139.73 | VE AUTUMN EMPIRE | Bailey Bearup | Vera Earl Ranch Inc |
| 4 | 215.5 | $104.80 | MISS SMART LIGHT | Trevor Haught | Chloe Smith |
| 5 | 215.0 | $34.94 | JEWEL REY VON | Trevor Haught | Chloe Smith |
| 5 | 215.0 | $34.94 | WHATA SMART CALL | Kiley Newkirk | Kiley Newkirk |
| Nov Horse Derby Rank | Score | Money | Horse | Rider | Owner |
|---|---|---|---|---|---|
| 1 | 221.0 | $331.00 | BACK IN BLACKK | Brandon C. Buttars | Amelia Wakley / Joseph Wakley |
| 2 | 219.5 | $275.83 | CANYON BATTLE TOUR | Abbie Phillips | Ashley Irvin Weaver |
| 3 | 217.5 | $220.67 | TRENDSETTERR | Gusti W. Buerger | Jillian J. Smith |
| 4 | 217.0 | $137.92 | DARK MOON RISING | Cayley R Wilson | Lesley L. Marshall |
| 4 | 217.0 | $137.92 | COMING N CLUTCH | Clayton M. Edsall | K & L Phillips LLC |
Youth Cow Horse Spectacular Herd Work
| YCHS Rank | Horse | Rider | Owner | Herd Work |
|---|---|---|---|---|
