The National Reining Breeders Classic (NRBC) returns to the Built Ford Tough Livestock Complex at Expo Square April 14–25, bringing together reining’s top horses and riders for one of reining’s most anticipated limited-age events.
With big payouts, Run For A Million youth and non-pro qualifier opportunities, and a slate of derby competition, the 2026 NRBC will showcase elite talent while highlighting horses sired by the program’s enrolled stallions.
First launched in 1998 with more than $210,000 in payouts, the NRBC has grown into one of the premier events in the sport, distributing more than $31 million through 2025. Over the next 12 days in Tulsa, reiners of all levels—from short stirrup riders to the sport’s top professionals—will compete across classic, derby, youth, and ancillary divisions as the industry’s next standout horses emerge in the show pen.
Follow along below for daily updates, top scores, and champions from the 2026 NRBC.
Watch the NRBC Livestream here.
Table of contents
April 14
NRBC Open Classic Prelim Leaders following day 1
| Level 4 | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Custom Dreams | Casey L. Deary | CUSTOM DREAMS BRAZIL | 228 |
| 2 | Alpha Viking | Andrea Fappani | Alpha Vargo Partners | 225 |
| 3 | Steamy Dreams | Craig C. Schmersal | DIAMOND CREEK RANCH | 224.5 |
| 3 | When Stars Come Out | Francesco Martinotti | Eitan Abu | 224.5 |
| 5 | Glock Forty Five | Arno Honstetter | Story Book Stables | 223.5 |
| Level 3 | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Queen Mary Jane | Yonathan Baruch | B&D Reining Horses | 223.5 |
| 2 | Savage Love | Marco Ricotta | Jenny Ricotta Marco Ricotta | 221 |
| 3 | Vulcano | Franco Bertolani | Vulcano LLC | 221 |
| 3 | Alpha One Top Whiz | Duane W Latimer | Thorsport | 220.5 |
| 5 | Wallas First Gun | Matt Mills | Janice Dickson | 220 |
| Level 2 | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Helll Hath No Fury | Sylvia Rzepka | Capital Quarter Horses | 219.5 |
| 2 | Dont Give A Flinn | Bud Lyon | Rachel Speed Webster | 219 |
| 3 | RD Shez In Town | Brent Naylor | Robin M Filbry | 217.5 |
| 3 | Americas Superstar | Alex Gerard Case | El Segundo LLC | 216 |
| 5 | Nexttopguninstructor | Edouard Winne | Jose Fernando Fagundes | 215.5 |
| Level 1 | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Nexttopguninstructor | Edouard Winne | Jose Fernando Fagundes | 215.5 |
| 2 | Aloha Sixty Six | Anela Stewart | Mahalo Performance Horses LLC | 215.5 |
| 3 | Gunna Make U Miss Me | Luca Ciresola | High Meadow Ranch LLC | 214.5 |
| 3 | SS Spooks Sequoia | Casey Watson | Diamond 4D Performance Horses LLC | 213.5 |
| 5 | Whizout A Question | Marie-Eve Bellemare | Equine Plus | 212.5 |
| Prime Time | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Steamy Dreams | Craig C. Schmersal | DIAMOND CREEK RANCH | 224.5 |
| 2 | Vulcano | Franco Bertolani | Vulcano LLC | 222.5 |
| 3 | Alpha One Top Whiz | Duane W Latimer | Thorsport | 222 |
| 3 | RD Shez In Town | Brent Naylor | Robin M Filbry | 220.5 |
| 5 | SS Tricky Step | Matt McAuslan | Fulls circle ranch LLC | 217.5 |
$30K Novice Horse Open Derby Leaders following day 1
| Place | Horse | Rider | Owner | Score |
| 1 | Walla Deja Cricket | Fernando Salgado | Rancho Los Palominos | 220.5 |
| 2 | She Is So Dreamy | Mirjam Stillo | Carter M Smith | 219.5 |
| 3 | Super Luigi | Justin W. Mathison | TD Ranch LLC | 216.5 |
| 3 | Americas Superstar | Alex Gerard Case | El Segundo LLC | 216 |
| 5 | Sailin Sixty Six | Todd Sommers | Martin Bonneson | 214.5 |
4-Year-Old Breeders Cup Leaders following day 1
| Level 4 Breeders Cup | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Noize Complaint | Cade McCutcheon | Bosque Ranch Performance Horse | 225 |
| 2 | Belissimo | Casey L. Deary | Arcese Quarter Horses USA | 224.5 |
| 3 | Steamy Dreams | Craig C. Schmersal | DIAMOND CREEK RANCH | 224.5 |
| 3 | When Stars Come Out | Francesco Martinotti | Eitan Abu | 224.5 |
| 5 | The Lil Colonel | Nathan T. Piper | Jean D Piper | 223.5 |
| Level 3 Breeders Cup | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | She Is So Dreamy | Mirjam Stillo | Carter M Smith | 219.5 |
| 2 | Gotta Call Me Daddy | Brandon A. Brant | Megan L. Swann | 219.5 |
| 3 | Super Luigi | Justin W. Mathison | TD Ranch LLC | 216.5 |
| 3 | Epic Mclaren | Alejandro Ortiz Vasquez | Fernando Viesca | 216.5 |
| 5 | Nexttopguninstructor | Edouard Winne | Jose Fernando Fagundes | 215.5 |
| Level 2 Breeders Cup | ||||
| Place | Horse | Rider | Owner | Score |
| 1 | Nexttopguninstructor | Edouard Winne | Jose Fernando Fagundes | 215.5 |
| 2 | Spooks Gotta Million | Mathieu Buton | Justine Chase | 215 |
| 3 | Modella | Cody Sapergia | Shane D Snow | 212.5 |
| 3 | Dry Bones Rattling | Sumer Opinker | Heather R Ruble | 212 |
| 5 | Feelin Boujee | Giada Camparsi | Trey Jason Walker | 208.5 |
| Level 1 Breeders Cup | ||||
| Place | Horse | Rider | Owner | Score |
| 20 | Nexttopguninstructor | Edouard Winne | Jose Fernando Fagundes | 215.5 |
| 25 | Chexy Liberty Bell | Andrew G. Fox | TEXAS HORSE POWER RANCH LLC | 208.5 |
| 26 | Star Spangled Gunn | Jeromy J Lipps | Steven Lynn Mitchell | 207.5 |
| 27 | Mr Fabulosa | Adam Miller | Lisa Doering Mark Doering | 206 |
| 28 | Mockingbird | Trysten K Paskett | Eric Ward | 198.5 |
APHA Chrome Cash Leaders following day 1
| Place | Horse | Rider | Owner | Total Score |
| 1 | Custom Dreams | Casey L. Deary | CUSTOM DREAMS BRAZIL | 228 |
| 2 | Steamy Dreams | Craig C. Schmersal | DIAMOND CREEK RANCH | 224.5 |
| 2 | When Stars Come Out | Francesco Martinotti | Eitan Abu | 224.5 |
| 4 | Glock Forty Five | Arno Honstetter | Story Book Stables | 223.5 |
| 4 | The Lil Colonel | Nathan T. Piper | Jean D Piper | 223.5 |