Spanning nearly a month in Fort Worth, the NCHA Super Stakes is one of cutting’s premier events, showcasing the discipline’s top aged event horses.
With most of the Will Rogers Coliseum’s renovation complete, the cutters will return to their home-away-from-home with polished facilities that mirror the Dickies Arena across the street.
The Super Stakes is one leg of the NCHA Triple Crown, and sees the top derby and classic-challenge horses take center stage at the association’s first major event of the year. With past champions including big-name stallions Catolena Cashin In, Stevie Rey Von, and Third Edge, winning a title at the Super Stakes is an impressive line on a horses’ black type pedigree.
The event starts with the open aged-event classes before moving into the amateur, International Circuit Championships, and non-pro classes, finally capping off with the crowd-favorite celebrity cutting.
Dig in to the NCHA Super Stakes schedule, results, and where to watch.
2026 NCHA Super Stakes Schedule
| Date | Time – Will Rogers | Event | Time – Watt Arena | Event |
| Wednesday, March 18 | 8am | 5/6 YO Open – Int. First Go | ||
| Thursday, March 19 | 8am | 5/6 YO Open – Int. First Go | ||
| Friday, March 20 | 8am | 4 YO Open – Int. First Go | ||
| Saturday, March 21 | 8am | 4 YO Open – Int. First Go | ||
| Sunday, March 22 | 8am | 4 YO Open – Int. First Go | ||
| 5/6 YO Ltd. Open First Go | ||||
| 4 YO Ltd. Open First Go | ||||
| Monday, March 23 | 8am | 4 YO Ltd. Open First Go | ||
| 5/6 YO Open Second Go | ||||
| Tuesday, March 24 | 8am | 5/6 YO Open Second Go | ||
| 4 YO Open Second Go | ||||
| Wednesday, March 25 | 8am | 4 YO Open Second Go | ||
| Thursday, March 26 | 8am | 4 YO Open Semi Finals | ||
| 5/6 YO Open Semi Finals | ||||
| Friday, March 27 | 10am | 5/6 YO Ltd. Open Finals | ||
| 4 YO Ltd. Open Finals | ||||
| 5/6 YO Open Finals | ||||
| 4 YO Open Finals | ||||
| Saturday, March 28 | 8am | 5/6 YO Int. Open Finals | ||
| 4 YO Int. Open Finals | ||||
| 5/6 YO Am. Int. Ltd. First Go | ||||
| Sunday, March 29 | 8am | 5/6 YO Am. Int. Ltd. First Go | ||
| Monday, March 30 | 8am | 5/6 YO Am. Int. Ltd. First Go | ||
| Tuesday, March 31 | 8am | 5/6 YO Am. Int. Ltd. First Go | ||
| Wednesday, April 1 | 8am | 5/6 YO Am. Int. Ltd. First Go | ||
| 4 YO Am. Int. Ltd. First Go | ||||
| Thursday, April 2 | 8am | 4 YO Am. Int. Ltd. First Go | 8:30am | $5K Novice Non-Pro First Go |
| $2K Rider First Go | ||||
| Friday, April 3 | 8am | 4 YO Am. Int. Ltd. First Go | 8:30am | $15K Amateur First Go |
| $2K Rider Finals | ||||
| $5K Novice Non-Pro Finals | ||||
| Saturday, April 4 | 8am | 5/6 YO Int. Am. Semi Finals | 8:30am | NHSRA Invitational Cutting |
| 4 YO Am. Semi Finals | Junior Youth First Go | |||
| Senior Youth First Go | ||||
| $15K Amateur Finals | ||||
| Sunday, April 5 | 8am | 4 YO Am. Semi Finals Cont. | 8:30am | Junior Youth Finals |
| 5/6 YO Amateur Semi Finals | Senior Youth Finals | |||
| $25K Novice First Go | ||||
| Monday, April 6 | 8am | 5/6 YO Int. Amateur Finals | 8:30am | $25K Novice Finals |
| 4 YO Int. Amateur Finals | $50K Amateur First Go | |||
| 5/6 YO Ltd. Amateur Finals | $5K Novice First Go | |||
| 4 YO Ltd. Amateur Finals | ||||
| Tuesday, April 7 | 8am | 5/6 YO Amateur Finals | 8:30am | $5K Novice First Go Cont. |
| 4 YO Amateur Finals | $35K Non-Pro First Go | |||
| 5/6 YO Ltd. Non-Pro First Go | $50K Amateur Finals | |||
| 4 YO Ltd. Non-Pro First Go | ||||
| Wednesday, April 8 | 8am | 5/6 YO Int. Non-Pro First Go | 8:30am | Open First Go |
| $35K Non-Pro Finals | ||||
| $5K Novice Finals | ||||
| Thursday, April 9 | 8am | 5/6 YO Int. Non-Pro First Go | 8:30am | Non-Pro First Go |
| 4 YO Int. Non-Pro First Go | Open Finals | |||
| Friday, April 10 | 8am | 4 YO Int. Non-Pro First Go | 8:30am | $25K Novice Non-Pro First Go |
| 5/6 YO Non-Pro Second Go | Unlimited Amateur First Go | |||
| Saturday, April 11 | 7am | 4 YO Non-Pro Second Go | 8:30am | Unlimited Amateur Finals |
| 6pm | NCHA Celebrity Cutting | $25K Novice Non-Pro Finals | ||
| Non-Pro Finals | ||||
| Sunday, April 12 | 10am | 5/6 YO Ltd. Non-Pro Finals | ||
| 4 YO Ltd. Non-Pro Finals | ||||
| 5/6 YO Int. Non-Pro Finals | ||||
| 4 YO Int. Non-Pro Finals |
Where to Watch NCHA Super Stakes
Watch the NCHA Super Stakes live on Cutting Horse Central here.
2026 NCHA Super Stakes Results
Friday, March 27, 2026
5/6 Ltd. Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | GOTCHA TO SIN | Jack Bell | Darrell Parsons | 218.0 | $7,396.28 |
| 2 | ROLLZ | Paul Wasyln | Harold Bailey | 216.0 | $6,680.03 |
| 3 | OUT OF CASH | Dylan Dyson | Callie Chartier | 215.0 | $5,963.78 |
| 4 | LOOKS DUAL | Alex Billingsley | Robert Thigpen | 214.5 | $5,247.52 |
| 5 | SAVAGE DAUGHTER | Jimmie Annoot | Star C Land & Cattle Co LLC | 214.0 | $4,531.27 |
| 6 | LBR HICAPOO | Jimmie Annoot | Charles Burger | 213.5 | $3,337.51 |
| 7 | STYLE EM ONE TIME S8 | Heston Henning | Equine Global Investment Corp | 211.0 | $3,098.76 |
| 8 | CATALAC CASSANOVA | Billy Foster | Ironrock Ranch LLC | 208.0 | $2,860.01 |
| 9 | HONDA CIVIC | Jack Ervin | VP Cutting Horses LLC | 207.0 | $2,621.26 |
| 10 | HASHTAGS SILVER GIRL | Randall West | Ashton Wunsch | 206.0 | $2,263.14 |
| 10 | STEVIE LONG LEGS | Alex Billingsley | Carmel Cutting Horses Inc | 206.0 | $2,263.14 |
| 12 | GOODY TWO CAT | Alex Billingsley | Sherman Livestock & Land | 205.0 | $1,905.01 |
| 13 | ELLVYRA | Gabriel Bellenfant | Tiffany Manion | 203.0 | $1,666.25 |
| 14 | MARTHAA DIVINE | Broc Schwarzkopf | Eric & Lee Ann Thomas | 180.0 | $1,308.12 |
| 14 | OOOH LA LA | Travis Barton | Kathleen Moore | 180.0 | $1,308.12 |
4yo Ltd. Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | SCR IMA HOTTISH PEP | JASPER PATRICK | LLOYD ESTES | 222.0 | $8,106.30 |
| 2 | RT PLAYIN MY JAM | BROC SCHWARTZKOPF | TIM & PAM MAY | 221.0 | $7,311.16 |
| 3 | COUNTIN HOT TRINKETS | ALEX BILLINGSLEY | SHERMAN LIVESTOCK & LAND | 217.5 | $6,516.01 |
| 4 | REYZIN ALIL KANE | CASEY SCHWERTFEGER | COWAN RANCH, INC. | 216.5 | $5,720.87 |
| 5 | HOT TALKER | BILLY FOSTER | IRONROCK RANCH LLC | 213.5 | $4,925.72 |
| 6 | REYZED SMOOTH | RICHARD HAYES | MAX & GLENDA REED | 213.0 | $3,467.96 |
| 6 | SIDE KIC | CASEY SCHWERTFEGER | COWAN RANCH, INC. | 213.0 | $3,467.96 |
| 8 | ICED ICED BABY | KADE MOORE | VP CUTTING HORSES LLC | 210.0 | $2,937.86 |
| 8 | JUST CALL ME DOLLY | GAETAN FOULATIER | JULIE SANDFORD | 210.0 | $2,937.86 |
| 10 | TALKIN SWEEET | GAETAN FOULATIER | DACOLE INVESTMENT COMPANY | 207.0 | $2,540.29 |
| 11 | CERTIFIED FREAKK | JACK ERVIN | VP CUTTING HORSES LLC | 205.0 | $2,275.24 |
| 12 | DMAC PISTOL PETE | MITCHELL BUTLER | CLINT ALLEN | 203.0 | $2,010.19 |
| 13 | SHAKE THEM PEACHES | JIMMIE ANNOOT | STAR C LAND & CATTLE CO LLC | 194.0 | $1,745.14 |
| 14 | MINI D | TALLAN MILLER | KATHERINE REILLY | 182.0 | $1,480.10 |
5/6 Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | LBR HANGEM | KENNETH PLATT | SOLO SELECT HORSES | 228.0 | $32,696.12 |
| 2 | TOO HOT TO TAGG | KENNETH PLATT | JH NAIL RANCH INC | 223.0 | $28,670.96 |
| 3 | BELLA LOUELLA | MICHAEL COOPER | MICHAEL & JENNIFER COOPER | 221.0 | $24,645.80 |
| 4 | AREYBE | KENNETH PLATT | LINDA HOLMES | 220.0 | $22,067.33 |
| 5 | SWEET ON STEVIE | WILLIAM MOORE | TODD CARPENTER | 219.0 | $20,212.20 |
| 6 | DMAC JOAN OF ARC | CLINT ALLEN | DAVID & STACIE MCDAVID | 218.5 | $18,357.07 |
| 7 | KAVIARR | SEAN FLYNN | FULTS RANCH LTD | 217.5 | $16,501.95 |
| 8 | HOT GIRL ISH | CULLEN CHARTIER | DUSTIN & DEENA ADAMS | 217.0 | $12,995.95 |
| 8 | MUI FUEGO | BEAU GALYEAN | FULTS / JACKPOT PARTNERSHIP | 217.0 | $12,995.95 |
| 10 | PINK FLOYDD | AUSTIN SHEPARD | BILLY WOLF | 216.5 | $10,936.56 |
| 11 | REY DUDE | KENNETH PLATT | RENATO E REZENDE BARBOSA | 216.0 | $10,323.91 |
| 11 | ROLLZ EH | AUSTIN SHEPARD | BILLY WOLF | 216.0 | $10,323.91 |
| 13 | BETHESAREBEL | TARIN RICE | CROCKETT SAND & GRAVEL | 215.0 | $9,711.25 |
| 14 | REYZED FOR GREATNESS | CLAYTON CARTER | CAROL ANDERSON WARD | 214.0 | $9,302.81 |
| 15 | WRECKED THE ROLLZ | CADE SHEPARD | BEECHFORK RANCH | 213.5 | $8,894.37 |
| 16 | CREEEPIN | RYAN RAPP | REATA CUTTING HORSES LLC | 213.0 | $8,485.93 |
| 17 | SO FINE | AUSTIN SHEPARD | DOUBLE B RANCH | 212.0 | $8,077.50 |
| 18 | STEVIES BEST BET | LANCE COOPER | STEVIES BEST BET PARTNERS | 210.0 | $7,669.06 |
| 19 | CATAHOOCHIE MOM | CULLEN CHARTIER | NANCY AND STEVE MARTIN | 206.0 | $7,260.62 |
| 20 | CR MISS MAYZIE | TARIN RICE | RAY & BRENDA LIPSEY | 195.0 | $6,852.18 |
| 21 | DA BABY | JESSE LENNOX | TEN/27 RANCH | 192.0 | $6,443.74 |
| 22 | STARR SPANGLED | ADAN BANUELOS | TEN/27 RANCH | 0.0 | $6,035.30 |
4yo Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | RED N MILDS | MICHAEL COOPER | WHEELER DEALER CUTTING HORSES, LP | 223.5 | $77,514.70 |
| 2 | GOTTII | TARIN RICE | TODD CARPENTER | 220.0 | $67,121.97 |
| 3 | CALL ME STEVIE | TARIN RICE | JULIE & MICHAEL MAGNESS | 219.0 | $50,754.50 |
| 3 | GET UM TALKIN | KENNETH PLATT | ROBERT TREGEMBA | 219.0 | $50,754.50 |
| 3 | HUSTLERZ AMBITION | SCOTT AMOS | ROCKIN R RANCH | 219.0 | $50,754.50 |
| 6 | NU REBELION | LLOYD DENNIS COX | KATHLEEN MOORE | 218.0 | $40,698.41 |
| 7 | LOADED DICE | JESSE LENNOX | EVX PARTNERSHIP LLC | 216.5 | $35,985.94 |
| 8 | SILENT THUNDER | JESSE LENNOX | XIT RANCH LLC | 216.0 | $31,273.47 |
| 9 | BAD IN A GOOD WAY | CLAYTON CARTER | CAROL ANDERSON WARD | 215.5 | $22,311.34 |
| 9 | WORTH THEE WAIT | ADAN BANUELOS | SMF CUTTING HORSES LLC | 215.5 | $22,311.34 |
| 11 | MINKISH | BEAU GALYEAN | JACKPOT FARM / ELLEN CARTER | 214.0 | $20,922.89 |
| 12 | COOL SANGRIA | JAMES PAYNE | EE RANCHES INC | 213.5 | $19,997.25 |
| 13 | SECRET REBEL | PAUL HANSMA | GARY AND MICHELLE REICHART | 212.0 | $18,608.80 |
| 13 | TAPPADERO | RUSS WESTFALL | RUSS & JANET WESTFALL | 212.0 | $18,608.80 |
| 15 | MERRYWEATHER | CARA BREWER | ROCKING V HORSES | 211.0 | $17,220.34 |
| 16 | IRR DURTY CROW | ADAN BANUELOS | IRON ROSE RANCH | 209.0 | $16,294.71 |
| 17 | PLAYY DUAL | WILLIAM MOORE | OCR INVESTMENTS LLC | 208.0 | $15,369.07 |
| 18 | FIRST CHANCE | CADE SHEPARD | BILLY WOLF | 205.0 | $14,443.43 |
| 19 | THE MARKSMANN | JAMES PAYNE | TRAVIS & PAIGE PHILLIPS | 193.0 | $13,517.80 |
| 20 | DRAGON IT | RYAN RAPP | PHILIP & MARY ANN RAPP | 0.0 | $11,666.53 |
| 20 | IF YOU GOT THE MONEY | JUSTIN CHALMERS | DILLON & KELLEE CRUMPLER | 0.0 | $11,666.53 |
| 20 | KOLT 45 | ALI GOOD | 00 RANCH | 0.0 | $11,666.53 |
Saturday, March 28, 2026
5/6 Int. Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | SWISH | CLAYTON CARTER | CAROL ANDERSON WARD | 221.5 | $12,132.83 |
| 2 | GETTN WICKED WITH IT | THOMAS BRAY | J+ RANCHES LLC | 221.0 | $11,140.14 |
| 3 | REYZED FOR GREATNESS | CLAYTON CARTER | CAROL ANDERSON WARD | 219.5 | $10,147.46 |
| 4 | ESTEVEZ | CLAY JOHNSON | E T JONES | 218.0 | $9,154.77 |
| 5 | KITKAT N AROUND | DAVID COSTELLO | BARRETT OWENS | 216.0 | $8,162.08 |
| 6 | QUINTAN | WES ASHLOCK | CIRCLE Y RANCH | 215.5 | $6,287.01 |
| 6 | REBELIOUS LIL SISTER | GAVIN CALLAHAN | C4 CUTTING HORSES LLC | 215.5 | $6,287.01 |
| 8 | BETTERTHANABENTLEY | TOM DVORAK | ALYSSA DVORAK | 215.0 | $5,735.52 |
| 8 | LIZZY VON | GAVIN CALLAHAN | C4 CUTTING HORSES LLC | 215.0 | $5,735.52 |
| 8 | MOOVE VON OVER | ERIC FERREIRA | MARIA TRANBERG | 215.0 | $5,735.52 |
| 11 | ANVIL | KOLBY MOORE | RANDY KELLEY | 214.0 | $5,294.32 |
| 12 | FLASHING MY ROYCE | ERIC MAGBY | ANGIE HIGHLAND | 213.0 | $4,963.43 |
| 12 | TIME TO CHECK | RYAN HOWELL | MARK SENN | 213.0 | $4,963.43 |
| 14 | STEVIE REYZ BLUEZ | WES ASHLOCK | CIRCLE Y RANCH | 212.5 | $4,632.53 |
| 15 | REYCHEL ROYCE | CLAY JOHNSON | J T & SANDRA NEAL | 211.0 | $4,411.94 |
| 16 | HONEY BEEZ | JUSTIN WHITE | MELISSA HOELSCHER | 208.0 | $4,191.34 |
| 17 | KIT | DANA LARSEN | WILMA LARSEN | 207.0 | $3,860.45 |
| 17 | THE PLAYERR | CHRIS JOHNSRUD | IRONROCK RANCH LLC | 207.0 | $3,860.45 |
| 19 | BADD COMPANY | COOPER CLARK | TEN/27 RANCH | 0.0 | $3,419.25 |
| 19 | REYL JELLY | GAVIN CALLAHAN | C4 CUTTING HORSES LLC | 0.0 | $3,419.25 |
4yo Int. Open Finals
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | IF YOU GOT THE MONEY | JUSTIN CHALMERS | DILLON & KELLEE CRUMPLER | 221.0 | $16,936.48 |
| 2 | TERMREYNATOR | GARRETT HAMPTON | JOHN BRADLEY HAUERLAND | 218.5 | $15,469.79 |
| 3 | DOCTRESS CAT | T J GOOD | ST CATTLE COMPANY | 215.5 | $14,003.10 |
| 4 | REYZED N FAITH | KOLBY MOORE | RICK AND MICHELLE HORTON | 214.5 | $11,803.08 |
| 4 | UNCLE CHARLIE | JUSTIN WRIGHT | ROCKING P RANCH LLC | 214.5 | $11,803.08 |
| 6 | NOTJUSTATROPHYWIFE | BEAR DAVIS | THE EL DORADO, LLC | 214.0 | $8,243.42 |
| 6 | PIPE DOWNN | CHET SIMONEAUX | JOEL COLGROVE | 214.0 | $8,243.42 |
| 8 | A METALLIC MAV | CLAY JOHNSON | CURTIS & BRENDA WEEKS | 213.0 | $7,815.19 |
| 8 | IT AINT ME | AUSTIN JOHNSON | BLAZING THE WILD PRODUCTIONS, LLC | 213.0 | $7,815.19 |
| 10 | ALCOHOL U LATR | GAVIN CALLAHAN | C4 CUTTING HORSES LLC | 212.5 | $7,494.02 |
| 11 | KEYTTY CAT | WES ASHLOCK | EDGAR FOLSOM | 212.0 | $7,172.84 |
| 11 | PURDY CHECKS | RYAN HOWELL | MARK SENN | 212.0 | $7,172.84 |
| 13 | OVERDRAFT CAT | JAIME SNIDER | JAMIE HILL | 211.5 | $6,851.68 |
| 14 | CASHIN ON CHROME | T J GOOD | IRON ROSE RANCH | 210.0 | $6,316.38 |
| 14 | DIPPED IN BLUE ICE | DARREN SIMPKINS | BLUE SKY RANCH | 210.0 | $6,316.38 |
| 14 | IM LEVITATING | TANGUY SAULNIER | IRON HEART PERFORMANCE HORSES LLC | 210.0 | $6,316.38 |
| 14 | WHISTLE AT ER | JOHN SANISLOW | PETER & NORA STENT | 210.0 | $6,316.38 |
| 18 | BAD IN A GOOD WAY | CLAYTON CARTER | CAROL ANDERSON WARD | 208.0 | $5,674.04 |
| 18 | METALLICS EASY MONEY | FRANK BOWEN | RONNEY & ALANA COLEMAN | 208.0 | $5,674.04 |
| 20 | FEELIN FLUSH | SCOTT FERGUSON | PATRICK KAHANEK | 207.0 | $5,352.87 |
| 21 | SRV STRATOCASTER | TERRY HOLLIS | AMY ADAMS STRUNK | 192.0 | $5,138.75 |
| 22 | LOLA REY VON | CLAYTON CARTER | CAROL ANDERSON WARD | 190.0 | $4,817.58 |
| 22 | MIDNIGHT IN HARLEM | ERIC MAGBY | BEAU & ASHLEY GALYEAN | 190.0 | $4,817.58 |
| 24 | DAY DREYNKN | CHRIS BATES | GCH LAND & CATTLE CO | 0.0 | $4,282.30 |
| 24 | SPLENDID SPLINTER | SHANE CARLON | SHANE & ASHLEY CARLON | 0.0 | $4,282.30 |
| 24 | SUPERCATS REY | CLAYTON CARTER | CAROL ANDERSON WARD | 0.0 | $4,282.30 |
Friday, April 3, 2026
ICC – 2k Rider any Horse Finals
| Place | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | METABRA | STELLA SWANSON | HANNA LUTHER | 222.0 | $8,654.40 |
| 2 | REBEL HEART | BLACKBERRY HILL LLC | DANIEL BEAL | 217.0 | $7,139.52 |
| 3 | TOO MANY TO COUNT | TAMARA CHRISLER | TAMARA CHRISLER | 216.0 | $6,003.36 |
| 4 | STEELY REY | BRAD WILSON | CIERRA BENNETCH | 215.0 | $5,245.92 |
| 5 | LIL RED METALLIC | DAVID PILCHER | KAITLYN WILSON | 213.0 | $3,731.04 |
| 5 | CR TUFF HEARTTHROB | LAURIE MORSE | MADISON PLITT | 213.0 | $3,731.04 |
| 5 | SWEETT CHAOS | COWAN RANCH, INC. | SYDNEY SCHWERTFEGER | 213.0 | $3,731.04 |
| 8 | TATEISH | CHRISTINE HALL | CIANNA METZGER | 210.0 | $2,784.24 |
| 8 | GR SHARKBITE | CHRISTINA DELPOZO | WYATT SAZWAN | 210.0 | $2,784.24 |
| 10 | GSR ONETIME LENA | MCKENNA CATLETT | MCKENNA CATLETT | 209.0 | $2,594.88 |
| 11 | SMOOTH AS LOU | KAREN COON | KAREN COON | 208.0 | $2,216.16 |
| 12 | BLEYZIN | BROKEN ARROW LIVESTOCK INC. | HANNAH KREIN | 205.0 | $2,216.16 |
| 13 | METELLA CAT | PAM CLEMENTS | FAYTHE SPILLANE | 203.0 | $1,080.00 |
| 14 | WEST TEXAS REBEL | BAILIE LOGGINS | BAILIE LOGGINS | 202.0 | $1,080.00 |
| 15 | IMA REYZIN SANN | CARL VEASLEY | CARL VEASLEY | 188.0 | $1,080.00 |
| 16 | TUFF SON OF A REYISH | KRIS & JO POTTS | ALI WATTS | 0.0 | $1,080.00 |
ICC – 5k Novice Non-Pro Finals
| Place | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | SPARKLING WINE | SLOAN STAHNKE | SLOAN STAHNKE | 220.5 | $8,307.36 |
| 2 | TAGG IM IT | RICK CROFT | STEPHANIE FORTENBERRY | 219.0 | $6,861.89 |
| 3 | STARZZ ON THE WATER | KELLYN LEE | KELLYN LEE | 218.0 | $5,777.78 |
| 4 | BLU PEARL | KANDACE STONE | KANDACE STONE | 216.0 | $5,055.05 |
| 5 | METALLIC FIESTA | PAINTED VALLEY RANCH | LINDA WERNER | 215.5 | $3,970.95 |
| 6 | METALLIC MOMMA | SARA CHAMBERLIN | SARA CHAMBERLIN | 214.0 | $3,428.90 |
| 6 | SMOOTH AS LILLY | LEXINGTON BROOKE SLAUGHTER | JEANINE SLAUGHTER | 214.0 | $3,428.90 |
| 8 | LITTLE SPOT METALLIC | KELLY TROYER | KELLY TROYER | 213.5 | $2,886.84 |
| 9 | MISS COTTA BOON | BRITTANY OVERSTREET | BRITTANY OVERSTREET | 213.0 | $2,525.47 |
| 10 | CATS N CASH | ANDRE LAUB | ANDRE LAUB | 212.0 | $2,344.78 |
| 10 | VONALISTIC | PAUL ALEXANDER | PAUL ALEXANDER | 212.0 | $2,344.78 |
| 12 | REYZIN CATOLENA | LUCY STREETER | LUCY STREETER | 210.0 | $2,164.10 |
| 13 | SALTY PRETZEL | BRAD WILSON | BRAD WILSON | 203.0 | $1,080.00 |
| 14 | REYISH CAIN | LORI STOCKTON | LORI STOCKTON | 194.0 | $1,080.00 |
| 15 | YUNG MULA | VON & ANDREA SUTTEN | VON SUTTEN | 0.0 | $1,080.00 |
Saturday, April 4, 2026
ICC – 15k Amateur Finals
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | LOVE BYRD | Stacy & Jody Jones | Stacy Jones | 220.5 | $8,813.76 |
| 2 | STARS GO BLU | Sloan Stahnke | Sloan Stahnke | 220.0 | $7,267.01 |
| 3 | PURRSOMESUGARONME | Justin Nelson | Landyn Nelson | 219.0 | $6,106.94 |
| 4 | JUNE BUG CAT | Steve & Patricia Schilling | Steve Schilling | 215.5 | $5,333.57 |
| 5–6 | TIME TO BE SMOOTH | Kevin Foret | Karleigh Theriot | 214.0 | $3,980.16 |
| 5–6 | IMA GUNNA TRASHER | Oliver Nguyen | Lisa Nguyen | 214.0 | $3,980.16 |
| 7 | DOUBLE ZEE | 4K Ranch LLC | Teri Keffer | 211.0 | $3,400.13 |
| 8–9 | GIVE ME BACK MY WIG | Sadlers Farm LLC | Jennifer Sadler | 210.0 | $2,820.10 |
| 8–9 | COCHISE | Victoria Johnson | Victoria Johnson | 210.0 | $2,820.10 |
| 10 | REYGAN REY VON | Carolyn Quan | Carolyn Quan | 209.0 | $2,626.75 |
| 11 | MIDNIGHT BLU | Kolter DeFoor | Lachelle DeFoor | 208.0 | $2,240.06 |
| 12 | FEELIN HOTT HOT HOTT | Cristiano Tueros | Cristiano Tueros | 202.0 | $2,240.06 |
| 13 | HOLLIWOOD | Wiens Ranch Company, Inc | Allison Wiens | 196.0 | $1,080.00 |
| 14–15 | SMOOTH TOA T | Denise Cato | Denise Cato | 193.0 | $1,080.00 |
| 14–15 | FITTIN TO BELIEVE | Jay Covert | Jay Covert | 193.0 | $1,080.00 |
| 16 | METALLIC TRACKS | Deanna Duffy | Deanna Duffy | 192.0 | $1,080.00 |
| 17 | ROYALTY PAYMENT | Kylie Jade Siddoway | Kylie Jade Siddoway | 188.0 | $1,080.00 |
Sunday, April 5, 2026
ICC – Junior Youth Finals
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | JUSTA SCOOTIN PEPTO | Zeb & Melissa Corvin | Zachary Corvin | 224.0 | $1,469.32 |
| 2 | REYZIN SMOOTH CASH | Iron Rose Ranch | Sam Sheehan | 220.0 | $1,265.12 |
| 3 | DAYZLIKETHESE | Sean & Ashley Flynn | Ryder Flynn | 219.5 | $1,142.60 |
| 4 | SUES SO HOTT | Kenneth Platt | Carter Platt | 218.5 | $979.24 |
| 5 | HOTT ROX | Jasper Newitt | Jasper Newitt | 218.0 | $856.72 |
| 5 | SWEET LIL PRIME TIME | Clayton Carter | Kay Hunt | 218.0 | $856.72 |
| 5 | JAZAREY | The Over Forty Ranch | Ravyn Larson | 218.0 | $856.72 |
| 8 | FANCY METELES | Carly Chiarelli | Harper Miller | 214.0 | $734.20 |
| 9 | LA COBRA | Jody Galyean | Brooklyn Beveridge | 213.0 | $693.36 |
| 10 | SHEZ CHOOSY | Penelope Klimko | Penelope Klimko | 187.0 | $530.00 |
ICC – Senior Youth Finals
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | FAYMISS | Jack Bell | Jenna Bell | 226.0 | $1,428.48 |
| 2 | SUEPER HOT | Marcelle Leblanc | Preslie Green | 218.0 | $1,248.78 |
| 3 | HIGH BROW ABBI | Sarah Moody-Parsons | River Parsons | 217.0 | $1,158.94 |
| 4 | TOO HOT TO COPY | 00 Ranch | Clara Ashlock | 216.0 | $979.24 |
| 4 | METALLIC FIESTA | Painted Valley Ranch | McKenzie Corvin | 216.0 | $979.24 |
| 6 | LIZZYS VIXSANN | Nancy and Steve Martin | Elle Elizabeth Martin | 215.5 | $889.39 |
| 7 | LHR SMOOTH JAMES REY | CT Cutting Horses LLC | Josey Sikorski-Bell | 214.5 | $822.00 |
| 7 | BOBSMART MORIA SUGAR | Steve Schlesinger | Kinley Schlesinger | 214.5 | $822.00 |
| 9 | LITTLE PEPTO CASH | Kate Gaughan Banuelos | Santiago Enriquez | 182.0 | $754.63 |
| 10 | MISS BLU BOON | Kathleen Moore | Leighton Cox | 180.0 | $709.70 |
| 11 | ETCH N SKETCH | Kory & Jessica Pounds | Joe Thomas Pounds | 0.0 | $530.00 |
Monday, April 6, 2026
5/6 Int. Amateur Finals
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | FS Fine Lil Hashtag | Brittinee McWilliams | Sawyer McWilliams | 225.0 | $8,416.47 |
| 2 | Reyzed Right | Deb Mullins | Deb Mullins | 220.0 | $7,900.64 |
| 3 | LBR Redbird | Danika Aviles | Danika Aviles | 216.5 | $7,634.82 |
| 4 | Shiftin Gears | Mike Heid | Blake Heid | 214.5 | $6,619.00 |
| 5 | Go N Myway | Alannah & Scott Chartier | Scott Chartier | 214.0 | $6,353.17 |
| 6 | Rey to the West | Bryan & Janell Barton | Bryan Barton | 213.0 | $6,087.35 |
| 7 | Scottsdale Smooth | Broken Arrow Livestock Inc. | Hannah Krein | 212.0 | $5,821.53 |
| 8 | Starzz on the Water | Kellyn Lee | Kellyn Lee | 211.0 | $5,422.79 |
| 8 | Smoke N Hott | WR Diversified Holdings LP | Wes Reeder | 211.0 | $5,422.79 |
| 10 | Skeetish | William & Billie Aylesworth | Duff Sinclair | 210.0 | $4,891.14 |
| 10 | Rebel Royale | John P & Lora Lavelle | John P Lavelle | 210.0 | $4,891.14 |
| 12 | Napster | Annie White | Annie White | 209.0 | $4,492.41 |
| 13 | Reyzin Catolena | Lucy Streeter | Lucy Streeter | 205.0 | $4,093.67 |
| 13 | Absolutte | Debra Shriver | Sloan Stahnke | 205.0 | $4,093.67 |
| 15 | Noodles A Rising | Robert Thigpen | Robert Thigpen | 204.0 | $3,694.94 |
| 16 | Custom Rollz | Cowan Ranch LLC | John Cowan | 203.0 | $3,429.12 |
| 17 | Hot N Hottest | Laeysa Whitear | Laeysa Whitear | 201.0 | $3,030.38 |
| 17 | Stylish High Brows | Laeysa Whitear | Laeysa Whitear | 201.0 | $3,030.38 |
