The NRCHA Stallion Stakes returns to Las Vegas, Nevada, April 2–12, 2026, bringing together many of the sport’s top horses and riders for one of the premier events on the reined cow horse calendar. The limited-aged event highlights elite 4- and 5-year-olds all sired by stallions enrolled in the NRCHA Cow Horse Incentive Program.
With more than $1 million paid out annually in limited-aged event classes alone, the Stallion Stakes continues to deliver some of the sport’s most lucrative opportunities. The incentive program fueling the event’s success, features more than 330 subscribed stallions and over 4,700 nominated offspring.
The Stallion Stakes also offers competitors a direct path to one of the sport’s biggest stages. During the event, riders have the chance to qualify for The Run For A Million Cow Horse Challenge, with five spots up for grabs.
Dig in to the NRCHA Stallion Stakes schedule, results, and where to watch.
Event Details
When: April 2, 2026 – April 12, 2026
Where: South Point Hotel & Casino, Las Vegas, Nevada
Where to Watch
The NRCHA Stallion Stakes will be livestreaming from two arenas inside the South Point Hotel & Casino. The video is courtesy Equine Promotions.
2026 NRCHA Stallion Stakes Results
Thursday, April 2, 2026
Non Pro Boxing Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | ONCE IN A BLU BAY | Heather Vatcher | Heather Vatcher | 218.0 | $400.00 |
| 1 | VELVIT ELVIS | Cheryl Chown | Robert and Cheryl Chown | 218.0 | $400.00 |
| 3 | OFF DA REZ | Lucinda Rose David | Lucinda Rose David | 217.0 | $66.67 |
| 3 | LICENSED TO STEAL | Lori Adamski Peek | Lori Adamski Peek | 217.0 | $66.67 |
| 3 | ANNIEREYVON | Katherine Kimes | Kimes Family Trust | 217.0 | $66.67 |
L1 Non Pro Boxing Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | ANNIEREYVON | Katherine Kimes | Kimes Family Trust | 217.0 | $250.00 |
| 2 | JUST CALL ME JOE | Torrey Benoit | Torrey Anna Benoit | 216.5 | $150.00 |
| 3 | SADIES GOTTHE BLUS | Kelly Grewing | Kelly Grewing | 214.0 | $100.00 |
Friday, April 3, 2026
Non Pro Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | BOOT SCOOTIN FLO | Debbie Crafton | Debbie Crafton | 222.0 | $1,400.00 |
| 2 | SJR SUMKINDA MIST | Debbie Crafton | Debbie Crafton | 218.0 | $1,050.00 |
| 3 | RASCAL REY | Paris Starn | Paris And Clayton Williams | 217.0 | $525.00 |
| 3 | ROCKY BALBOON | Mason Beal | Mason Beal | 217.0 | $525.00 |
Int. Non Pro Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | ROCKY BALBOON | Mason Beal | Mason Beal | 217.0 | $1,000.00 |
| 2 | BIG WHOOPIE DUAL | Addison Fjelstad | Veta Grande Ranch LLC | 216.0 | $500.00 |
| 2 | REYLLIE STUNNING | Charles Stevens | S C Ranch Co Inc | 216.0 | $500.00 |
Limited Non Pro Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | BIG WHOOPIE DUAL | Addison Fjelstad | Veta Grande Ranch LLC | 216.0 | $500.00 |
| 2 | NO MAAM | Jennifer Holland | Jennifer Holland | 215.5 | $166.67 |
| 2 | BOXO OPUS VALENTINE | Stetson Ostrander | Box O Quarter Horses | 215.5 | $166.67 |
| 2 | REYL TUFF | Mary Staub-Stevenson | MS Horses LLC | 215.5 | $166.67 |
L1 Non Pro Derby Herd Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | REYL TUFF | Mary Staub-Stevenson | MS Horses LLC | 215.5 | $500.00 |
| 2 | METALLIC CHROME MATE | Megan Schuller | Megan Schuller | 210.0 | $300.00 |
| 3 | SCOOTER DOO | Gerrica Manda | Gerrica Manda | 209.0 | $200.00 |
Open Derby Rein Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | THUNDR STRUKK | Shadd Parkinson | Hannes Winkler | 223.5 | $5,000.00 |
| 2 | DT HES REYZIN CASH | Nicholas Dowers | DT Horses LLC | 223.0 | $2,500.00 |
| 3 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F. Velazquez | 222.5 | $2,000.00 |
| 4 | SHESA SCOOTIN | Justin Wright | Eric Freitas | 222.0 | $1,000.00 |
| 5 | SCOOT ON BY | Jared Jones | Becky Stockett | 221.5 | $125.00 |
| 5 | OSKAR WILDE | Lance B Johnston | Katie Moon | 221.5 | $125.00 |
| 5 | THA RIZZLER | Nicholas Dowers | Triple D Ranches LLC | 221.5 | $125.00 |
| 5 | SCOOTER RABBIT | Justin Wright | Janet Handtmann | 221.5 | $125.00 |
Int. Open Derby Rein Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | MAGICAL KATT | Tucker J Robinson | Julie Weinhardt & F. Velazquez | 222.5 | $2,000.00 |
| 2 | OSKAR WILDE | Lance B Johnston | Katie Moon | 221.5 | $1,500.00 |
| 3 | GRAYZIN | Clay J. Roeser | Kalpowar Quarter Horses | 221.0 | $1,000.00 |
| 4 | PAINTED SHADOWS | Myles Brown | HALL BROWN LLC | 220.5 | $166.67 |
| 4 | JORGE JONEZ | Randy J. Paul | Stephenie Bjorkman | 220.5 | $166.67 |
| 4 | TUFF BEANS | Paige Smoroden | Michael Robin | 220.5 | $166.67 |
Limited Open Derby Rein Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | PAINTED SHADOWS | Myles Brown | HALL BROWN LLC | 220.5 | $600.00 |
| 1 | TUFF BEANS | Paige Smoroden | Michael Robin | 220.5 | $600.00 |
| 3 | LAINEE WILSON | EJ Laubscher | Darvin J. & Tammi Strutt | 218.5 | $300.00 |
L1 Open Derby Rein Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | TUFF BEANS | Paige Smoroden | Michael Robin | 220.5 | $500.00 |
| 2 | VON SILVER | Seth Whiteley | Sly Fox Performance Horses | 218.5 | $300.00 |
| 3 | TIK TALKER | Hunter Hays | Walter Greeman And Tammy Hays | 216.5 | $200.00 |
Novice Open Derby Rein Work
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | OSKAR WILDE | Lance B Johnston | Katie Moon | 221.5 | $750.00 |
| 2 | GRAYZIN | Clay J. Roeser | Kalpowar Quarter Horses | 221.0 | $450.00 |
| 3 | SHINING KITTY | Clay J. Roeser | Rocking Blue Ridge Farms | 220.0 | $300.00 |
Saturday, April 4, 2026
Non Pro Boxing Derby Rein Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | VELVIT ELVIS | Robert and Cheryl Chown | Cheryl Chown | 218.5 | $500.00 |
| 2 | LIL MISS OUTLAW | Addisyn R Grilli | Addisyn R Grilli | 218.0 | $300.00 |
| 3 | WILL KANE | Dave Belson | Lindsay Foreman | 217.5 | $100.00 |
| 3 | ONCE IN A BLU BAY | Heather Vatcher | Heather Vatcher | 217.5 | $100.00 |
L1 Non Pro Boxing Derby Rein Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | SADIES GOTTHE BLUS | Kelly Grewing | Kelly Grewing | 215.5 | $250.00 |
| 2 | KIT KAT QUESO | Alex Bos | Alex Bos | 213.0 | $150.00 |
| 3 | JUST CALL ME JOE | Torrey Anna Benoit | Torrey Anna Benoit | 209.5 | $100.00 |
Youth Cow Horse
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | BET HESA TURNIN | Darvin J. & Tammi Strutt | Riley Friesen | 292.5 | $980.00 |
| 2 | SJR SUMKINDAROCKSTAR | Debbie Crafton | DJ Crafton | 290.0 | $682.50 |
| 2 | DT HICKORYS DELTA | Tenley Haaby | Kinsey Haaby | 290.0 | $682.50 |
| 4 | STYLISH RASCAL | GP Bedard Ranches | Hanna Bedard | 287.0 | $326.67 |
| 4 | ANNIES PLAYIN CAT | Veronica Swales | Boyd Wilson | 287.0 | $326.67 |
| 4 | SMACK TALKING | Mickey Callahan | Darby Callahan | 287.0 | $326.67 |
| 7 | OAKS DUAL REY | Matthew Kimes | Jack Kimes | 284.5 | $87.50 |
| 7 | DR BOONOLENA | Baily Brent / Bree Shopbell | Brent Shopbell | 284.5 | $87.50 |
Youth Cow Horse 13 & Under
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | SJR SUMKINDAROCKSTAR | Debbie Crafton | DJ Crafton | 290.0 | $0.00 |
Sunday, April 5, 2026
Youth Boxing
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | SIPPIN BOONS FARM | Heather Vatcher | Ricky J Nicolazzi | 291.0 | $588.00 |
| 2 | SMART SHINEY PLAYBOY | Clinton J. Marshall | Jovi Dowers | 289.5 | $470.40 |
| 3 | JERRY SMOKE | J Five Horse Ranch Management | Susie Bauman | 287.0 | $352.80 |
| 4 | IM EVERYCHICS DREAM | Addisyn R Grilli | Addisyn R Grilli | 283.5 | $235.20 |
| 5 | MISTER TWIZZLER | Nancy Perlich | Weston Kenway | 280.5 | $176.40 |
| 6 | MR FLETCH CAT | Kiana Creek Ranch | Sierra Slattery | 279.0 | $137.20 |
| 7 | CALLING DIBS | Gianna Hansen | Alea Hansen | 278.5 | $0.00 |
| 8 | IMA LIL COW FRESH | Tenley Haaby | Ellie Haaby | 277.5 | $0.00 |
| 8 | CATTY REYTALLICA | Debbie Crafton | DJ Crafton | 277.5 | $0.00 |
| 10 | SCR KING OF THE ROAD | Mickey Callahan | Darcy Callahan | 276.5 | $0.00 |
| 10 | SDP BLU REY | Nancy Perlich | Harris Kenway | 276.5 | $0.00 |
Non Pro Derby Rein Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | ESPECIALLY SMOOTH | Caitlyn Showalter | Faith Showalter | 218.0 | $1,400.00 |
| 2 | BELIEVE IN DYNACAT | R.A. Brown Ranch | Lanham W Brown | 217.5 | $1,050.00 |
| 3 | SJR SUMKINDA MIST | Debbie Crafton | Debbie Crafton | 217.0 | $350.00 |
| 3 | TC THE DUKE | Tom/Carmen Buckingham | Carmen Buckingham | 217.0 | $350.00 |
| 3 | SPARKLET | Mickey Callahan | Darby Callahan | 217.0 | $350.00 |
Int. Non Pro Derby Rein Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | ESPECIALLY SMOOTH | Caitlyn Showalter | Faith Showalter | 218.0 | $1,000.00 |
| 2 | SPARKLET | Mickey Callahan | Darby Callahan | 217.0 | $600.00 |
| 3 | CALL ME MEYBE | Arrow H Performance Horses | Austin Henstra | 216.0 | $200.00 |
| 3 | BASIC BADDIE | Triple D Ranches LLC | Crue Dowers | 216.0 | $200.00 |
Limited Non Pro Derby Rein Work
| RANK | SCORE | MONEY | HORSE | RIDER | Owner |
|---|---|---|---|---|---|
| 1 | 218.0 | $500.00 | ESPECIALLY SMOOTH | Faith Showalter | Caitlyn Showalter |
| 2 | 217.0 | $300.00 | SPARKLET | Darby Callahan | Mickey Callahan |
| 3 | 215.5 | $100.00 | KA TALKIN SMACK | Ashley Allyn | Ashley Allyn |
| 3 | 215.5 | $100.00 | SO RIDDLE ME THIS | Tajah Braganca | Tajah Braganca |
L1 Non Pro Derby Rein Work
| RANK | SCORE | MONEY | HORSE | RIDER | Owner |
|---|---|---|---|---|---|
| 1 | 218.0 | $500.00 | ESPECIALLY SMOOTH | Faith Showalter | Caitlyn Showalter |
| 2 | 214 | $300.00 | REYL TUFF | Mary Staub-Stevenson | MS Horses LLC |
| 3 | 212.5 | $200.00 | KK GOTCHA ONMY RADAR | Chesney Reeves | Chesney Reeves |
Non Pro Boxing Derby Cow Work
| RANK | SCORE | MONEY | HORSE | RIDER | Owner |
|---|---|---|---|---|---|
| 1 | 223 | $500.00 | CABANNA GIRL | Tuli Dowers | Triple D Ranches LLC |
| 2 | 220.5 | $300.00 | OFF DA REZ | Lucinda Rose David | Lucinda Rose David |
| 3 | 218 | $100.00 | JUST CALL ME JOE | Torrey Benoit | Torrey Benoit |
| 3 | 218 | $100.00 | SCAT TALKIN | Melinda Frye | Melinda Frye |
L1 Non Pro Boxing Derby Cow Work
| RANK | SCORE | MONEY | HORSE | RIDER | Owner |
|---|---|---|---|---|---|
| 1 | 218.0 | $250.00 | JUST CALL ME JOE | Torrey Benoit | Torrey Benoit |
| 2 | 214.5 | $150.00 | LIL MALICIOUS SISTER | Rebecca Genco | Rebecca Genco |
| 3 | 214 | $50.00 | KIT KAT QUESO | Alex Bos | Alex Bos |
| 3 | 214 | $50.00 | NO TRAINING WHEELS | Kassidy Cabot | Kassidy Cabot |
Monday, April 6, 2026
Open Derby Herd Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | BLINDED NO MORE | Bettina Jary-Mathis | Jordan Williams | 220.0 | $2,625.00 |
| 1 | TAZZY ES SAVVY | Bonds Ranch | Jordan Williams | 220.0 | $2,625.00 |
| 1 | STEVIES LEAD GUITAR | Stephen Roseberry | Chris Dawson | 220.0 | $2,625.00 |
| 1 | THA RIZZLER | Triple D Ranches LLC | Nicholas Dowers | 220.0 | $2,625.00 |
| 5 | SDP OFFTONEVERLAND | Wendy K. Buehler | Sarah Dawson | 219.5 | $166.67 |
| 5 | SMART DRESSED DUDE | Bar One Land & Cattle LLP | Corey D Cushing | 219.5 | $166.67 |
| 5 | TALK TO THE PRINCE | Neal or Jody Wanless | Clayton Edsall | 219.5 | $166.67 |
Int. Open Derby Herd Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | PHELANIE | Red Arrow Ranch | Brendon Clark | 219.0 | $2,000.00 |
| 2 | METALLIC SANNREY | Ruth Nixon | Trapper Lowndes | 218.0 | $1,500.00 |
| 3 | PEPTOS TALKIN | Tiffany Manion | Luke Hammerness | 217.5 | $375.00 |
| 3 | SJR MORE COWBELL | Bent E Quarter Horses | Lee Deacon | 217.5 | $375.00 |
| 3 | OUTLAW MISTRESS | Jillian Smith | Gusti Buerger | 217.5 | $375.00 |
| 3 | HAPPENED IN DENVER | Kathleen Moore | Todd A. Bergen | 217.5 | $375.00 |
Limited Open Derby Herd Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | PIXXY | Tammy Jo Hays | Hunter Hays | 217.0 | $750.00 |
| 2 | SCOOTER RAY | David Balzhiser | John M Love | 216.0 | $450.00 |
| 3 | TIK TALKER | Walter Greeman and Tammy Hays | Hunter Hays | 215.5 | $60.00 |
| 3 | SHEZA PEPPY LIL CAT | Terry Wolfe | Logan Cotten | 215.5 | $60.00 |
| 3 | THE SANNJO CATT | Traci Moseley | Isaac Johnson | 215.5 | $60.00 |
| 3 | STATE ROUTE 225 | Bieroth Ranch | Casey Bieroth | 215.5 | $60.00 |
| 3 | JUST COOL DOWN | Darleen Wood | Marcha Duvenage | 215.5 | $60.00 |
L1 Open Derby Herd Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | PIXXY | Tammy Jo Hays | Hunter Hays | 217.0 | $500.00 |
| 2 | WHATA SMART CALL | Kiley Newkirk | Kiley Newkirk | 216.0 | $300.00 |
| 3 | TIK TALKER | Walter Greeman and Tammy Hays | Hunter Hays | 215.5 | $200.00 |
Novice Open Derby Herd Work
| Rank | Horse | Owner | Rider | Score | Money |
|---|---|---|---|---|---|
| 1 | SDP Offtoneverland | Wendy K. Buehler | Sarah Dawson | 219.5 | $750.00 |
| 2 | Fancy Like Woody | Ann Matthews | Clay Volmer | 218.5 | $450.00 |
| 3 | Outlaw Mistress | Jillian Smith | Gusti Buerger | 217.5 | $75.00 |
| 3 | Coming N Clutch | K & L Phillips LLC | Clayton Edsall | 217.5 | $75.00 |
| 3 | Happened in Denver | Kathleen Moore | Todd A. Bergen | 217.5 | $75.00 |
| 3 | Catrick Swayze | Mancos River Ranch LLC | Ricky Nicolazzi | 217.5 | $75.00 |
Non Pro Bridle Spectacular
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Elevens | Cooper Noland | 435.5 | $5,864.00 |
| 2 | Stylish Rascal | Hanna Bedard | 434.5 | $4,691.20 |
| 3 | Hesa Twisted Bet | Lanham W Brown | 434.0 | $3,811.60 |
| 4 | SJR Sumkindarockstar | Debbie Crafton | 432.0 | $3,225.20 |
| 5 | Jans Shiney Rey | Erin Mendes | 431.5 | $2,247.87 |
| 5 | Bet Hesa Honeybee | Ashley Lembke | 431.5 | $2,247.87 |
| 5 | Smooth Dera Max | Katherine G Conro, DVM | 431.5 | $2,247.87 |
| 8 | RTR Red Hot Remedy | Austin Henstra | 431.0 | $1,466.00 |
| 9 | Foundloveathooters | Debbie Crafton | 430.5 | $1,319.40 |
| 9 | Bet Shesa Playmate | Garrell L Rielly | 430.5 | $1,319.40 |
| 11 | Suens Little Cat | Laney Fjelstad | 430.0 | $439.80 |
| 11 | Dollar Signs | Sophia T. Buttars | 430.0 | $439.80 |
Non Pro Bridle
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Hesa Twisted Bet | Lanham W Brown | 291.5 | $3,780.00 |
| 2 | Elevens | Cooper Noland | 290.5 | $2,835.00 |
| 2 | Stylish Rascal | Hanna Bedard | 290.5 | $2,835.00 |
| 4 | Scooters Daisy | Colette Barnicoat | 289.5 | $2,079.00 |
| 5 | CRC 1942 | Landri Lisac | 289.0 | $1,701.00 |
| 6 | Foundloveathooters | Debbie Crafton | 288.5 | $1,417.50 |
| 6 | Bet Hese All That | Darby Callahan | 288.5 | $1,417.50 |
| 8 | Boonshinen | Megan Waddell | 287.5 | $945.00 |
| 8 | Jans Shiney Rey | Erin Mendes | 287.5 | $945.00 |
| 8 | SJR Sumkindarockstar | Debbie Crafton | 287.5 | $945.00 |
Int. Non Pro Bridle
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Elevens | Cooper Noland | 290.5 | $2,210.00 |
| 2 | Stylish Rascal | Hanna Bedard | 290.5 | $1,768.00 |
| 3 | Scooters Daisy | Colette Barnicoat | 289.5 | $1,547.00 |
| 4 | CRC 1942 | Landri Lisac | 289.0 | $1,215.50 |
| 5 | Bet Hese All That | Darby Callahan | 288.5 | $994.50 |
| 6 | Boonshinen | Megan Waddell | 287.5 | $828.75 |
| 6 | Jans Shiney Rey | Erin Mendes | 287.5 | $828.75 |
| 8 | Smooth Dera Max | Katherine G Conro, DVM | 287.0 | $663.00 |
| 9 | ZE Sparkin | Jennifer Holland | 286.5 | $331.50 |
| 9 | Cuttin Wright Up | David Beckett | 286.5 | $331.50 |
| 9 | Roanmeo | Charles Stevens | 286.5 | $331.50 |
L1 Non Pro Bridle
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Elevens | Cooper Noland | 290.5 | $1,573.60 |
| 2 | Stylish Rascal | Hanna Bedard | 290.5 | $1,236.40 |
| 3 | Scooters Daisy | Colette Barnicoat | 289.5 | $955.40 |
| 4 | Cuttin Wright Up | David Beckett | 286.5 | $674.40 |
| 5 | DT Hickorys Delta | Kinsey Haaby | 286.0 | $505.80 |
| 6 | Suens Little Cat | Laney Fjelstad | 285.5 | $393.40 |
| 7 | Stratocaster One | Kendra Suhling | 281.0 | $281.00 |
Select Non Pro Bridle
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Cuttin Wright Up | David Beckett | 286.5 | $610.00 |
| 2 | Full Send | Meryl Reber | 280.0 | $381.25 |
| 2 | Boxo Opus Magnum | Jecca Ostrander | 280.0 | $381.25 |
| 4 | Lil Dusty Dual Rey | Sallianne O’Neal | 276.5 | $152.50 |
Non Pro Boxing Spectacular
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Hippster | Cheryl Chown | 439.0 | $5,198.00 |
| 2 | High Stressin Cat | Tuli Dowers | 438.0 | $4,068.00 |
| 3 | One Metallic Spark | Lori Adamski Peek | 437.5 | $3,390.00 |
| 4 | Give Me Shade Dr | Courtney Brown | 434.0 | $2,486.00 |
| 5 | Will Kane | Lindsay Foreman | 433.0 | $2,034.00 |
| 6 | Finger Licken Good | Colie (Nicole) Lowndes | 432.5 | $1,808.00 |
| 7 | Foundloveathooters | Tucker Crafton | 431.0 | $1,582.00 |
| 8 | Peppys On Time | Lindsay Foreman | 430.5 | $1,130.00 |
| 9 | WRS Shiney Diamond | Vanessa Stevens | 430.0 | $452.00 |
| 9 | Whose Tuff | Christa Hampton | 430.0 | $452.00 |
Non Pro Boxing
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | One Metallic Spark | Lori Adamski Peek | 294.5 | $2,286.20 |
| 2 | Hippster | Cheryl Chown | 294.0 | $1,640.10 |
| 2 | High Stressin Cat | Tuli Dowers | 294.0 | $1,640.10 |
| 4 | No Time To Die | Paige Brummund | 293.5 | $1,093.40 |
| 5 | Royal Stunner | Heather Vatcher | 289.5 | $894.60 |
| 6 | Foundloveathooters | Tucker Crafton | 289.0 | $662.67 |
| 6 | Will Kane | Lindsay Foreman | 289.0 | $662.67 |
| 6 | High Hazard | Julie Bowden | 289.0 | $662.67 |
| 9 | Peppys On Time | Lindsay Foreman | 287.5 | $397.60 |
Int. Non Pro Boxing
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Foundloveathooters | Tucker Crafton | 289.0 | $1,191.00 |
| 2 | High Hazard | Julie Bowden | 289.0 | $952.80 |
| 3 | CR Tuff N Smooth | Lesli Gilbert | 286.0 | $714.60 |
| 4 | Mik Jagger | Michelle Kile | 282.5 | $476.40 |
| 5 | Smarter Than Nic | Lesli Gilbert | 282.0 | $357.30 |
| 6 | Metallic River | Ann Matthews | 281.5 | $277.90 |
Limited Non Pro Boxing
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Jerry Smoke | Susie Bauman | 292.5 | $714.00 |
| 2 | Foundloveathooters | Tucker Crafton | 289.0 | $561.00 |
| 3 | Its Bingo Time | Aurora Nicolazzi | 288.0 | $433.50 |
| 4 | CR Tuff N Smooth | Lesli Gilbert | 286.0 | $306.00 |
| 5 | Shezabetonbobbie | Grace Lopez | 284.0 | $229.50 |
| 6 | Mik Jagger | Michelle Kile | 282.5 | $178.50 |
| 7 | Mr Fletch Cat | Sierra Slattery | 282.0 | $63.75 |
| 7 | Smarter Than Nic | Lesli Gilbert | 282.0 | $63.75 |
Select Non Pro Boxing
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | One Metallic Spark | Lori Adamski Peek | 294.5 | $660.00 |
| 2 | Hippster | Cheryl Chown | 294.0 | $528.00 |
| 3 | Royal Stunner | Heather Vatcher | 289.5 | $396.00 |
| 4 | GAR Sweet Tea | Julie A Gibbons | 286.0 | $264.00 |
| 5 | Stylish Rebel Boy | Melinda Frye | 285.5 | $198.00 |
| 6 | Call Me A Cool Cat | Cathy Bardos | 283.0 | $154.00 |
Tuesday, April 7, 2026
Non Pro Derby Cow Work
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | SJR Sumkinda Mist | Debbie Crafton | 220.5 | $1,400.00 |
| 2 | Night News | Brent Ratliff | 220.0 | $875.00 |
| 2 | Big Whoopie Dual | Addison Fjelstad | 220.0 | $875.00 |
| 4 | Covered In Smoke | Debbie Crafton | 219.5 | $350.00 |
Int. Non Pro Derby Cow Work
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Big Whoopie Dual | Addison Fjelstad | 220.0 | $1,000.00 |
| 2 | Ka Talkin Smack | Ashley Allyn | 219.0 | $500.00 |
| 2 | This Cats An Outlaw | Nicole Myer | 219.0 | $500.00 |
Limited Non Pro Derby Cow Work
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Big Whoopie Dual | Addison Fjelstad | 220.0 | $500.00 |
| 2 | Ka Talkin Smack | Ashley Allyn | 219.0 | $250.00 |
| 2 | This Cats An Outlaw | Nicole Myer | 219.0 | $250.00 |
L1 Non Pro Derby Cow Work
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Especially Smooth | Faith Showalter | 216.5 | $500.00 |
| 2 | Reyl Tuff | Mary Staub-Stevenson | 213.0 | $300.00 |
| 3 | Metallic Chrome Mate | Megan Schuller | 208.5 | $200.00 |
Non Pro Two Rein
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | Scooters Daisy | Colette Barnicoat | 289.0 | $2,556.00 |
| 2 | Msu Here Kitty Kitty | Mindy Barkemeyer | 286.0 | $2,044.80 |
| 3 | Stratocaster One | Kendra Suhling | 285.5 | $1,533.60 |
| 4 | Dualin Her Pistols | Karnell Perry | 285.0 | $1,022.40 |
| 5 | I Believe | Cutter McLaughlin | 283.0 | $681.60 |
| 5 | SS Eyez On The Prize | Darleen Wood | 283.0 | $681.60 |
Box Drive
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | One Metallic Spark | Lori Adamski Peek | 290.5 | $1,575.00 |
| 2 | Peppys On Time | Lindsay Foreman | 288.5 | $1,096.88 |
| 2 | Will Kane | Lindsay Foreman | 288.5 | $1,096.88 |
| 4 | Gar Sweet Tea | Julie A Gibbons | 287.0 | $675.00 |
| 5 | Calling Dibs | Alea Hansen | 286.5 | $506.25 |
| 6 | Doctor Spark | DJ Crafton | 286.0 | $393.75 |
| 7 | Valentines Hickory | Amanda D. Laubscher | 282.5 | $281.25 |
Select Box Drive
| Rank | Horse | Rider | Score | Money |
|---|---|---|---|---|
| 1 | One Metallic Spark | Lori Adamski Peek | 290.5 | $580.00 |
| 2 | Gar Sweet Tea | Julie A Gibbons | 287.0 | $435.00 |
| 3 | Heart Of Glass | Lisa Novatt | 280.5 | $290.00 |
| 4 | Mik Jagger | Michelle Kile | 275.0 | $72.50 |
| 4 | Smokin Smart Cat | Annie Schobel | 275.0 | $72.50 |
Wednesday, April 8, 2026
Open Two Rein
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | Metallic N Shine | Clayton Edsall | Andrea Luce | 294.5 | $4,585.00 |
| 2 | SJR HiTime Shine | Matt Koch | San Juan Ranch | 293.5 | $3,668.00 |
| 3 | Venom Boonsmal | Sarah Dawson | Aaron Ranch | 292.0 | $2,751.00 |
| 4 | Quite A Smart Rey | Clay Volmer | Ann Matthews | 289.5 | $1,650.60 |
| 4 | Meyze Cat | Chris Dawson | Kalpowar Quarter Horses | 289.5 | $1,650.60 |
| 4 | Kual Outlaw | Luke Jones | Michelle Cannon | 289.5 | $1,650.60 |
| 4 | Hott And Juicy | Jordan Williams | Bonds Ranch | 289.5 | $1,650.60 |
| 8 | Reyguns Rebel | Brady E Weaver | Rocking BS Ranch | 288.5 | $366.80 |
| 8 | Will Kane | Shadd Parkinson | Dave Belson | 288.5 | $366.80 |
Int. Open Two Rein
| Rank | Horse | Rider | Owner | Score | Money |
|---|---|---|---|---|---|
| 1 | Steve Stunning | Wyatt J Fisher | Jayson and Teresa Fisher | 288.0 | $2,358.00 |
