The 2026 National Reined Cow Horse Association Celebration of Champions is reigning over the Will Rogers Coliseum from Feb. 14–28, crowning limited-age-event World Champions in every division.
Looking for World’s Greatest Horseman results? Check out the full results here.
Table of contents
- NRCHA Celebration of Champions Results
NRCHA Celebration of Champions Results
Saturday – February 14
Derby Herd Work: Non Pro Divisions
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Non Pro Derby | 219.5 | SJR SUMKINDA MIST | SJR DIAMOND MIST X SUMKINDA PINKCADILAC | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $548.28 |
| 2 | Non Pro Derby | 219 | BOOT SCOOTIN FLO | SCOOTER KAT X HUSTLE AND FLO | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $456.90 |
| 3 | Non Pro Derby | 217.5 | TUFF TOBE WOODY | WOODY BE TUFF X KATIES KITTY | KATIE FOX | KATIE N FOX | $365.52 |
| 4 | Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $228.45 |
| 4 | Non Pro Derby | 217 | THR HESA HICKORY CAT | BET HESA CAT X SMART N KATSI | CADEN ALLEN | BLUE ALLEN | $228.45 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Int. Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $210.88 |
| 2 | Int. Non Pro Derby | 216.5 | BIG WHOOPIE DUAL | METALLIC REBEL X KITTY CAN DUAL | ADDISON FJELSTAD | VETA GRANDE RANCH | $175.73 |
| 3 | Int. Non Pro Derby | 216 | TINY DANCR | SMOOTH TALKIN STYLE X PEPTOS LITTLE DANCER | TYLOR TODD | TYLOR RACHAEL TODD | $123.01 |
| 3 | Int. Non Pro Derby | 216 | SO RIDDLE ME THIS | THIS ONE TIME X A STARLIT DIAMOND | TAJAH BRAGANCA | TAJAH BRAGANCA | $123.01 |
| 5 | Int. Non Pro Derby | 215.5 | VESSPA | SCOOTER KAT X TANGLEDPINBLU | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $35.15 |
| 5 | Int. Non Pro Derby | 215.5 | THIS CATS AN OUTLAW | SHINEY OUTLAW X METALLIC CAT ROSE | NICOLE A. MYER | SPRING HAVEN RANCHES | $35.15 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Ltd. Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $112.47 |
| 2 | Ltd. Non Pro Derby | 216.5 | BIG WHOOPIE DUAL | METALLIC REBEL X KITTY CAN DUAL | ADDISON FJELSTAD | VETA GRANDE RANCH | $84.35 |
| 3 | Ltd. Non Pro Derby | 216 | SO RIDDLE ME THIS | THIS ONE TIME X A STARLIT DIAMOND | TAJAH BRAGANCA | TAJAH BRAGANCA | $56.23 |
| 4 | Ltd. Non Pro Derby | 215.5 | VESSPA | SCOOTER KAT X TANGLEDPINBLU | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $14.06 |
| 4 | Ltd. Non Pro Derby | 215.5 | THIS CATS AN OUTLAW | SHINEY OUTLAW X METALLIC CAT ROSE | NICOLE A. MYER | SPRING HAVEN RANCHES | $14.06 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | L1 Non Pro Derby | 214 | NAUGHTYY | ONE TIME PEPTO X SHES PRECIOUS METAL | GRACE M ESTES | GRACE M ESTES | $126.67 |
| 2 | L1 Non Pro Derby | 211 | TCR BETTINGONCOWTOWN | COWTOWNS CAT X BET TWICE 002 | GRACE K GREEN | GRACE K GREEN | $76.00 |
| 3 | L1 Non Pro Derby | 210 | WOOD BE CAT T | WOODY BE TUFF X STAND OUT CAT | KACEY WILLIAMS | KACEY JO WILLIAMS | $50.67 |
Preliminaries: Limited Open Bridle
Top 10 advance to the finals.
| Rank | Horse | Rider | Owner | Rein Work | Cow Work | Comp. |
| 1 | SEVEN S OUR TIME | CALLIE TURNER | MATT TURNER | 144.5 | 144.5 | 289 |
| 2 | BET HESA TURNIN | RILEY FRIESEN | DARVIN J. & TAMMI STRUTT | 142.5 | 145.5 | 288 |
| 3 | GRACEFUL SMART CAT | MANDA R. MCCARTHY | EMILY/MARJORIE JAQUES | 144.5 | 142 | 286.5 |
| 4 | EIGHT KARAT DIAMOND | MORGAN V PENNINGTON | KIANA CREEK RANCH | 142 | 142.5 | 284.5 |
| 4 | GUNNA BRING THE REIN | TREVOR HAUGHT | CHLOE SMITH | 143.5 | 141 | 284.5 |
| 6 | SKEETER SPOONFUL | LEE BENNETT | DANNY BENNETT | 141 | 143 | 284 |
| 7 | THE WAY U TALK | COLE N BURNS | COLE N BURNS | 143 | 139.5 | 282.5 |
| 7 | CD BOSS IS HOLM | ALEX BYROM | ALEX BYROM | 146 | 136.5 | 282.5 |
| 9 | VE ONE HIRED GUN | BAILEY BEARUP | VERA EARL RANCH INC | 147 | 134.5 | 281.5 |
| 10 | BACKSEAT DRYVER | PETE HUNT | PETE HUNT | 140.5 | 140 | 280.5 |
| 11 | SHINY LIL CATILLAC | GEORGIA BROWN | LEE ANN MCDANIEL | 137.5 | 140 | 277.5 |
| 11 | ALL ABOUT THAT CAT | KATHLEEN L MCPHAUL | KATHLEEN L MCPHAUL | 138 | 139.5 | 277.5 |
| 13 | UNO IM SMART | ALEX ZINGG | ALEX ZINGG | 143.5 | 133.5 | 277 |
| 14 | WILD SIDED | MATTHEW LIPKA | DANIEL & KERRI DETWEILER | 138 | 137 | 275 |
| 15 | A LIL RUFF N SPOOKY | KELSEY R WARD | KELSEY R WARD | 140.5 | 134 | 274.5 |
| 16 | DUALLY JUDGED | KATHERINE STEVENSON | KATHERINE ANN STEVENSON | 139 | 135 | 274 |
| 17 | I TOAD YOU SO | MATTHEW LIPKA | SCOTT A OR ROBIN M WAITE | 137.5 | 136 | 273.5 |
| 17 | A SMOKIN ROYAL FLUSH | JONATHAN HIMES | ERIN K MCDONALD | 139 | 134.5 | 273.5 |
| 17 | SMOOTH CAT PLAYER 17 | BRENNA BRADDOCK | EMMA ELISE DORN | 142 | 131.5 | 273.5 |
| 20 | PRECIOUS LIL STRESS | ELIZABETH SNYDER | BONNIE CARNESECCA | 134.5 | 137.5 | 272 |
Preliminaries: Non Pro Two Rein
Top 10 advance to the finals.
| Rank | Horse | Rider | Owner | Rein Work | Cow Work | Comp. |
| 1 | CRC 1942 | LANDRI LISAC | TIMMI-JO OR WADE LISAC | 146 | 143.5 | 289.5 |
| 2 | SHINERSDIAMONDLIGHTS | KATIE FOX | DAN E. FOX | 142 | 147 | 289 |
| 3 | HOPE SHEZ CATTY | MATTHEW KIMES | MATTHEW KIMES | 142.5 | 145 | 287.5 |
| 4 | HOTNREBELLIOUS | MATTHEW KIMES | JACK KIMES | 142.5 | 144.5 | 287 |
| 5 | SHINY ALL THE TIME | DUSTIN E WARD | DUSTIN E WARD | 142 | 144 | 286 |
| 5 | BROTHER BLU | KATIE L. COMBS | SHEILA R. COMBS | 144 | 142 | 286 |
| 7 | SJR DIAMOND LUNA | DEBBIE R CRAFTON | DEBBIE R CRAFTON | 142 | 143 | 285 |
| 8 | SDP BEST OF FRIENDS | ERIC STEVENSON | STEVENSON LAND AND LIVESTOCK LLC | 142.5 | 142 | 284.5 |
| 9 | CALLING DIBS | GIANNA S. HANSEN | GIANNA S. HANSEN | 144.5 | 138 | 282.5 |
| 10 | BET HESE ALL THAT | DARBY CALLAHAN | MICKEY CALLAHAN | 144 | 137 | 281 |
| 11 | SHESA SHINY OUTLAW | KARI SACK | KARI SACK | 138 | 140.5 | 278.5 |
| 12 | REYBAMA | BARBARA R COX | CHRIS COX | 140.5 | 134.5 | 275 |
| 13 | NIC IT N STARLIGHT | STEPHEN CLINE | JESSICA & STEPHEN CLINE | 139 | 133.5 | 272.5 |
| 14 | GVG PEPTO CHIC | TRELYN R. HANCOCK | TRELYN R HANCOCK | 137 | 134.5 | 271.5 |
| 15 | MOONSHINE AND SUGAR | KATY L. THOMISON | KATY & OSCAR THOMISON | 144.5 | 126.5 | 271 |
| 16 | HOLDONTOTHEFEELIN | PARKER RALSTON | MEG GRIFFITH-RALSTON | 140.5 | 130 | 270.5 |
| 17 | SUESBETTER STARLIGHT | MEGAN CIANA | DEAN RAND & MEGAN CIANA | 138.5 | 131.5 | 270 |
| 18 | LOANSUM DOVE | ROSE SANTOS | ROSE SANTOS | 142 | 126 | 268 |
| 19 | SPARKN | ADELINE G. BRICKER | ADELINE G. BRICKER | 142.5 | 124 | 266.5 |
| 20 | DIAMOND ROYALTY | LINDA K FIELD | LINDA K. FIELD | 137.5 | 125 | 262.5 |
Sunday – February 15
Derby Rein Work: Non Pro Boxing Divisions
| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | 219 | LADEE OUTLAW | SHINEY OUTLAW X LADEE LONG LEGS | ARIANNA N PICCIOTTI | REIN MAKER RANCH LLC | $493.22 |
| 1 | 219 | SCOOTERS TUFF SPOT | SCOOTER KAT X WOODDYA | EMILY A KIRCHENSCHLAGER | EMILY A KIRCHENSCHLAGER | $493.22 |
| 3 | 218.5 | VELVIT ELVIS | DUAL SMART REY X DUALS PLAY KITTEN | CHERYL CHOWN | ROBERT AND CHERYL CHOWN | $358.70 |
| 4 | 216 | CP HAL O HAVYA | TRAVELIN JONEZ X HAL O MATIC | MASON TAGGART | JOE AND ELIZABETH TAGGART | $149.46 |
| 4 | 216 | COLONEL OF FAITH | HES A LEAP OF FAITH X TR MISS COLONEL | PEYTON WEIGELT | PEYTON WEIGELT | $149.46 |
| 4 | 216 | SCAT TALKIN | SMOOTH TALKIN STYLE X SMART SCAT | MELINDA L FRYE | MELINDA L FRYE | $149.46 |
Finals: Non Pro Two Rein

| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | $435.50 | BET HESE ALL THAT | BET HESA CAT X COWGIRL SPARKLES | DARBY CALLAHAN | MICKEY CALLAHAN | $4,564.00 |
| 2 | $435.50 | SHINERSDIAMONDLIGHTS | CD LIGHTS X SHINERS DIAMOND CAT | KATIE FOX | DAN E. FOX | $3,586.00 |
| 3 | $433.50 | SDP BEST OF FRIENDS | SANNMAN X DANNIKA | ERIC STEVENSON | STEVENSON LAND AND LIVESTOCK LLC | $2,771.00 |
| 4 | $432.50 | CRC 1942 | DUAL SMART REY X SOME KINDA MERADA | LANDRI LISAC | TIMMI-JO OR WADE LISAC | $1,956.00 |
| 5 | $432.00 | SJR DIAMOND LUNA | CD DIAMOND X SJR SMOOTH GINA | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $1,467.00 |
| 6 | $429.00 | HOPE SHEZ CATTY | CATTY HAWK X SHES FULL OF HOPE | MATTHEW KIMES | MATTHEW KIMES | $1,141.00 |
| 7 | $427.00 | SHINY ALL THE TIME | ONE TIME PEPTO X SHINERS DANCER | DUSTIN E WARD | DUSTIN E WARD | $815.00 |
| 8 | $424.50 | CALLING DIBS | CALL ME MITCH X SHINE DI LIGHT | GIANNA S. HANSEN | GIANNA S. HANSEN | $815.00 |
| 9 | $415.00 | BROTHER BLU | BET HESA CAT X FLO N BLU BOON | KATIE L. COMBS | SHEILA R. COMBS | $815.00 |
| 10 | $414.50 | HOTNREBELLIOUS | METALLIC REBEL X IMA HOT MODEL | MATTHEW KIMES | JACK KIMES | $815.00 |
Finals: Limited Open Bridle

| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | 432 | CD BOSS IS HOLM | CD LIGHTS X SMART LITTLE DODIE | ALEX BYROM | ALEX BYROM | $4,230.00 |
| 2 | 430 | VE ONE HIRED GUN | HIRED GUN X ONE AUTUMN BREEZE | BAILEY BEARUP | VERA EARL RANCH INC | $3,384.00 |
| 3 | 427 | EIGHT KARAT DIAMOND | CD DIAMOND X WHIZS GUINEVERE | MORGAN V PENNINGTON | KIANA CREEK RANCH | $2,961.00 |
| 4 | 426.5 | GRACEFUL SMART CAT | WR THIS CATS SMART X GRACELIGHTS | MANDA R. MCCARTHY | EMILY/MARJORIE JAQUES | $2,326.50 |
| 5 | 423.5 | BACKSEAT DRYVER | HYDRIVE CAT X ARC LITTLE RUBYLENA | PETE HUNT | PETE HUNT | $1,903.50 |
| 6 | 421 | THE WAY U TALK | SMOOTH TALKIN STYLE X MISSY STYLISH | COLE N BURNS | COLE N BURNS | $1,692.00 |
| 7 | 419 | GUNNA BRING THE REIN | GUNNATRASHYA X DUN IT BY CHICK | TREVOR HAUGHT | CHLOE SMITH | $1,480.50 |
| 8 | 418.5 | SKEETER SPOONFUL | KIT KAT SUGAR X SALENA SPOONFUL | LEE BENNETT | DANNY BENNETT | $1,269.00 |
| 9 | 417.5 | SEVEN S OUR TIME | ONE TIME ROYALTY X OUR PRECIOUS METALS | CALLIE TURNER | MATT TURNER | $1,057.50 |
| 10 | 412.5 | BET HESA TURNIN | BET HESA CAT X STOPPIN AND TURNIN | RILEY FRIESEN | DARVIN J. & TAMMI STRUTT | $846.00 |
Monday – February 16
Derby Herd Work: Non Pro Boxing Divisions
| Rank | Horse | Rider | Owner | Rein Work | Herd Work | Comp. | Money |
| 1 | VELVIT ELVIS | Cheryl Chown | ROBERT AND CHERYL CHOWN | 218.5 | 215 | 433.5 | $538.05 |
| 2 | LADEE OUTLAW | ARIANNA N PICCIOTTI | REIN MAKER RANCH LLC | 219 | 213 | 432 | $448.38 |
| 3 | SCOOTERS TUFF SPOT | EMILY A KIRCHENSCHLAGER | EMILY A KIRCHENSCHLAGER | 219 | 212 | 431 | $269.03 |
| 4 | CP HAL O HAVYA | MASON TAGGART | JOE AND ELIZABETH TAGGART | 216 | 214.5 | 430.5 | $269.03 |
| 5 | WILL KANE | LINDSAY J FOREMAN | DAVE BELSON | 215 | 215 | 430 | $269.03 |
| 6 | RICKY BOBBY BOON | DJ CRAFTON | DEBBIE R CRAFTON | 214 | 215 | 429 | |
| 6 | MY MAMAS A REBEL | Perry Williams | TWIN VEE KEY LLC | 212 | 217 | 429 | |
| 8 | MISS NEW SCOOTY | MADISON J JONES | JARED GRAHAM JONES | 211 | 216 | 427 | |
| 9 | SJR APACHE OAK | LORI FRAMPTON-CRAFTON | DEBBIE CRAFTON | 215 | 211 | 426 | |
| 10 | HIGH ON TALKIN TRASH | AMY M. LUND | BRAD L. LUND | 213 | 212 | 425 | |
| 11 | OFF DA REZ | LUCINDA ROSE DAVID | LUCINDA ROSE DAVID | 212.5 | 212 | 424.5 | |
| 11 | SCR STEVIE REY BAY | EMILY A KIRCHENSCHLAGER | EMILY A KIRCHENSCHLAGER | 212.5 | 212 | 424.5 | |
| 11 | KIT KAT QUESO | ALEX BOS | ALEX BOS | 213.5 | 211 | 424.5 | |
| 14 | TRAINSTATIONS | Hannah Valdez | RAY AND BETSY HARDY | 214 | 210 | 424 | |
| 14 | STEVIES DREAM | JENNA L FOLKEDAHL | JENNA FOLKEDAHL & GARY DIXON | 213 | 211 | 424 | |
| 14 | SCAT TALKIN | MELINDA L FRYE | MELINDA L. FRYE | 216 | 208 | 424 | |
| 17 | LIL MISS OUTLAW | ADDISYN R GRILLI | ADDISYN R GRILLI | 215.5 | 208 | 423.5 | |
| 18 | COLONEL OF FAITH | Peyton Weigelt | Peyton Weigelt | 216 | 207 | 423 | |
| 19 | THIS ONE GOES BOON | MASON TAGGART | JOE AND ELIZABETH TAGGART | 212 | 210 | 422 | |
| 19 | PREMIERE PEPTO | Natalie Casey | Natalie Casey | 208 | 214 | 422 | |
| 21 | BOOT SKOOTIN | ANITA D LACHER | ANITA D LACHER | 211 | 210 | 421 | |
| 22 | BLU CHIP | MAKINLEY REDDOCK | DANIEL REDDOCK | 207 | 213.5 | 420.5 | |
| 23 | STEVIES BUGATTI | DIANE A EDWARDS | DIANE A. EDWARDS | 210.5 | 209 | 419.5 | |
| 24 | METELES LIGHT | SHEA ROBERTSON | SHEA LAUREN ROBERTSON | 210 | 209 | 419 | |
| 24 | CB CATOLICIOUS RAIN | KACY S BASS | KACY SUE MAURER | 210 | 209 | 419 | |
| 26 | CLEVER CAT | KENDALL CROSS | RED MARE LAND AND CATTLE LLC | 209.5 | 209 | 418.5 | |
| 27 | SADIES GOTTHE BLUS | Kelly Grewing | Kelly Grewing | 208.5 | 209.5 | 418 | |
| 28 | YA BETCHA | ROBERT C SHOCKLEY | ROBERT SHOCKLEY JR | 208 | 209 | 417 | |
| 29 | WRIGHTIMETOSMOKUM | Jacqueline Rappel | HIGH TIMES RANCH LLC | 211.5 | 205 | 416.5 | |
| 30 | ONE PLATINUM METALIC | HEATHER N GREESON | SARCO CREEK RANCH | 204 | 212 | 416 | |
| 30 | MONEIGH | ALLYSON D TAPIE | ALLYSON D TAPIE | 208 | 208 | 416 | |
| 32 | NO TIME TO DIE | PAIGE BRUMMUND | PAIGE BRUMMUND | 208.5 | 206 | 414.5 | |
| 32 | HIGH HAZARD | JULIE A. BOWDEN | JULIE A. BOWDEN | 203.5 | 211 | 414.5 | |
| 34 | CAT OUTLAW | Josie Driscoll | Josie Driscoll | 209 | 205 | 414 | |
| 35 | LARRYY BIRD | VANESSA L. NORRIS | VANESSA L NORRIS | 207 | 206 | 413 | |
| 35 | CR CATTY LIGHTS | CAROLYN A EDSON | CAROLYN A EDSON | 211 | 202 | 413 | |
| 35 | STONEY COOL MITCH | Jordan Egan | Jordan Egan | 207 | 206 | 413 | |
| 35 | GOOD TIMING MIZZTER | EMME AUSBERN | TERRY AUSBERN | 202 | 211 | 413 | |
| 39 | SANNKIT | CHRISTOPHER BARNA | Diane Barna | 209.5 | 203 | 412.5 | |
| 40 | SUPRISE BULLET | EMILY C BOLDT | EMILY CATHERINE BOLDT | 215.5 | 196 | 411.5 | |
| 41 | GEEE MONEY | JANET M. BACHE | JANET M. BACHE | 210 | 201 | 411 | |
| 42 | NO TRAINING WHEELS | KASSIDY D CABOT | KASSIDY D CABOT | 204.5 | 206 | 410.5 | |
| 43 | MANN SHES HANDY | KASSIDY D CABOT | KASSIDY D CABOT | 203 | 207 | 410 | |
| 44 | GOTCHA TACO | Natalie Bullock | Natalie Bullock | 206.5 | 201 | 407.5 | |
| 45 | RUMORZZ | ABRIAN J BASS | ABRIAN J BASS | 193.5 | 213 | 406.5 | |
| 46 | BETCHA SHESA CHIC | SAVANNA ALVES | JOHN ALKIRE / ALEX ALVES | 195.5 | 209 | 404.5 | |
| 47 | BET YA IT BE ICHI | Addison Kenley | Addison Kenley | 196.5 | 207 | 403.5 | |
| 48 | FINGER LICKEN GOOD | Colie Lowndes | NICOLE LOWNDES | 206 | 195 | 401 | |
| 49 | BET HESA MY MILLION | MONTANA MARINELLO | MONTANA MARINELLO | 195.5 | 205 | 400.5 | |
| 50 | HYYSTERIA | Jill Nash | Jill Nash | 197 | 203 | 400 | |
| 51 | CP REY JAY ROYALTY | DEBORAH A. MATKO | DEBORAH A. MATKO | 195.5 | 204 | 399.5 | |
| 52 | DUAL SMART WAY TO GO | Harley Jorgensen | CHRISTY L JORGENSEN | 212.5 | 185 | 397.5 | |
| 53 | TECATES REBEL | Becky Stockett | Becky Stockett | 205 | 192 | 397 | |
| 54 | SMOOTH IS MY STYLE | Christie Larson | CHRISTIE & KYLE LARSON | 206.5 | 189 | 395.5 | |
| 55 | WOODYS TWISTIN CHIC | BETH LEWIS | VINELAND EQUINE LLC | 192 | 203 | 395 | |
| 55 | MILLION REASONZ | ALEA HANSEN | GIANNA S HANSEN | 215 | 180 | 395 | |
| 57 | ROKKIN THE LOOK | Katie Ray | ROCKIN KR LLC | 206 | 188 | 394 | |
| 58 | FENDR BENDR | SCARLETT R. CASON | SCARLETT ROSE CASON | 211 | 180 | 391 | |
| 59 | TWENTYFO KARATS | Natalie Casey | Natalie Casey | 208.5 | 180 | 388.5 | |
| 60 | SWEET TALKIN MITCH | HEATHER N DORMINY | HEATHER NICHOLE DORMINY | 193.5 | 191 | 384.5 | |
| 61 | STEVIES METALLIC REY | KENADI R HURST | KENADI R HURST | 191 | 193 | 384 | |
| 62 | COWBOY RIDEZ AWAY | REBECCA ADAMS | REBECCA ADAMS | 180 | 202 | 382 | |
| 63 | ALWAYSTALKINSMACK | DARCY CALLAHAN | MICKEY CALLAHAN | 0 | 209 | 209 | |
| 63 | A SHOT FULL OF SHINE | KARLA A STECKEL | KARLA A STECKEL | 0 | 209 | 209 | |
| 65 | BAY RHUM | DARBY R FRANSON | ANGELA GARCIA | 0 | 208 | 208 | |
| 66 | HEY BABE | JAMIE LEA PISCULLI | JAMIE L PISCULLI | 0 | 207 | 207 | |
| 67 | RBS REBELICIOUS | JESSIE G. MORRISON | G&M CATTLE CO | 0 | 205 | 205 | |
| 68 | CAUTION IN THE REIN | Cheryl Chown | ROBERT AND CHERYL CHOWN | 195.5 | 195.5 | ||
| 69 | POOR REY | ELIZABETH POOR | PAUL GEORGE POOR | 0 | 0 |
Derby Herd Work: Open Divisions – L1/NH
| Rank | Division | Back | Horse | Rider | Owner | Herd Work |
| 1 | L1 Open Derby | 833 | SHE BE SINFUL | CASEY DEPAOLO | COWAN SELECT HORSES, LLC | 215.5 |
| 2 | L1 Open Derby | 578 | LITTLE DEUCE COOPE | REID LONG | THORSPORT | 215 |
| 3 | L1 Open Derby | 563 | LIGHT EM UP LUCKY | TOM BARKER | T & A CATTLE CO | 213.5 |
| 3 | L1 Open Derby | 772 | REYZIN H E DOUBLE L | ROBERT S MORELAND | LANCE COMBS | 213.5 |
| 3 | L1 Open Derby | 369 | DIVAS STEVIE REY | CASEY DEPAOLO | LABEEF LIVESTOCK LLC | 213.5 |
| 6 | L1 Open Derby | 614 | METALIC DOC HOLLIDAY | ISAIAH MICHAEL CHANDLER | ISAIAH CHANDLER | 213 |
| 7 | L1 Open Derby | 1074 | VONREYDA | JON GEIL | RAY AND AMANDA EASH | 212.5 |
| 8 | L1 Open Derby | 823 | SEEKER | JON GEIL | RAY AND AMANDA EASH | 212 |
| 9 | L1 Open Derby | 954 | STYLISH IN DIAMONDS | JOSH E. HASTY | EMILY AND JOSH HASTY | 211.5 |
| 10 | L1 Open Derby | 1082 | WHATA SMART CALL | KILEY NEWKIRK | KILEY NEWKIRK | 211 |
| 10 | L1 Open Derby | 235 | BET ON HICKORY GAL | CORBEN MINER | CORBEN SHARDEN MINER | 211 |
| 10 | L1 Open Derby | 254 | BLUE REYISH | WILLIAM M. BELK | ROBBIE N HASKINS DVM | 211 |
| 10 | L1 Open Derby | 390 | DUAL TIME TESS | DANIEL OLIVEIRA | TIMBER CREEK PERFORMANCE HORSES LLC | 211 |
| 14 | L1 Open Derby | 907 | SMOOTH TALKIN PRIZE | LUKE P HOLLAND | LUKE P HOLLAND | 210 |
| 14 | L1 Open Derby | 1080 | WAT A DUAL R CAT | MARSHALL M PIERCE | GARROT KILBOURNE | 210 |
| 14 | L1 Open Derby | 677 | NO TIME FOR TALKIN | LAURA COELIN | CHARLENE THOMPSON MCCAMERON | 210 |
| 17 | L1 Open Derby | 979 | SWEET AND SHADY | ORREN KOONTZ | DURRETT CATTLE CO | 209 |
| 17 | L1 Open Derby | 661 | MY LITTLE STEVIE | SAMANTHA CHEETHAM SCHMIDT | STL INC | 209 |
| 17 | L1 Open Derby | 964 | SUGAR BABY BOON | TOM BARKER | CHRISTOPHER L JACKSON | 209 |
| 17 | L1 Open Derby | 989 | TALKIN SPARKS | JONATHAN HIMES | CLARENCE M PIPPIN III | 209 |
| 17 | L1 Open Derby | 1078 | WALKIN IN A HAZE | CASEY HIDALGO | MICHELLE STEGENGA | 209 |
| 17 | L1 Open Derby | 441 | GUNNA BE SMOKIN HOT | PAIGE L SMORODEN | TRAVIS & RENE DAVID | 209 |
| Rank | Division | Back | Horse | Rider | Owner | Herd Work |
| 1 | Nov. Horse Derby | 321 | COMING N CLUTCH | CLAYTON M EDSALL | K & L PHILLIPS LLC | 218 |
| 2 | Nov. Horse Derby | 1038 | TRENDSETTER | GUSTI W BUERGER | JILLIAN SMITH | 217.5 |
| 3 | Nov. Horse Derby | 238 | BET SHESA PICASSO | JOHN C. SWALES | CHRISTOPH SEILER | 216.5 |
| 4 | Nov. Horse Derby | 355 | DARK MOON RISING | CAYLEY R WILSON | LESLEY MARSHALL | 216 |
| 5 | Nov. Horse Derby | 484 | HOT NU BABE | CAYLEY R WILSON | DRUMMOND LAND AND CATTLE CO | 214 |
| 6 | Nov. Horse Derby | 588 | LOTTI DA | SAWYER C. SANDERS | DEBORAH K SANDERS | 213.5 |
| 7 | Nov. Horse Derby | 1074 | VONREYDA | JON GEIL | RAY AND AMANDA EASH | 212.5 |
| 7 | Nov. Horse Derby | 295 | CATRICK SWAYZE | RICKY NICOLAZZI | MANCOS RIVER RANCH LLC | 212.5 |
| 9 | Nov. Horse Derby | 823 | SEEKER | JON GEIL | RAY AND AMANDA EASH | 212 |
| 10 | Nov. Horse Derby | 591 | LOVESTRUCK ONE TIME | CAYLEY R WILSON | MATTHEWS CUTTING HORSES LLC | 211.5 |
| 11 | Nov. Horse Derby | 647 | MISTRESSKAYSOUTLAW | TRAVIS FISHER | TOP FUEL RANCH | 208 |
| 12 | Nov. Horse Derby | 663 | MY SAVAGE DAUGHTER | LANCE R. SCHEFFEL | BETH BANT | 207 |
| 13 | Nov. Horse Derby | 1100 | WHATCHYAUGHTADO | TRAVIS FISHER | JEFF & LYNNETTE BRENDEL | 205 |
| 13 | Nov. Horse Derby | 781 | RJM IMASMOKENTUFFCAT | SAMANTHA ANDRIOLA | RACHEL CARY | 205 |
| 15 | Nov. Horse Derby | 977 | SIDEE HUSSTLE | BRANDY JOHNSON | PIGEON ROOST CATTLE LLC | 193 |
| 16 | Nov. Horse Derby | 494 | HYYSTERIA | LANCE R. SCHEFFEL | JILL NASH | 188 |
Preliminaries: Intermediate & Level 1 NP Bridle
| Rank | Division | Back | Horse | Rider | Owner | Rein Work | Cow Work | Comp. |
| 1 | Int. NP Bridle | 284 | CALLING DIBS | GIANNA S. HANSEN | GIANNA S. HANSEN | 145 | 145.5 | 290.5 |
| 1 | Int. NP Bridle | 884 | SLYD MY WAY | TRELYN R. HANCOCK | TRELYN R HANCOCK | 145 | 145.5 | 290.5 |
| 3 | Int. NP Bridle | 263 | BOONSHINEN | MEGAN R. WADDELL | MEGAN R. WADDELL | 143 | 147 | 290 |
| 3 | Int. NP Bridle | 930 | STARLIGHT DRIVER | KELSEY D FULMER | KELSEY DELAPLAINE FULMER | 144 | 146 | 290 |
| 3 | Int. NP Bridle | 367 | DIRTYY LITTLE SECRET | ADAM D. WILLIAMS | ADAM / JANA WILLIAMS | 145.5 | 144.5 | 290 |
| 6 | Int. NP Bridle | 617 | METALLIC DUALS | LARA MYER | SPRING HAVEN RANCHES | 145 | 144.5 | 289.5 |
| 7 | Int. NP Bridle | 567 | LIKE SHINE WINE | SHALEAH L. HESTER | SHALEAH L. HESTER | 143 | 144 | 287 |
| 8 | Int. NP Bridle | 703 | ONE TIMELY CAT | RYLEE A MCGEEHEE | RYLEE A MCGEEHEE | 141.5 | 144.5 | 286 |
| 8 | Int. NP Bridle | 512 | ISR A LITTLE LACE | STACY L. DUESTERHAUS | BRENDAN AND STACY DUESTERHAUS | 142.5 | 143.5 | 286 |
