The 2026 National Reined Cow Horse Association Celebration of Champions is reigning over the Will Rogers Coliseum from Feb. 14–28, crowning limited-age-event World Champions in every division.
Looking for World’s Greatest Horseman results? Check out the full results here.
Table of contents
- NRCHA Celebration of Champions Results
NRCHA Celebration of Champions Results
Saturday – February 14
Derby Herd Work: Non Pro Divisions
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Non Pro Derby | 219.5 | SJR SUMKINDA MIST | SJR DIAMOND MIST X SUMKINDA PINKCADILAC | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $548.28 |
| 2 | Non Pro Derby | 219 | BOOT SCOOTIN FLO | SCOOTER KAT X HUSTLE AND FLO | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $456.90 |
| 3 | Non Pro Derby | 217.5 | TUFF TOBE WOODY | WOODY BE TUFF X KATIES KITTY | KATIE FOX | KATIE N FOX | $365.52 |
| 4 | Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $228.45 |
| 4 | Non Pro Derby | 217 | THR HESA HICKORY CAT | BET HESA CAT X SMART N KATSI | CADEN ALLEN | BLUE ALLEN | $228.45 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Int. Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $210.88 |
| 2 | Int. Non Pro Derby | 216.5 | BIG WHOOPIE DUAL | METALLIC REBEL X KITTY CAN DUAL | ADDISON FJELSTAD | VETA GRANDE RANCH | $175.73 |
| 3 | Int. Non Pro Derby | 216 | TINY DANCR | SMOOTH TALKIN STYLE X PEPTOS LITTLE DANCER | TYLOR TODD | TYLOR RACHAEL TODD | $123.01 |
| 3 | Int. Non Pro Derby | 216 | SO RIDDLE ME THIS | THIS ONE TIME X A STARLIT DIAMOND | TAJAH BRAGANCA | TAJAH BRAGANCA | $123.01 |
| 5 | Int. Non Pro Derby | 215.5 | VESSPA | SCOOTER KAT X TANGLEDPINBLU | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $35.15 |
| 5 | Int. Non Pro Derby | 215.5 | THIS CATS AN OUTLAW | SHINEY OUTLAW X METALLIC CAT ROSE | NICOLE A. MYER | SPRING HAVEN RANCHES | $35.15 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | Ltd. Non Pro Derby | 217 | RAB SUNSHINE TIME | TIME FOR THE DIAMOND X SPARKS SMART | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $112.47 |
| 2 | Ltd. Non Pro Derby | 216.5 | BIG WHOOPIE DUAL | METALLIC REBEL X KITTY CAN DUAL | ADDISON FJELSTAD | VETA GRANDE RANCH | $84.35 |
| 3 | Ltd. Non Pro Derby | 216 | SO RIDDLE ME THIS | THIS ONE TIME X A STARLIT DIAMOND | TAJAH BRAGANCA | TAJAH BRAGANCA | $56.23 |
| 4 | Ltd. Non Pro Derby | 215.5 | VESSPA | SCOOTER KAT X TANGLEDPINBLU | DANIELLE GRIFFITHS | D & S PERFORMANCE HORSES | $14.06 |
| 4 | Ltd. Non Pro Derby | 215.5 | THIS CATS AN OUTLAW | SHINEY OUTLAW X METALLIC CAT ROSE | NICOLE A. MYER | SPRING HAVEN RANCHES | $14.06 |
| Rank | Division | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | L1 Non Pro Derby | 214 | NAUGHTYY | ONE TIME PEPTO X SHES PRECIOUS METAL | GRACE M ESTES | GRACE M ESTES | $126.67 |
| 2 | L1 Non Pro Derby | 211 | TCR BETTINGONCOWTOWN | COWTOWNS CAT X BET TWICE 002 | GRACE K GREEN | GRACE K GREEN | $76.00 |
| 3 | L1 Non Pro Derby | 210 | WOOD BE CAT T | WOODY BE TUFF X STAND OUT CAT | KACEY WILLIAMS | KACEY JO WILLIAMS | $50.67 |
Preliminaries: Limited Open Bridle
Top 10 advance to the finals.
| Rank | Horse | Rider | Owner | Rein Work | Cow Work | Comp. |
| 1 | SEVEN S OUR TIME | CALLIE TURNER | MATT TURNER | 144.5 | 144.5 | 289 |
| 2 | BET HESA TURNIN | RILEY FRIESEN | DARVIN J. & TAMMI STRUTT | 142.5 | 145.5 | 288 |
| 3 | GRACEFUL SMART CAT | MANDA R. MCCARTHY | EMILY/MARJORIE JAQUES | 144.5 | 142 | 286.5 |
| 4 | EIGHT KARAT DIAMOND | MORGAN V PENNINGTON | KIANA CREEK RANCH | 142 | 142.5 | 284.5 |
| 4 | GUNNA BRING THE REIN | TREVOR HAUGHT | CHLOE SMITH | 143.5 | 141 | 284.5 |
| 6 | SKEETER SPOONFUL | LEE BENNETT | DANNY BENNETT | 141 | 143 | 284 |
| 7 | THE WAY U TALK | COLE N BURNS | COLE N BURNS | 143 | 139.5 | 282.5 |
| 7 | CD BOSS IS HOLM | ALEX BYROM | ALEX BYROM | 146 | 136.5 | 282.5 |
| 9 | VE ONE HIRED GUN | BAILEY BEARUP | VERA EARL RANCH INC | 147 | 134.5 | 281.5 |
| 10 | BACKSEAT DRYVER | PETE HUNT | PETE HUNT | 140.5 | 140 | 280.5 |
| 11 | SHINY LIL CATILLAC | GEORGIA BROWN | LEE ANN MCDANIEL | 137.5 | 140 | 277.5 |
| 11 | ALL ABOUT THAT CAT | KATHLEEN L MCPHAUL | KATHLEEN L MCPHAUL | 138 | 139.5 | 277.5 |
| 13 | UNO IM SMART | ALEX ZINGG | ALEX ZINGG | 143.5 | 133.5 | 277 |
| 14 | WILD SIDED | MATTHEW LIPKA | DANIEL & KERRI DETWEILER | 138 | 137 | 275 |
| 15 | A LIL RUFF N SPOOKY | KELSEY R WARD | KELSEY R WARD | 140.5 | 134 | 274.5 |
| 16 | DUALLY JUDGED | KATHERINE STEVENSON | KATHERINE ANN STEVENSON | 139 | 135 | 274 |
| 17 | I TOAD YOU SO | MATTHEW LIPKA | SCOTT A OR ROBIN M WAITE | 137.5 | 136 | 273.5 |
| 17 | A SMOKIN ROYAL FLUSH | JONATHAN HIMES | ERIN K MCDONALD | 139 | 134.5 | 273.5 |
| 17 | SMOOTH CAT PLAYER 17 | BRENNA BRADDOCK | EMMA ELISE DORN | 142 | 131.5 | 273.5 |
| 20 | PRECIOUS LIL STRESS | ELIZABETH SNYDER | BONNIE CARNESECCA | 134.5 | 137.5 | 272 |
Preliminaries: Non Pro Two Rein
Top 10 advance to the finals.
| Rank | Horse | Rider | Owner | Rein Work | Cow Work | Comp. |
| 1 | CRC 1942 | LANDRI LISAC | TIMMI-JO OR WADE LISAC | 146 | 143.5 | 289.5 |
| 2 | SHINERSDIAMONDLIGHTS | KATIE FOX | DAN E. FOX | 142 | 147 | 289 |
| 3 | HOPE SHEZ CATTY | MATTHEW KIMES | MATTHEW KIMES | 142.5 | 145 | 287.5 |
| 4 | HOTNREBELLIOUS | MATTHEW KIMES | JACK KIMES | 142.5 | 144.5 | 287 |
| 5 | SHINY ALL THE TIME | DUSTIN E WARD | DUSTIN E WARD | 142 | 144 | 286 |
| 5 | BROTHER BLU | KATIE L. COMBS | SHEILA R. COMBS | 144 | 142 | 286 |
| 7 | SJR DIAMOND LUNA | DEBBIE R CRAFTON | DEBBIE R CRAFTON | 142 | 143 | 285 |
| 8 | SDP BEST OF FRIENDS | ERIC STEVENSON | STEVENSON LAND AND LIVESTOCK LLC | 142.5 | 142 | 284.5 |
| 9 | CALLING DIBS | GIANNA S. HANSEN | GIANNA S. HANSEN | 144.5 | 138 | 282.5 |
| 10 | BET HESE ALL THAT | DARBY CALLAHAN | MICKEY CALLAHAN | 144 | 137 | 281 |
| 11 | SHESA SHINY OUTLAW | KARI SACK | KARI SACK | 138 | 140.5 | 278.5 |
| 12 | REYBAMA | BARBARA R COX | CHRIS COX | 140.5 | 134.5 | 275 |
| 13 | NIC IT N STARLIGHT | STEPHEN CLINE | JESSICA & STEPHEN CLINE | 139 | 133.5 | 272.5 |
| 14 | GVG PEPTO CHIC | TRELYN R. HANCOCK | TRELYN R HANCOCK | 137 | 134.5 | 271.5 |
| 15 | MOONSHINE AND SUGAR | KATY L. THOMISON | KATY & OSCAR THOMISON | 144.5 | 126.5 | 271 |
| 16 | HOLDONTOTHEFEELIN | PARKER RALSTON | MEG GRIFFITH-RALSTON | 140.5 | 130 | 270.5 |
| 17 | SUESBETTER STARLIGHT | MEGAN CIANA | DEAN RAND & MEGAN CIANA | 138.5 | 131.5 | 270 |
| 18 | LOANSUM DOVE | ROSE SANTOS | ROSE SANTOS | 142 | 126 | 268 |
| 19 | SPARKN | ADELINE G. BRICKER | ADELINE G. BRICKER | 142.5 | 124 | 266.5 |
| 20 | DIAMOND ROYALTY | LINDA K FIELD | LINDA K. FIELD | 137.5 | 125 | 262.5 |
Sunday – February 15
Derby Rein Work: Non Pro Boxing Divisions
| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | 219 | LADEE OUTLAW | SHINEY OUTLAW X LADEE LONG LEGS | ARIANNA N PICCIOTTI | REIN MAKER RANCH LLC | $493.22 |
| 1 | 219 | SCOOTERS TUFF SPOT | SCOOTER KAT X WOODDYA | EMILY A KIRCHENSCHLAGER | EMILY A KIRCHENSCHLAGER | $493.22 |
| 3 | 218.5 | VELVIT ELVIS | DUAL SMART REY X DUALS PLAY KITTEN | CHERYL CHOWN | ROBERT AND CHERYL CHOWN | $358.70 |
| 4 | 216 | CP HAL O HAVYA | TRAVELIN JONEZ X HAL O MATIC | MASON TAGGART | JOE AND ELIZABETH TAGGART | $149.46 |
| 4 | 216 | COLONEL OF FAITH | HES A LEAP OF FAITH X TR MISS COLONEL | PEYTON WEIGELT | PEYTON WEIGELT | $149.46 |
| 4 | 216 | SCAT TALKIN | SMOOTH TALKIN STYLE X SMART SCAT | MELINDA L FRYE | MELINDA L FRYE | $149.46 |
Finals: Non Pro Two Rein
| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | $435.50 | BET HESE ALL THAT | BET HESA CAT X COWGIRL SPARKLES | DARBY CALLAHAN | MICKEY CALLAHAN | $4,564.00 |
| 2 | $435.50 | SHINERSDIAMONDLIGHTS | CD LIGHTS X SHINERS DIAMOND CAT | KATIE FOX | DAN E. FOX | $3,586.00 |
| 3 | $433.50 | SDP BEST OF FRIENDS | SANNMAN X DANNIKA | ERIC STEVENSON | STEVENSON LAND AND LIVESTOCK LLC | $2,771.00 |
| 4 | $432.50 | CRC 1942 | DUAL SMART REY X SOME KINDA MERADA | LANDRI LISAC | TIMMI-JO OR WADE LISAC | $1,956.00 |
| 5 | $432.00 | SJR DIAMOND LUNA | CD DIAMOND X SJR SMOOTH GINA | DEBBIE R CRAFTON | DEBBIE R CRAFTON | $1,467.00 |
| 6 | $429.00 | HOPE SHEZ CATTY | CATTY HAWK X SHES FULL OF HOPE | MATTHEW KIMES | MATTHEW KIMES | $1,141.00 |
| 7 | $427.00 | SHINY ALL THE TIME | ONE TIME PEPTO X SHINERS DANCER | DUSTIN E WARD | DUSTIN E WARD | $815.00 |
| 8 | $424.50 | CALLING DIBS | CALL ME MITCH X SHINE DI LIGHT | GIANNA S. HANSEN | GIANNA S. HANSEN | $815.00 |
| 9 | $415.00 | BROTHER BLU | BET HESA CAT X FLO N BLU BOON | KATIE L. COMBS | SHEILA R. COMBS | $815.00 |
| 10 | $414.50 | HOTNREBELLIOUS | METALLIC REBEL X IMA HOT MODEL | MATTHEW KIMES | JACK KIMES | $815.00 |
Finals: Limited Open Bridle
| Rank | Score | Horse | Pedigree | Rider | Owner | Money |
| 1 | 432 | CD BOSS IS HOLM | CD LIGHTS X SMART LITTLE DODIE | ALEX BYROM | ALEX BYROM | $4,230.00 |
| 2 | 430 | VE ONE HIRED GUN | HIRED GUN X ONE AUTUMN BREEZE | BAILEY BEARUP | VERA EARL RANCH INC | $3,384.00 |
| 3 | 427 | EIGHT KARAT DIAMOND | CD DIAMOND X WHIZS GUINEVERE | MORGAN V PENNINGTON | KIANA CREEK RANCH | $2,961.00 |
| 4 | 426.5 | GRACEFUL SMART CAT | WR THIS CATS SMART X GRACELIGHTS | MANDA R. MCCARTHY | EMILY/MARJORIE JAQUES | $2,326.50 |
| 5 | 423.5 | BACKSEAT DRYVER | HYDRIVE CAT X ARC LITTLE RUBYLENA | PETE HUNT | PETE HUNT | $1,903.50 |
| 6 | 421 | THE WAY U TALK | SMOOTH TALKIN STYLE X MISSY STYLISH | COLE N BURNS | COLE N BURNS | $1,692.00 |
| 7 | 419 | GUNNA BRING THE REIN | GUNNATRASHYA X DUN IT BY CHICK | TREVOR HAUGHT | CHLOE SMITH | $1,480.50 |
| 8 | 418.5 | SKEETER SPOONFUL | KIT KAT SUGAR X SALENA SPOONFUL | LEE BENNETT | DANNY BENNETT | $1,269.00 |
| 9 | 417.5 | SEVEN S OUR TIME | ONE TIME ROYALTY X OUR PRECIOUS METALS | CALLIE TURNER | MATT TURNER | $1,057.50 |
| 10 | 412.5 | BET HESA TURNIN | BET HESA CAT X STOPPIN AND TURNIN | RILEY FRIESEN | DARVIN J. & TAMMI STRUTT | $846.00 |