Golden Coins and Kole Price defended their National Reining Breeders Classic Open Level 4 victory with a gargantuan 231.5-point run to secure the $100,000 prize and further cement the stallions’ place as one of the big players in modern reining competition.
Owned by Coin Toss LLC, the effort pushes Golden Coins’ lifetime earnings to $356,131. The 6-year-old stallion is sired by Spooks Gotta Gun and out of Jacs Electric Spark mare, Electric Ca Ching.
According to Price, his performance was deceptively effortless under the lights of Tulsa’s Mustang Arena.
“I think this horse loves to be in a high pressure situation,” Price said. “With any athlete, the good ones always rise to the occasion.”
The winning recipe
Rather than pushing for more speed or intensity, Price said the key to the winning run was restraint—letting the stallion’s strengths speak for themselves.
“Honestly, I just wanted to have a clean run and showcase this horse,” Price said. “When I was circling, I knew I was sitting on a [+1] because he circles like nothing else we’ve seen. I told myself, ‘You don’t need to go anymore. Save your horse.’”
From there, Price focused on maintaining control through the rest of the pattern.
“I just wanted to get run, stopped and rolled back good,” Price said. “To be honest with you, he hit every maneuver perfect.”
The preparation leading into the finals reflected that same philosophy. Rather than drilling maneuvers, Price emphasized keeping Golden Coins mentally and physically soft.
“Last night I didn’t really concentrate on maneuvers,” Price said. “I just made sure he was mentally soft, physically soft, and that I had his brain.”
“When you’re out there on a horse like this, your run feels so slow. Both of his runs felt like some of the easiest, slowest runs out there like you had all day.” – Kole Price
Kole Price’s preparation for the pressure
Price said he had confidence in Golden Coins well before riding into the pen, noting the stallion maintained peak form throughout the demanding show schedule.
“About two nights before my [preliminary run], I knew he was going to be good and he maintained that,” Price said. “It was a long week and a half, and honestly I was twiddling my thumbs, [staying off of him] because he felt so good.”
For Price, what separates Golden Coins isn’t just the difficulty of the maneuvers he performs—but how easily he executes them.
“He’s just such a special animal,” Price said. “The way he can do stuff so extremely hard and make it look so easy, and then come out of the pen and he’s not even breathing hard.”
The 6-year-old stallion’s athleticism has impressed Price since early in his career, even when they were still learning how to channel his intensity.
“I had bobbles with him as a 3-and-4-year-old,” Price said. “Then once I learned where and when to challenge him, everything changed. This horse likes being challenged. The great athletes like being challenged.”
That competitive edge is exactly what Price felt during the championship run.
A Champion—and a Future Sire
Now a two-time NRBC Level 4 Open Classic champion, Golden Coins continues to add to both his performance résumé and his appeal as a breeding stallion. Price said his hopes for the stallion’s future are simple.
“I hope his babies are exactly like him,” Price said. “Then it’ll be just fine.”
The milestone victory also prompted gratitude from Price, who credited the support system around him for helping bring the performance together.
“I’ve got to thank my wife, my son, everyone in the barn, Capital Ranch and my family,” Price said. “And a special thanks to Don Bell. He gets out there every night and watches me ride. When he’s there, he gives me so much confidence. I couldn’t imagine doing it without him.”
NRBC Open Classic Finals Results
NRBC Open Classic Finals – Level 4
| Place | Back# | Horse | Rider | Nat. | Owner | Score | Won $ |
| 1 | 1083 | Golden Coins | Kole Price | USA | Coin Toss LLC | 231.5 | 100000 |
| 2 | 1051 | Alpha Viking | Andrea Fappani | USA | Alpha Vargo Partners | 227 | 57500 |
| 2 | 1172 | Vintage Chex | Luca Fappani | USA | Barbara H Phillips | 227 | 57500 |
| 4 | 1555 | Steamy Dreams | Craig C Schmersal | USA | DIAMOND CREEK RANCH | 226.5 | 45000 |
| 5 | 1034 | Custom Dreams | Casey L Deary | USA | CUSTOM DREAMS BRAZIL | 226 | 35000 |
| 6 | 1050 | OO7 | Andrea Fappani | USA | Sandy Vargo | 225 | 25000 |
| 7 | 1146 | The Firemen | Kaci J O’Rourke | USA | Peter A Morgan / Courtney R Morgan | 224.5 | 21500 |
| 8 | 1043 | King Arthur II | Casey L Deary | USA | Malson / Arcese / McLain | 224 | 18000 |
| 9 | 1684 | Warrior Mask | Peter DeFreitas | USA | Double Run Farm | 222.5 | 16125 |
| 9 | 1149 | The Lil Colonel | Nathan T Piper | USA | Jean D Piper | 222.5 | 16125 |
| 9 | 1068 | Star Code | Fernando Salgado | USA | Jeff Sizelove | 222.5 | 16125 |
| 9 | 1379 | Ima Dreamin Jeannie | Ruben Vandorp | USA | Laurie E Hauck | 222.5 | 16125 |
| 13 | 1573 | Gunnawinabigchex | Wade McDonald | USA | Heather Anne Laird | 222 | 13500 |
| 13 | 1622 | Plus Me Im Shiny | Jason Vanlandingham | USA | 2Star Investments LLC | 222 | 13500 |
| 15 | 1173 | Mr Abracadabra | Luca Fappani | USA | Justine Leedom | 221 | 11166.67 |
| 15 | 1035 | Customize My Dream | Casey L Deary | USA | Devin K Warren | 221 | 11166.67 |
| 15 | 1014 | Outta Yur League | Cade McCutcheon | USA | Theorem Ranch | 221 | 11166.67 |
| 18 | 1078 | Smoky Mountain Rein | Martin Muehlstaetter | USA | Rancho OSO RIO LLC | 220.5 | 10250 |
| 19 | 1203 | Glock Forty Five | Arno Honstetter | USA | Story Book Stables | 220 | 10000 |
| 20 | 1580 | Daybreaker | Wade McDonald | USA | ROCKN F EQUINE LLC | 219.5 | 9000 |
| 21 | 1460 | Catching Sparks | Leonardo Kellermann | USA | Janice Laney | 219 | 7833.33 |
| 21 | 1491 | McNastyy | Arno Honstetter | USA | Sarah L Christen | 219 | 7833.33 |
| 21 | 1087 | Picture Perrfect | Kole Price | USA | Ronald F Anderson | 219 | 7833.33 |
| 24 | 1368 | Lenas Dunnit Again | Brandon A Brant | USA | Bur Oak LLC | 218.5 | 6500 |
| 25 | 1376 | Frozen Starburst | Leonardo Kellermann | USA | Janice Laney | 217 | 6000 |
| 26 | 1458 | Luk Skywalker | Mirko Midili | ITA | Janice Laney / Thiago Boechat | 216 | 6000 |
| 27 | 1183 | Queen Mary Jane | Yonathan Baruch | USA | B&D Reining Horses | 214 | 6000 |
| 28 | 1208 | Want U To Want Me | Kaci J O’Rourke | USA | Felix Garcia | 213.5 | 6000 |
| 29 | 1587 | When Stars Come Out | Francesco Martinotti | USA | Eitan Abu | 211 | 6000 |
NRBC Open Classic Finals – Level 3
| Place | Back# | Horse | Rider | Nat. | Owner | Score | Won $ |
| 1 | 1379 | Ima Dreamin Jeannie | Ruben Vandorp | USA | Laurie E Hauck | 222.5 | 40000 |
| 2 | 1590 | Vulcano | Franco Bertolani | USA | Vulcano LLC | 222 | 25000 |
| 3 | 1096 | Magnums Ferrari | Josh Tishman | USA | NTS Equine LLC | 221 | 14250 |
| 3 | 1672 | Wallas First Gun | Matt Mills | USA | Janice Dickson | 221 | 14250 |
| 5 | 1423 | Bay Juice | Alejandro Ortiz Vasquez | USA | Cervantes Performance Horses LLC | 219.5 | 11000 |
| 6 | 1460 | Catching Sparks | Leonardo Kellermann | USA | Janice Laney | 219 | 7750 |
| 6 | 1671 | Wallas Top Gun | Matt Mills | USA | Janice Dickson | 219 | 7750 |
| 8 | 1368 | Lenas Dunnit Again | Brandon A. Brant | USA | Bur Oak LLC | 218.5 | 6000 |
| 8 | 1323 | Chics Crush | Jeffrey Touroute-Thomas | FRA | Smith Ranch | 218.5 | 6000 |
| 10 | 1161 | Flawless | Stefano Calcagnini | USA | Stefano Calcagnini | 218 | 3333.33 |
| 10 | 1089 | Shez Got Addy Tude | Sylvia Rzepka | AUT | Capital Quarter Horses | 218 | 3333.33 |
| 10 | 1585 | A Spook In My Genes | Lena Maas | GER | Rancho OSO RIO LLC | 218 | 3333.33 |
| 13 | 1662 | Savage Love | Marco Ricotta | USA | Jenny Ricotta | 217.5 | 2500 |
NRBC Open Classic Finals – Level 2
| Place | Back# | Horse | Rider | Nat. | Owner | Score | Won $ |
| 1 | 1564 | Sparkling Face | Nicole Renick Johnson | USA | Hickory Creek Ranch LLC | 221.5 | 19000 |
| 2 | 1058 | Thoughtyoushouldknow | Guglielmo Fontana | USA | Mary K Cachat | 218.5 | 11500 |
| 3 | 1161 | Flawless | Stefano Calcagnini | USA | Stefano Calcagnini | 218 | 5666.67 |
| 3 | 1089 | Shez Got Addy Tude | Sylvia Rzepka | AUT | Capital Quarter Horses | 218 | 5666.67 |
| 3 | 1585 | A Spook In My Genes | Lena Maas | GER | Rancho OSO RIO LLC | 218 | 5666.67 |
| 6 | 1471 | Chillinlikeavillain | Bud Lyon | USA | Bud Lyon / Kimberly Colvin Lyon | 217 | 2875 |
| 6 | 1304 | Gotta Queen | Breann Huyett | USA | Deanna Leigh Davidson | 217 | 2875 |
| 8 | 1470 | Dont Give A Flinn | Bud Lyon | USA | Rachel Speed Webster | 216.5 | 2500 |
| 9 | 1110 | Gotta Get The Chex | Shannon L Rafacz | USA | Marjorie B Sugarman | 216 | 2250 |
| 10 | 1163 | Ms Sparkling Vintage | Mathieu Buton | USA | Arcese Quarter Horses USA / Kevin Truax | 215.5 | 1816.67 |
| 10 | 1017 | Setting Fire | Joe Schmidt | USA | Cade McCutcheon / Lexi McCutcheon | 215.5 | 1816.67 |
| 10 | 1442 | TR I Got It Honest | Austin Lee Roush | USA | Brittany Barr | 215.5 | 1816.67 |
| 13 | 1174 | Colonels Shining Ana | Lucio Casalecchi | USA | Rancho Los Palominos | 215 | 1550 |
| 13 | 1592 | Arlosa Cash | Fredrik Thomsson | USA | E Bar Z Stables | 215 | 1550 |
| 15 | 1036 | Danger Zone | Samuel Wyatt Deary | USA | Jody L Puno / Puno Performance Horses LLC | 214.5 | 1125 |
| 15 | 1429 | Vintage Tinseltown | Cass J Fox | USA | Glitter Farms | 214.5 | 1125 |
| 17 | 1045 | Nexttopguninstructor | Edouard Winne | USA | Jose Fernando Fagundes | 213.5 | 850 |
| 18 | 1117 | CS Calvin Klein | Lucas Gayoto Ocanha | USA | Wesley Wetherell | 213 | 775 |
| 18 | 1344 | Mabnum Shining Miss | Peyton Derr | USA | Samuel W Flarida | 213 | 775 |
| 20 | 1476 | Lil Flashy Inferno | Jeremy A Gates | USA | David M Denton / Nancy A Denton | 212.5 | 675 |
| 20 | 1030 | Aloha Sixty Six | Anela Stewart | USA | Mahalo Performance Horses LLC | 212.5 | 675 |
| 22 | 1372 | Molly Isprettypink | Sumer Opinker | USA | Stormi Carpenter | 212 | 600 |
| 23 | 1456 | RD Shez In Town | Brent Naylor | USA | Robin M Filbry | 210.5 | 500 |
| 24 | 1031 | Americas Superstar | Alex Gerard Case | USA | El Segundo LLC | 210 | 500 |
| 25 | 1679 | Voodoo Gotta Whiz | Matteo Rondanina | USA | Rachel A Olson | 209.5 | 500 |
| 26 | 1049 | Pale Face Vintage | Shea Graham | USA | Robert Escoe | 207.5 | 450 |
| 27 | 1210 | Itzylosa | Josefine Spangfors | USA | Wild I Equine | 205.5 | 400 |
| 28 | 1084 | Hell Hath No Fury | Sylvia Rzepka | AUT | Capital Quarter Horses | 200.5 | 400 |
NRBC Open Classic Finals – Level 1
| Place | Back# | Horse | Rider | Nat. | Owner | Score | Won $ |
| 1 | 1475 | Spark N Inferno | Jack E Berggren | USA | Teresa Wynn | 220 | 7500 |
| 2 | 1048 | Snow Cone | Edouard Winne | USA | Equine Plus | 218.5 | 5000 |
| 3 | 1585 | A Spook In My Genes | Lena Maas | GER | Rancho OSO RIO LLC | 218 | 3000 |
| 4 | 1009 | I Dream Of Stopping | Desiree Kelts | USA | Sotol Investments LLC | 215.5 | 2000 |
| 5 | 1579 | Eccentricity | Kaitlyn Baker | USA | Duane W Latimer | 215 | 1375 |
| 5 | 1046 | Nyouwildestdreams | Edouard Winne | USA | Jose Fernando Fagundes | 215 | 1375 |
| 7 | 1036 | Danger Zone | Samuel Wyatt Deary | USA | Jody L Puno | 214.5 | 1000 |
| 7 | 1219 | This Happened Again | Vincienzo P Santos | USA | Darry Hargrove | 214.5 | 1000 |
| 9 | 1045 | Nexttopguninstructor | Edouard Winne | USA | Jose Fernando Fagundes | 213.5 | 1000 |
| 10 | 1117 | CS Calvin Klein | Lucas Gayoto Ocanha | USA | Wesley Wetherell | 213 | 1000 |
| 11 | 1030 | Aloha Sixty Six | Anela Stewart | USA | Mahalo Performance Horses LLC | 212.5 | 850 |
| 11 | 1111 | Stop Like Voodoo | Mark J Rafacz | USA | Shannon L Rafacz | 212.5 | 850 |
| 11 | 1191 | Mambo Dreamin | Leonardo Rosicarelli | USA | Jenifer Seago | 212.5 | 850 |
| 14 | 1126 | Smart Chic 66 | Kaleb Nicholson | USA | Kaleb Nicholson | 211.5 | 683.33 |
| 14 | 1166 | Whizout A Question | Marie-Eve Bellemare | CAN | Equine Plus | 211.5 | 683.33 |
| 14 | 1305 | Hes Electric | Tommaso Beltramini | USA | Deanna Leigh Davidson | 211.5 | 683.33 |
| 17 | 1069 | Stop N Look | Daniel Martins Cruz | USA | Coma Ranch LLC | 211 | 425 |
| 17 | 1097 | Prince Inferno | Luca Ciresola | USA | NTS Equine LLC | 211 | 425 |
| 19 | 1527 | SS Spooks Sequoia | Casey Watson | USA | Diamond 4D Performance Horses LLC | 210 | 287.5 |
| 19 | 1557 | Smoking Collena | Eduardo Giannasi | USA | Simon Investments | 210 | 287.5 |
| 21 | 1679 | Voodoo Gotta Whiz | Matteo Rondanina | USA | Rachel A Olson | 209.5 | 225 |
| 21 | 1488 | Charismatik | Flavio Tarquini | USA | Anna L Schwartz | 209.5 | 225 |
| 23 | 1171 | The Flashh | Lena Maas | GER | Buckshot Farms | 208 | 225 |
| 24 | 1049 | Pale Face Vintage | Shea Graham | USA | Robert Escoe | 207.5 | 225 |
| 24 | 1441 | Shiney Blue Tricks | Marcus J Miller | USA | Grace Elizabeth Tachikawa | 207.5 | 225 |
| 26 | 1212 | Sparkya Love Crome | Franky Vazquez | USA | R&T Ranch | 206 | 200 |
| 27 | 1210 | Itzylosa | Josefine Spangfors | USA | Wild I Equine | 205.5 | 200 |
| 28 | 1094 | Gunna Make U Miss Me | Luca Ciresola | USA | High Meadow Ranch LLC | 196.5 | 175 |
NRBC Open Classic Finals – Prime Time
| Place | Back# | Horse | Rider | Nat. | Owner | Score | Won $ |
| 1 | 1555 | Steamy Dreams | Craig C. Schmersal | USA | DIAMOND CREEK RANCH | 226.5 | 1950 |
| 2 | 1379 | Ima Dreamin Jeannie | Ruben Vandorp | USA | Laurie E Hauck | 224 | 1650 |
| 3 | 1590 | Vulcano | Franco Bertolani | USA | Vulcano LLC | 223.5 | 1050 |
| 4 | 1161 | Flawless | Stefano Calcagnini | USA | Stefano Calcagnini | 221 | 750 |
| 5 | 1331 | SS Tricky Step | Matt McAuslan | USA | Fulls circle ranch LLC | 219 | 675 |
| 6 | 1121 | Colonels Chrome Spook | Todd Crawford | USA | Bryan Hawk | 218.5 | 600 |
| 7 | 1128 | Alpha One Top Whiz | Duane W Latimer | USA | Thorsport | 217 | 450 |
| 8 | 1378 | Big Jac | Ruben Vandorp | USA | Denise and Robert Webb | 216 | 350 |
| 8 | 1457 | Gunna Be A Spook | Brent Naylor | USA | Deanne Marie Ryan | 216 | 350 |
| 10 | 1456 | RD Shez In Town | Brent Naylor | USA | Robin M Filbry | 213.5 | 200 |