After topping the preliminary round of the NRBC Level 4 Non Pro Derby with a 220, Kyle returned to the show pen and raised the bar in the finals, marking a 222.5 aboard Geronemo (Electric Snow x Big Chex In The City) to secure the championship. Drawing 14th in a deep finals field, the duo delivered a second standout performance in a matter of days, earning the title and $50,000.
A Late Decision Pays Off in the Show Pen
With limited time to prepare as a team, Reed leaned on his past show experience and the guidance of his trainer, $1 Million Rider Trevor Dare. Leading up to the event, it wasn’t a sure thing that Reed would be the one showing Geronemo.
“We were kind of on the bubble on if I showed him here or if Trevor showed him,” Reed said. “Ultimately, we decided that for a horse to compete in the Level 4 Open division, it takes so much. And as incredible as he is, we thought he might be better in the non-pro, so I got to go have fun on him.”
That decision came with a learning curve. Reed had only limited time in the saddle before heading to the NRBC, showing the stallion just a handful of times prior to the event.
“I showed him a couple of times last year at a show in Tulsa, and then this year right before entries were due, I rode him twice more before coming here,” he said.
Even with limited time together, Geronemo proved to be the kind of horse that makes showing fun. His willing attitude and natural feel allowed Reed to settle in quickly, giving him the confidence to just show and stay out of his way.
When asked to break down the run afterward, Reed laughed and said he “kind of blacked out,” crediting the stallion for making the ride feel that easy.
That kind of ride starts with the horse’s mind—and Geronemo’s is what sets him apart.
“He’s just a really fun horse to show,” Reed said. “He has so much heart, and so much grit. He’s just so easy going.”
What makes the stallion especially dangerous in the pen is how that attitude pairs with his physical ability.
“A big forte for him is his stops,” he said. “So I really wanted to capitalize on them in the finals. With my spins I just wanted to get in there and zero or plus-half them. And with my circles I knew that if I asked him to go hard in his circles he would come back really good. And he did all of that out there tonight.”
A Full-Circle Moment for the Kyle Family
While the win was earned in the show pen, it was backed by a team effort that stretches well beyond it.
Geronemo is trained by $1 Million Rider Trevor Dare, and Kyle credits the entire program for preparing the horse and making it possible to step in and compete at that level.
“Trevor and his whole team are incredible,” Kyle said. “I couldn’t do it without them. They do such a great job with these horses.”
The stallion is owned by Kyle’s in-laws, who purchased him as a yearling and have been part of his journey from the beginning. Since then Geronemo has become a true family horse, with Kyle’s wife, Kodi, piloting the stallion in the 2024 NRHA Non-Pro Futurity, where she advanced to the Level 1 finals.
“They were up watching it,” Kyle said of his in-laws, who followed the run from their home in New Zealand. “We wish they were here, but it’s really special they got to see it.”
For Kyle, the moment also carried a deeper connection to the sport itself.
His father, Pete Kyle—an AQHA Professional Horseman, judge, and former AQHA chief of shows—has been a longtime presence in the reining industry. On the night Reed won the NRBC Level 4 Non Pro Derby, Pete wasn’t just watching—he was part of the broadcast, serving as a commentator for the livestream during the finals.
For Reed Kyle, the win marked a career moment at one of reining’s most competitive stages.
For Geronemo, it was another reminder that the 5-year-old stallion is only getting started.
NRBC Classic Non Pro Finals Level 4 Results
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Geronemo | 1221 | Reed Kyle | USA | Mal Anderson | Electric Snow x Big Chex In The City | 222½ | 50,000.00 |
| 2 | Spooks Deville | 1019 | Taylor A Zimmerman | USA | Vaughn C Zimmerman | Spooks Gotta Whiz x Miss Tinselberry | 220½ | 30,000.00 |
| 3 | Stoppingforstarbucks | 1021 | Mandy McCutcheon | USA | Tom McCutcheon Mandy McCutcheon | Gunners Special Nite x Chic Olena Starbuck | 220 | 18,000.00 |
| 4 | SS Gunnafreezeya | 1651 | Anna-Maria Zehetbauer | AUT | Zeidelhof Reining Horses | SG Frozen Enterprize x Gunnaoutfoxya | 219½ | 14,000.00 |
| 5 | Time Inn A Bottle | 1042 | Jack R Medows | USA | Amy E Medows | In Like Flinn x Surprizentheprincess | 218½ | 12,000.00 |
| 5 | Face The Hail Storm | 1093 | Layton A Tishman | USA | Spring Creek Ranch LLC | Pale Face Dunnit x Smart As Hail | 218½ | 12,000.00 |
| 7 | What A Surprise | 1425 | Kylie Warn | USA | Deer Creek Farms | Walla Walla Whiz x Surpriseinadarkalley | 218 | 10,000.00 |
| 8 | Ruf Jewels | 1016 | Taylor A Zimmerman | USA | Vaughn C Zimmerman | Not Ruf At All x Gotta Get A Diamond | 217 | 6,550.00 |
| 8 | SLJ Shine | 1433 | Mariana Vazquez | USA | Smart Like Juice Inc. | Smart Like Juice x Wind Her Up Shiner | 217 | 6,550.00 |
| 8 | Master Spooks | 1463 | Ty Boechat | USA | Thiago Boechat | Spooks Gotta Whiz x ARC Summer Onthe Bay | 217 | 6,550.00 |
NRBC Classic Non Pro Finals Level 3
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Perfect On Ice | 1041 | Jack R Medows | USA | Amy E Medows | SG Frozen Enterprize x Isnt She Perfect | 218½ | 11,833.33 |
| 1 | Time Inn A Bottle | 1042 | Jack R Medows | USA | Amy E Medows | In Like Flinn x Surprizentheprincess | 218½ | 11,833.33 |
| 1 | Face The Hail Storm | 1093 | Layton A Tishman | USA | Spring Creek Ranch LLC | Pale Face Dunnit x Smart As Hail | 218½ | 11,833.33 |
| 4 | LV Epic Step | 1086 | Joetta Bell | USA | Joetta Bell | Epic Titan x Steppin N Hustlin | 218 | 8,000.00 |
| 4 | Ima Magnum Survivor | 1374 | Charles P Wiederholt | USA | Charles P Wiederholt Cheryl Wiederholt | Magnum Chic Dream x Golden Survivor | 218 | 8,000.00 |
| 6 | Master Spooks | 1463 | Ty Boechat | USA | Thiago Boechat | Spooks Gotta Whiz x ARC Summer Onthe Bay | 217 | 5,500.00 |
| 7 | Snap My Crush | 1566 | Dani Latimer | USA | Dani Latimer | PS Mega Shine Chic x Snapbacks | 215½ | 4,500.00 |
| 7 | Fire N Rein | 1103 | Jack R Medows | USA | Amy E Medows | Spooks Gotta Whiz x Chicsdreamofdiamonds | 215½ | 4,500.00 |
| 9 | Swooon | 1090 | Eric Mendrysa | USA | Eric Mendrysa | Spooks Gotta Whiz x Sheza Smart Wimpy | 215 | 3,500.00 |
| 10 | Trash On The Moon | 1661 | Jenny Ricotta | USA | Marco Ricotta Jenny Ricotta | Gunnatrashya x Moonstone Mega | 214 | 1,962.50 |
| 10 | Gunna Prosper | 1139 | Lilly Walters | USA | Diamond Dub Quarter Horses | Gunnatrashya x Whizen Starlight | 214 | 1,962.50 |
| 10 | Maverickbuzthetower | 1010 | Taylor Sheridan | USA | Bosque Ranch Performance Horse | Americasnexttopgun x Chics Vintage Flare | 214 | 1,962.50 |
| 10 | Disco Ball | 1007 | Lexi McCutcheon | USA | Tom McCutcheon Mandy McCutcheon | Smart And Shiney x Party Nite | 214 | 1,962.50 |
NRBC Classic Non Pro Finals Level 2
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Face The Hail Storm | 1093 | Layton A Tishman | USA | Spring Creek Ranch LLC | Pale Face Dunnit x Smart As Hail | 218½ | 10,000.00 |
| 2 | Master Spooks | 1463 | Ty Boechat | USA | Thiago Boechat | Spooks Gotta Whiz x ARC Summer Onthe Bay | 217 | 6,000.00 |
| 3 | Fortuna Frozen Shine | 1459 | Ty Boechat | USA | Thiago Boechat | SG Frozen Enterprize x Xtra Maid To Shine | 216 | 5,000.00 |
| 4 | Blazing For Chex | 1116 | Wesley Wetherell | USA | Wesley Wetherell | Inferno Sixty Six x Spangled For Chex | 215½ | 4,000.00 |
| 5 | Swooon | 1090 | Eric Mendrysa | USA | Eric Mendrysa | Spooks Gotta Whiz x Sheza Smart Wimpy | 215 | 2,500.00 |
| 6 | Its Wishful Thinking | 1446 | Mary Riley Cachat | USA | Mary K. Cachat | Spooks Gotta Whiz x Black Custom Chex | 214½ | 1,675.00 |
| 6 | SLJ Plus One | 1437 | Jose Vazquez | USA | Smart Like Juice Inc. | Spooks Gotta Whiz x Like Shiner | 214½ | 1,675.00 |
| 8 | Trash On The Moon | 1661 | Jenny Ricotta | USA | Marco Ricotta Jenny Ricotta | Gunnatrashya x Moonstone Mega | 214 | 1,500.00 |
| 8 | Gunna Prosper | 1139 | Lilly Walters | USA | Diamond Dub Quarter Horses | Gunnatrashya x Whizen Starlight | 214 | 1,500.00 |
| 10 | Up To Code | 1407 | Blair Moffett | USA | Blair Moffett | Electric Code x Darlins Not Painted | 213½ | 1,345.83 |
| 10 | Tickett To The Top | 1099 | Harper Elise Kiseljack | USA | Harper Elise Kiseljack | Gunnatrashya x Resting Whiz | 213½ | 1,345.83 |
| 10 | Spooks Newdeal | 1020 | Tiffany Leonard | USA | Leonard Truck & Trailer, Inc | Spooks Gotta Whiz x Dun Rio Gun | 213½ | 1,345.83 |
| 10 | Birkin | 1657 | Robert L Peterson | USA | Goose Creek Ranch LLC | Spooks Gotta Whiz x Boujee | 213½ | 1,345.83 |
| 10 | Flinns Smoking Gun | 1061 | Kelly Moran | USA | Kelly Moran | In Like Flinn x Shes All Vogue | 213½ | 1,345.83 |
| 10 | Gotta Lotta Pizazz | 1325 | Allison Renee Chappell | USA | Allison Renee Chappell Alan D. Chappell | Spooks Gotta Whiz x – | 213½ | 1,345.83 |
NRBC Classic Non Pro Finals Level 1
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Face The Hail Storm | 1093 | Layton A Tishman | USA | Spring Creek Ranch LLC | Pale Face Dunnit x Smart As Hail | 218½ | 5,000.00 |
| 2 | Secondhand Smmoke | 1100 | Elle Ann Russell | USA | RKE Reining LLC | A Vintage Smoke x Wallawhizagun | 217 | 2,550.00 |
| 2 | Master Spooks | 1463 | Ty Boechat | USA | Thiago Boechat | Spooks Gotta Whiz x ARC Summer Onthe Bay | 217 | 2,550.00 |
| 4 | Fortuna Frozen Shine | 1459 | Ty Boechat | USA | Thiago Boechat | SG Frozen Enterprize x Xtra Maid To Shine | 216 | 1,600.00 |
| 5 | Blazing For Chex | 1116 | Wesley Wetherell | USA | Wesley Wetherell | Inferno Sixty Six x Spangled For Chex | 215½ | 1,150.00 |
| 6 | Swooon | 1090 | Eric Mendrysa | USA | Eric Mendrysa | Spooks Gotta Whiz x Sheza Smart Wimpy | 215 | 900 |
| 7 | Its Wishful Thinking | 1446 | Mary Riley Cachat | USA | Mary K Cachat | Spooks Gotta Whiz x Black Custom Chex | 214½ | 750 |
| 8 | Tickett To The Top | 1099 | Harper Elise Kiseljack | USA | Harper Elise Kiseljack | Gunnatrashya x Resting Whiz | 213½ | 700 |
| 9 | Shine This Way | 1520 | Carter M Smith | USA | Carter M Smith | Colonels Shining Gun x Sail This Way | 213 | 650 |
| 10 | In It To Flinn It | 1652 | Courtney Leigh Sustaire | USA | Courtney Leigh Sustaire | In Like Flinn x Who Dat Hot Chic | 212½ | 600 |
NRBC Classic Non Pro Finals Youth
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Secondhand Smmoke | 1100 | Elle Ann Russell | USA | RKE Reining LLC | A Vintage Smoke x Wallawhizagun | 220 | 2,750.00 |
| 1 | Master Spooks | 1463 | Ty Boechat | USA | Thiago Boechat | Spooks Gotta Whiz x ARC Summer Onthe Bay | 220 | 2,750.00 |
| 3 | Fortuna Frozen Shine | 1459 | Ty Boechat | USA | Thiago Boechat | SG Frozen Enterprize x Xtra Maid To Shine | 219 | 2,000.00 |
| 4 | Gunna Prosper | 1139 | Lilly Walters | USA | Diamond Dub Quarter Horses | Gunnatrashya x Whizen Starlight | 217 | 1,500.00 |
| 5 | SV Total Splash | 1688 | Becca K Schaffhauser | USA | Sam L Schaffhauser | Spooks Gotta Whiz x Lil Rene Gun | 216½ | 1,025.00 |
| 5 | Tickett To The Top | 1099 | Harper Elise Kiseljack | USA | Harper Elise Kiseljack | Gunnatrashya x Resting Whiz | 216½ | 1,025.00 |
NRBC Classic Non Pro Finals Prime Time
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Ima Magnum Survivor | 1374 | Charles P Wiederholt | USA | Charles P Wiederholt Cheryl Wiederholt | Magnum Chic Dream x Golden Survivor | 219½ | 2,000.00 |
| 2 | Blazing For Chex | 1116 | Wesley Wetherell | USA | Wesley Wetherell | Inferno Sixty Six x Spangled For Chex | 218½ | 1,250.00 |
| 3 | Rollout The Red Carp | 1015 | Taylor Sheridan | USA | Bosque Ranch Performance Horse | Spooks Gotta Whiz x Shining N Sassy | 218.00 | 1,000.00 |
| 4 | SLJ Plus One | 1437 | Jose Vazquez | USA | Smart Like Juice Inc. | Spooks Gotta Whiz x Like Shiner | 217½ | 800 |
| 5 | Spooks Newdeal | 1020 | Tiffany Leonard | USA | Leonard Truck & Trailer Inc | Spooks Gotta Whiz x Dun Rio Gun | 216½ | 750 |
| 6 | Shine This Way | 1520 | Carter M Smith | USA | Carter M Smith | Colonels Shining Gun x Sail This Way | 216.00 | 700 |
| 7 | White Trash Ya | 1637 | Paul D Queen | USA | Dorothy W Queen | Spooks Gotta Whiz x ARC Dun With Ya | 215½ | 583.33 |
| 7 | CS Especially Moody | 1485 | Morris H Kulmer | USA | Morris H Kulmer | Gunners Special Nite x Judys A Little Moody | 215½ | 583.33 |
| 7 | Maverickbuzthetower | 1010 | Taylor Sheridan | USA | Bosque Ranch Performance Horse | Americasnexttopgun x Chics Vintage Flare | 215½ | 583.33 |
| 10 | Clean Sweep | 1075 | Kim L Muehlstaetter | USA | Martin Muehlstaetter Kim L Muehlstaetter | Colonels Shining Gun x Dun Maid By Chic | 214½ | 400 |
NRBC Classic Non Pro Finals Masters
| Place | Horse | Back # | Rider | Country | Owner | Sire & Dam | Score | Won (USD) |
| 1 | Ima Magnum Survivor | 1374 | Charles P Wiederholt | USA | Charles P Wiederholt Cheryl Wiederholt | Magnum Chic Dream x Golden Survivor | 219½ | 2,400.00 |
| 2 | Blazing For Chex | 1116 | Wesley Wetherell | USA | Wesley Wetherell | Inferno Sixty Six x Spangled For Chex | 218½ | 2,000.00 |
| 3 | SLJ Plus One | 1437 | Jose Vazquez | USA | Smart Like Juice Inc. | Spooks Gotta Whiz x Like Shiner | 217½ | 1,600.00 |
| 4 | CS Especially Moody | 1485 | Morris H Kulmer | USA | Morris H Kulmer | Gunners Special Nite x Judys A Little Moody | 215½ | 1,100.00 |
| 5 | GH Made Sail | 1338 | Joanne C Garnett | USA | Michael A Garnett | In Like Flinn x – | 214½ | 800 |